Best game odds
Chance of winning
Odds for Aston Villa - Everton
Game facts and information
Match facts Aston Villa - Everton on 2/12
Everton will visit Aston Villa onsdag the 2 december with kick-off at 20:00.
Table
Table
| Grundserie | MP | GF-GA | Pts | |||||||
| 1 | Brentford | 1 | 3-0 | 3 | 0 | 0-0 | 0 | 1 | 3-0 | 3 |
| 2 | Arsenal | 1 | 3-0 | 3 | 0 | 0-0 | 0 | 1 | 3-0 | 3 |
| 3 | Hull | 1 | 2-0 | 3 | 0 | 0-0 | 0 | 1 | 2-0 | 3 |
| 4 | Everton | 1 | 2-0 | 3 | 0 | 0-0 | 0 | 1 | 2-0 | 3 |
| 5 | Ipswich | 1 | 2-1 | 3 | 0 | 0-0 | 0 | 1 | 2-1 | 3 |
| 6 | Leeds | 0 | 0-0 | 0 | 1 | 1-0 | 3 | 1 | 1-0 | 3 |
| 7 | Aston Villa | 0 | 0-0 | 0 | 0 | 0-0 | 0 | 0 | 0-0 | 0 |
| 8 | Bournemouth | 0 | 0-0 | 0 | 0 | 0-0 | 0 | 0 | 0-0 | 0 |
| 9 | Brighton | 0 | 0-0 | 0 | 0 | 0-0 | 0 | 0 | 0-0 | 0 |
| 10 | Chelsea | 0 | 0-0 | 0 | 0 | 0-0 | 0 | 0 | 0-0 | 0 |
| 11 | Fulham | 0 | 0-0 | 0 | 0 | 0-0 | 0 | 0 | 0-0 | 0 |
| 12 | Liverpool | 0 | 0-0 | 0 | 0 | 0-0 | 0 | 0 | 0-0 | 0 |
| 13 | Manchester City | 0 | 0-0 | 0 | 0 | 0-0 | 0 | 0 | 0-0 | 0 |
| 14 | Newcastle | 0 | 0-0 | 0 | 0 | 0-0 | 0 | 0 | 0-0 | 0 |
| 15 | Sunderland | 0 | 0-0 | 0 | 1 | 1-2 | 0 | 1 | 1-2 | 0 |
| 16 | Nottingham | 1 | 0-1 | 0 | 0 | 0-0 | 0 | 1 | 0-1 | 0 |
| 17 | Manchester United | 0 | 0-0 | 0 | 1 | 0-2 | 0 | 1 | 0-2 | 0 |
| 18 | Crystal Palace | 0 | 0-0 | 0 | 1 | 0-2 | 0 | 1 | 0-2 | 0 |
| 19 | Tottenham | 0 | 0-0 | 0 | 1 | 0-3 | 0 | 1 | 0-3 | 0 |
| 20 | Coventry | 0 | 0-0 | 0 | 1 | 0-3 | 0 | 1 | 0-3 | 0 |
Results mutual meetings
Results mutual meetings
Teams stats in Premier League
| Aston Villa | Home | Away | Total |
|---|---|---|---|
| Games played | 0 | 0 | 0 |
| Games won | 0 | 0 | 0 |
| Games drawn | 0 | 0 | 0 |
| Games lost | 0 | 0 | 0 |
| Goals for | 0 | 0 | 0 |
| Goals for per game | 0 | 0 | nan |
| Goals against | 0 | 0 | 0 |
| Goals against per game | nan | ||
| Goals against and for per game | 0,00 | 0,00 | 0,00 |
| Everton | Home | Away | Total |
|---|---|---|---|
| Games played | 1 | 0 | 1 |
| Games won | 1 | 0 | 1 |
| Games drawn | 0 | 0 | 0 |
| Games lost | 0 | 0 | 0 |
| Goals for | 2 | 0 | 2 |
| Goals for per game | 2,00 | 0 | 2,00 |
| Goals against | 0 | 0 | 0 |
| Goals against per game | 0,00 | 0,00 | |
| Goals against and for per game | 2,00 | 0,00 | 2,00 |
Everton have in this season of Premier League scored a total of 2 goals. In the 1 matches that Everton have played this season, an average of 2,00 goals has been scored per match. Looking at the number of goals this season - Everton have conceded an average of 0,00 goals per match in the league, in the 1 matches that has been played.

