Best game odds
Chance of winning
Odds for Everton - Fulham
Game facts and information
Match facts Everton - Fulham on 5/12
On 5/12, Everton will face Fulham. It's a match played in Premier League that will start at 15:00.
Table
Table
| Grundserie | MP | GF-GA | Pts | |||||||
| 1 | Arsenal | 1 | 3-0 | 3 | 0 | 0-0 | 0 | 1 | 3-0 | 3 |
| 2 | Hull | 1 | 2-0 | 3 | 0 | 0-0 | 0 | 1 | 2-0 | 3 |
| 3 | Everton | 1 | 2-0 | 3 | 0 | 0-0 | 0 | 1 | 2-0 | 3 |
| 4 | Ipswich | 1 | 2-1 | 3 | 0 | 0-0 | 0 | 1 | 2-1 | 3 |
| 5 | Leeds | 0 | 0-0 | 0 | 1 | 1-0 | 3 | 1 | 1-0 | 3 |
| 6 | Aston Villa | 0 | 0-0 | 0 | 0 | 0-0 | 0 | 0 | 0-0 | 0 |
| 7 | Bournemouth | 0 | 0-0 | 0 | 0 | 0-0 | 0 | 0 | 0-0 | 0 |
| 8 | Brentford | 0 | 0-0 | 0 | 0 | 0-0 | 0 | 0 | 0-0 | 0 |
| 9 | Brighton | 0 | 0-0 | 0 | 0 | 0-0 | 0 | 0 | 0-0 | 0 |
| 10 | Chelsea | 0 | 0-0 | 0 | 0 | 0-0 | 0 | 0 | 0-0 | 0 |
| 11 | Fulham | 0 | 0-0 | 0 | 0 | 0-0 | 0 | 0 | 0-0 | 0 |
| 12 | Liverpool | 0 | 0-0 | 0 | 0 | 0-0 | 0 | 0 | 0-0 | 0 |
| 13 | Manchester City | 0 | 0-0 | 0 | 0 | 0-0 | 0 | 0 | 0-0 | 0 |
| 14 | Newcastle | 0 | 0-0 | 0 | 0 | 0-0 | 0 | 0 | 0-0 | 0 |
| 15 | Tottenham | 0 | 0-0 | 0 | 0 | 0-0 | 0 | 0 | 0-0 | 0 |
| 16 | Sunderland | 0 | 0-0 | 0 | 1 | 1-2 | 0 | 1 | 1-2 | 0 |
| 17 | Nottingham | 1 | 0-1 | 0 | 0 | 0-0 | 0 | 1 | 0-1 | 0 |
| 18 | Manchester United | 0 | 0-0 | 0 | 1 | 0-2 | 0 | 1 | 0-2 | 0 |
| 19 | Crystal Palace | 0 | 0-0 | 0 | 1 | 0-2 | 0 | 1 | 0-2 | 0 |
| 20 | Coventry | 0 | 0-0 | 0 | 1 | 0-3 | 0 | 1 | 0-3 | 0 |
Results mutual meetings
Results mutual meetings
Teams stats in Premier League
| Everton | Home | Away | Total |
|---|---|---|---|
| Games played | 1 | 0 | 1 |
| Games won | 1 | 0 | 1 |
| Games drawn | 0 | 0 | 0 |
| Games lost | 0 | 0 | 0 |
| Goals for | 2 | 0 | 2 |
| Goals for per game | 2,00 | 0 | 2,00 |
| Goals against | 0 | 0 | 0 |
| Goals against per game | 0,00 | 0,00 | |
| Goals against and for per game | 2,00 | 0,00 | 2,00 |
| Fulham | Home | Away | Total |
|---|---|---|---|
| Games played | 0 | 0 | 0 |
| Games won | 0 | 0 | 0 |
| Games drawn | 0 | 0 | 0 |
| Games lost | 0 | 0 | 0 |
| Goals for | 0 | 0 | 0 |
| Goals for per game | 0 | 0 | nan |
| Goals against | 0 | 0 | 0 |
| Goals against per game | nan | ||
| Goals against and for per game | 0,00 | 0,00 | 0,00 |
Statistics for Everton - Fulham
Everton has scored a total of 2 goals on home ground during this season of Premier League, an average of 2,00 goals per match. On home ground, Everton has conceded an average of 0,00 goals in this season of Premier League.
Everton has scored an average of 2,00 goals per match in the 1 matches played in Premier League this season. During this season, Everton has conceded a total of 0 goals in the 1 matches in the league. In average, Everton has conceded a total of 0,00 goals per match.

