Fenerbahçe odds, spelschema, match
Table
Grundserie | 5 most recent | MP | W | D | L | GF-GA | Pts |
1 | Galatasaray | | | | 17 | 14 | 3 | 0 | 43-15 | 45 | 18 | 13 | 3 | 2 | 38-16 | 42 | 35 | 27 | 6 | 2 | 81-31 | 87 |
2 | Fenerbahçe | | | | 18 | 14 | 2 | 2 | 42-18 | 44 | 18 | 12 | 4 | 2 | 48-21 | 40 | 36 | 26 | 6 | 4 | 90-39 | 84 |
3 | Samsunspor | | | | 18 | 11 | 2 | 5 | 32-21 | 35 | 18 | 9 | 5 | 4 | 22-17 | 32 | 36 | 20 | 7 | 9 | 54-38 | 67 |
4 | Besiktas | | | | 18 | 11 | 2 | 5 | 34-22 | 35 | 18 | 7 | 9 | 2 | 27-13 | 30 | 36 | 18 | 11 | 7 | 61-35 | 65 |
5 | Eyüpspor | | | | 18 | 10 | 3 | 5 | 29-23 | 33 | 18 | 5 | 5 | 8 | 19-24 | 20 | 36 | 15 | 8 | 13 | 48-47 | 53 |
6 | Istanbul Basaksehir | | | | 18 | 8 | 5 | 5 | 32-23 | 29 | 18 | 7 | 2 | 9 | 26-33 | 23 | 36 | 15 | 7 | 14 | 58-56 | 52 |
7 | Trabzonspor | | | | 18 | 10 | 5 | 3 | 37-18 | 35 | 18 | 3 | 7 | 8 | 18-23 | 16 | 36 | 13 | 12 | 11 | 55-41 | 51 |
8 | Göztepe S.K | | | | 18 | 10 | 6 | 2 | 36-16 | 36 | 18 | 3 | 5 | 10 | 23-34 | 14 | 36 | 13 | 11 | 12 | 59-50 | 50 |
9 | Çaykur Rizespor | | | | 18 | 9 | 5 | 4 | 33-23 | 32 | 18 | 5 | 1 | 12 | 18-32 | 16 | 36 | 14 | 6 | 16 | 51-55 | 48 |
10 | Alanyaspor | | | | 18 | 9 | 5 | 4 | 27-19 | 32 | 18 | 4 | 4 | 10 | 17-29 | 16 | 36 | 13 | 9 | 14 | 44-48 | 48 |
11 | Kayserispor | | | | 18 | 9 | 5 | 4 | 28-21 | 32 | 18 | 3 | 6 | 9 | 16-31 | 15 | 36 | 12 | 11 | 13 | 44-52 | 47 |
12 | Kasimpasa | | | | 18 | 6 | 7 | 5 | 31-30 | 25 | 18 | 5 | 6 | 7 | 30-35 | 21 | 36 | 11 | 13 | 12 | 61-65 | 46 |
13 | Konyaspor | | | | 18 | 8 | 5 | 5 | 25-21 | 29 | 18 | 4 | 2 | 12 | 19-31 | 14 | 36 | 12 | 7 | 17 | 44-52 | 43 |
14 | Gazişehir Gaziantep | | | | 18 | 9 | 4 | 5 | 22-14 | 31 | 18 | 2 | 5 | 11 | 21-36 | 11 | 36 | 11 | 9 | 16 | 43-50 | 42 |
15 | Antalyaspor | | | | 18 | 9 | 4 | 5 | 23-21 | 31 | 18 | 1 | 5 | 12 | 11-39 | 8 | 36 | 10 | 9 | 17 | 34-60 | 39 |
16 | Sivasspor | | | | 18 | 7 | 6 | 5 | 29-22 | 27 | 18 | 3 | 2 | 13 | 14-38 | 11 | 36 | 10 | 8 | 18 | 43-60 | 38 |
17 | Bodrumspor A.Ş. | | | | 18 | 5 | 5 | 8 | 15-19 | 20 | 18 | 4 | 5 | 9 | 11-24 | 17 | 36 | 9 | 10 | 17 | 26-43 | 37 |
18 | Hatayspor | | | | 18 | 6 | 4 | 8 | 28-30 | 22 | 18 | 2 | 3 | 13 | 20-41 | 9 | 36 | 8 | 7 | 21 | 48-71 | 31 |
19 | Adana Demirspor | | | | 18 | 1 | 3 | 14 | 14-42 | 6 | 17 | 2 | 2 | 13 | 20-43 | 8 | 35 | 3 | 5 | 27 | 34-85 | 14 |

Fenerbahçe spelar sina hemmamatcher på Ülker Stadyumu Fenerbahçe Şükrü Saracoğlu Spor Kompleksi i İstanbul som har en publikkapacitet på 53586 personer.
Fenerbahçe mötte Konyaspor senaste i Süper Lig och vann med 2-1.
Hemmaarena: Ülker Stadyumu Fenerbahçe Şükrü Saracoğlu Spor Kompleksi
Kapacitet: 53586
Stad: İstanbul
Underlag: Gräs