Buffalo Bills faced Baltimore Ravens on 08-09-2025
Buffalo Bills and Baltimore Ravens played against each other in NFL with kick-off at 01:20 den8 september.
Buffalo Bills won the last match against Baltimore Ravens
In the end, Buffalo Bills won the match against Baltimore Ravens with a score of 41 - 40. Buffalo Bills gets new points in NFL for the win against Baltimore Ravens. Losing the match means that Baltimore Ravens are left with no new points this round.
1X2 odds for Buffalo Bills - Baltimore Ravens
Before the match between Buffalo Bills and Baltimore Ravens in NFL, were favourites to win according to the odds. In our odds comparison, the betting companies offered the average odds of for to win.
A bet on , who were expected to lose at the betting companies, you could place a bet to the odds of 0/0 at . Underdogs was no favourite to win the match against , and a bet on them gave the average odds of .
A bet on draw between Buffalo Bills and Baltimore Ravens gave at most the odds of , which cas offered at . In average, the bookmakers we compared gave an odds of for a draw between Buffalo Bills - Baltimore Ravens.
Point record Buffalo Bills
At home, Buffalo Bills has scored 0 points in 9 matches during this season of NFL. And an average score of 0 points per home match.
This season, Buffalo Bills has scored 15 points in 8 away matches played. In away matches, Buffalo Bills has an average of 1,88 points per match.
In the 17 matches Buffalo Bills during this season of NFL, the team has scored a total of 15 points. This means that Buffalo Bills has an average of 1,88 points per match.
Point record Baltimore Ravens
In 9 matches in NFL, Baltimore Ravens has now scored a total of 0 points. And a record for home matches that reads 0 points per match.
Baltimore Ravens has a score of 15 points in NFL in 7 played away matches. In away matches, Baltimore Ravens has scored an average of 2,14 points per match this season.
15 points is what Baltimore Ravens has scored in NFL this season so far, in the 16 matches that have been played. This means that Baltimore Ravens has an average of 2,14 points per match this season.
| Grundserie | MP | V (%) | PG-MP | |||||||
| 1 | New England Patriots | 9 | 66,7 | 254-164 | 8 | 87,5 | 230-167 | 17 | 76,5 | 484-331 |
| 2 | Buffalo Bills | 9 | 77,8 | 281-211 | 8 | 62,5 | 200-154 | 17 | 70,6 | 481-365 |
| 3 | Miami Dolphins | 9 | 55,6 | 195-216 | 8 | 25,0 | 152-208 | 17 | 41,2 | 347-424 |
| 4 | New York Jets | 9 | 22,2 | 155-247 | 8 | 12,5 | 145-256 | 17 | 17,6 | 300-503 |
| Grundserie | MP | V (%) | PG-MP | |||||||
| 1 | Baltimore Ravens | 9 | 33,3 | 197-229 | 7 | 71,4 | 203-143 | 16 | 50,0 | 400-372 |
| 2 | Pittsburgh Steelers | 8 | 50,0 | 181-185 | 8 | 50,0 | 186-194 | 16 | 50,0 | 367-379 |
| 3 | Cincinnati Bengals | 9 | 33,3 | 243-265 | 8 | 37,5 | 171-227 | 17 | 35,3 | 414-492 |
| 4 | Cleveland Browns | 9 | 33,3 | 163-163 | 8 | 37,5 | 132-212 | 17 | 35,3 | 295-375 |
| Grundserie | MP | V (%) | PG-MP | |||||||
| 1 | Jacksonville Jaguars | 9 | 77,8 | 253-155 | 8 | 75,0 | 221-181 | 17 | 76,5 | 474-336 |
| 2 | Houston Texans | 9 | 77,8 | 246-172 | 8 | 62,5 | 158-123 | 17 | 70,6 | 404-295 |
| 3 | Indianapolis Colts | 9 | 66,7 | 262-199 | 8 | 25,0 | 204-213 | 17 | 47,1 | 466-412 |
| 4 | Tennessee Titans | 9 | 11,1 | 164-246 | 8 | 25,0 | 120-232 | 17 | 17,6 | 284-478 |
| Grundserie | MP | V (%) | PG-MP | |||||||
| 1 | Denver Broncos | 9 | 88,9 | 230-160 | 8 | 75,0 | 171-151 | 17 | 82,4 | 401-311 |
| 2 | Los Angeles Chargers | 9 | 66,7 | 215-179 | 8 | 62,5 | 153-161 | 17 | 64,7 | 368-340 |
| 3 | Kansas City Chiefs | 9 | 55,6 | 202-140 | 8 | 12,5 | 160-188 | 17 | 35,3 | 362-328 |
| 4 | Oakland Raiders | 9 | 22,2 | 149-212 | 8 | 12,5 | 92-220 | 17 | 17,6 | 241-432 |
| Grundserie | MP | V (%) | PG-MP | |||||||
| 1 | Denver Broncos | 9 | 88,9 | 230-160 | 8 | 75,0 | 171-151 | 17 | 82,4 | 401-311 |
| 2 | Jacksonville Jaguars | 9 | 77,8 | 253-155 | 8 | 75,0 | 221-181 | 17 | 76,5 | 474-336 |
| 3 | New England Patriots | 9 | 66,7 | 254-164 | 8 | 87,5 | 230-167 | 17 | 76,5 | 484-331 |
| 4 | Buffalo Bills | 9 | 77,8 | 281-211 | 8 | 62,5 | 200-154 | 17 | 70,6 | 481-365 |
| 5 | Houston Texans | 9 | 77,8 | 246-172 | 8 | 62,5 | 158-123 | 17 | 70,6 | 404-295 |
| 6 | Los Angeles Chargers | 9 | 66,7 | 215-179 | 8 | 62,5 | 153-161 | 17 | 64,7 | 368-340 |
| 7 | Baltimore Ravens | 9 | 33,3 | 197-229 | 7 | 71,4 | 203-143 | 16 | 50,0 | 400-372 |
| 8 | Pittsburgh Steelers | 8 | 50,0 | 181-185 | 8 | 50,0 | 186-194 | 16 | 50,0 | 367-379 |
| 9 | Indianapolis Colts | 9 | 66,7 | 262-199 | 8 | 25,0 | 204-213 | 17 | 47,1 | 466-412 |
| 10 | Miami Dolphins | 9 | 55,6 | 195-216 | 8 | 25,0 | 152-208 | 17 | 41,2 | 347-424 |
| 11 | Cincinnati Bengals | 9 | 33,3 | 243-265 | 8 | 37,5 | 171-227 | 17 | 35,3 | 414-492 |
| 12 | Cleveland Browns | 9 | 33,3 | 163-163 | 8 | 37,5 | 132-212 | 17 | 35,3 | 295-375 |
| 13 | Kansas City Chiefs | 9 | 55,6 | 202-140 | 8 | 12,5 | 160-188 | 17 | 35,3 | 362-328 |
| 14 | New York Jets | 9 | 22,2 | 155-247 | 8 | 12,5 | 145-256 | 17 | 17,6 | 300-503 |
| 15 | Tennessee Titans | 9 | 11,1 | 164-246 | 8 | 25,0 | 120-232 | 17 | 17,6 | 284-478 |
| 16 | Oakland Raiders | 9 | 22,2 | 149-212 | 8 | 12,5 | 92-220 | 17 | 17,6 | 241-432 |
| Grundserie | MP | V (%) | PG-MP | |||||||
| 1 | Philadelphia Eagles | 8 | 62,5 | 191-144 | 9 | 66,7 | 188-181 | 17 | 64,7 | 379-325 |
| 2 | Dallas Cowboys | 8 | 50,0 | 239-243 | 9 | 33,3 | 232-268 | 17 | 44,1 | 471-511 |
| 3 | Washington Redskins | 8 | 25,0 | 189-223 | 9 | 33,3 | 167-228 | 17 | 29,4 | 356-451 |
| 4 | New York Giants | 8 | 37,5 | 176-180 | 9 | 11,1 | 205-259 | 17 | 23,5 | 381-439 |
| Grundserie | MP | V (%) | PG-MP | |||||||
| 1 | Chicago Bears | 8 | 75,0 | 205-141 | 9 | 55,6 | 236-274 | 17 | 64,7 | 441-415 |
| 2 | Detroit Lions | 8 | 62,5 | 260-184 | 9 | 44,4 | 221-229 | 17 | 52,9 | 481-413 |
| 3 | Green Bay Packers | 8 | 62,5 | 176-143 | 9 | 44,4 | 215-217 | 17 | 55,9 | 391-360 |
| 4 | Minnesota Vikings | 8 | 50,0 | 182-119 | 9 | 55,6 | 162-214 | 17 | 52,9 | 344-333 |
| Grundserie | MP | V (%) | PG-MP | |||||||
| 1 | Atlanta Falcons | 8 | 50,0 | 170-206 | 9 | 44,4 | 183-195 | 17 | 47,1 | 353-401 |
| 2 | Carolina Panthers | 8 | 62,5 | 167-183 | 9 | 33,3 | 144-197 | 17 | 47,1 | 311-380 |
| 3 | Tampa Bay Buccaneers | 8 | 50,0 | 184-179 | 9 | 44,4 | 189-222 | 17 | 47,1 | 373-401 |
| 4 | New Orleans Saints | 8 | 50,0 | 152-149 | 9 | 33,3 | 165-228 | 17 | 41,2 | 317-377 |
| Grundserie | MP | V (%) | PG-MP | |||||||
| 1 | Seattle Seahawks | 8 | 75,0 | 245-162 | 9 | 88,9 | 238-130 | 17 | 82,4 | 483-292 |
| 2 | San Francisco 49ers | 8 | 62,5 | 185-177 | 9 | 77,8 | 242-187 | 17 | 70,6 | 427-364 |
| 3 | Los Angeles Rams | 8 | 87,5 | 231-145 | 9 | 55,6 | 287-201 | 17 | 70,6 | 518-346 |
| 4 | Arizona Cardinals | 8 | 12,5 | 173-233 | 9 | 22,2 | 182-255 | 17 | 17,6 | 355-488 |
| Grundserie | MP | V (%) | PG-MP | |||||||
| 1 | Seattle Seahawks | 8 | 75,0 | 245-162 | 9 | 88,9 | 238-130 | 17 | 82,4 | 483-292 |
| 2 | San Francisco 49ers | 8 | 62,5 | 185-177 | 9 | 77,8 | 242-187 | 17 | 70,6 | 427-364 |
| 3 | Los Angeles Rams | 8 | 87,5 | 231-145 | 9 | 55,6 | 287-201 | 17 | 70,6 | 518-346 |
| 4 | Philadelphia Eagles | 8 | 62,5 | 191-144 | 9 | 66,7 | 188-181 | 17 | 64,7 | 379-325 |
| 5 | Chicago Bears | 8 | 75,0 | 205-141 | 9 | 55,6 | 236-274 | 17 | 64,7 | 441-415 |
| 6 | Detroit Lions | 8 | 62,5 | 260-184 | 9 | 44,4 | 221-229 | 17 | 52,9 | 481-413 |
| 7 | Green Bay Packers | 8 | 62,5 | 176-143 | 9 | 44,4 | 215-217 | 17 | 55,9 | 391-360 |
| 8 | Minnesota Vikings | 8 | 50,0 | 182-119 | 9 | 55,6 | 162-214 | 17 | 52,9 | 344-333 |
| 9 | Atlanta Falcons | 8 | 50,0 | 170-206 | 9 | 44,4 | 183-195 | 17 | 47,1 | 353-401 |
| 10 | Carolina Panthers | 8 | 62,5 | 167-183 | 9 | 33,3 | 144-197 | 17 | 47,1 | 311-380 |
| 11 | Tampa Bay Buccaneers | 8 | 50,0 | 184-179 | 9 | 44,4 | 189-222 | 17 | 47,1 | 373-401 |
| 12 | Dallas Cowboys | 8 | 50,0 | 239-243 | 9 | 33,3 | 232-268 | 17 | 44,1 | 471-511 |
| 13 | New Orleans Saints | 8 | 50,0 | 152-149 | 9 | 33,3 | 165-228 | 17 | 41,2 | 317-377 |
| 14 | Washington Redskins | 8 | 25,0 | 189-223 | 9 | 33,3 | 167-228 | 17 | 29,4 | 356-451 |
| 15 | New York Giants | 8 | 37,5 | 176-180 | 9 | 11,1 | 205-259 | 17 | 23,5 | 381-439 |
| 16 | Arizona Cardinals | 8 | 12,5 | 173-233 | 9 | 22,2 | 182-255 | 17 | 17,6 | 355-488 |
| Grundserie | MP | V (%) | PG-MP | |||||||
| 1 | Seattle Seahawks | 8 | 75,0 | 245-162 | 9 | 88,9 | 238-130 | 17 | 82,4 | 483-292 |
| 2 | Denver Broncos | 9 | 88,9 | 230-160 | 8 | 75,0 | 171-151 | 17 | 82,4 | 401-311 |
| 3 | New England Patriots | 9 | 66,7 | 254-164 | 8 | 87,5 | 230-167 | 17 | 76,5 | 484-331 |
| 4 | Jacksonville Jaguars | 9 | 77,8 | 253-155 | 8 | 75,0 | 221-181 | 17 | 76,5 | 474-336 |
| 5 | Los Angeles Rams | 8 | 87,5 | 231-145 | 9 | 55,6 | 287-201 | 17 | 70,6 | 518-346 |
| 6 | Buffalo Bills | 9 | 77,8 | 281-211 | 8 | 62,5 | 200-154 | 17 | 70,6 | 481-365 |
| 7 | Houston Texans | 9 | 77,8 | 246-172 | 8 | 62,5 | 158-123 | 17 | 70,6 | 404-295 |
| 8 | San Francisco 49ers | 8 | 62,5 | 185-177 | 9 | 77,8 | 242-187 | 17 | 70,6 | 427-364 |
| 9 | Philadelphia Eagles | 8 | 62,5 | 191-144 | 9 | 66,7 | 188-181 | 17 | 64,7 | 379-325 |
| 10 | Los Angeles Chargers | 9 | 66,7 | 215-179 | 8 | 62,5 | 153-161 | 17 | 64,7 | 368-340 |
| 11 | Chicago Bears | 8 | 75,0 | 205-141 | 9 | 55,6 | 236-274 | 17 | 64,7 | 441-415 |
| 12 | Detroit Lions | 8 | 62,5 | 260-184 | 9 | 44,4 | 221-229 | 17 | 52,9 | 481-413 |
| 13 | Green Bay Packers | 8 | 62,5 | 176-143 | 9 | 44,4 | 215-217 | 17 | 55,9 | 391-360 |
| 14 | Minnesota Vikings | 8 | 50,0 | 182-119 | 9 | 55,6 | 162-214 | 17 | 52,9 | 344-333 |
| 15 | Baltimore Ravens | 9 | 33,3 | 197-229 | 7 | 71,4 | 203-143 | 16 | 50,0 | 400-372 |
| 16 | Pittsburgh Steelers | 8 | 50,0 | 181-185 | 8 | 50,0 | 186-194 | 16 | 50,0 | 367-379 |
| 17 | Indianapolis Colts | 9 | 66,7 | 262-199 | 8 | 25,0 | 204-213 | 17 | 47,1 | 466-412 |
| 18 | Tampa Bay Buccaneers | 8 | 50,0 | 184-179 | 9 | 44,4 | 189-222 | 17 | 47,1 | 373-401 |
| 19 | Atlanta Falcons | 8 | 50,0 | 170-206 | 9 | 44,4 | 183-195 | 17 | 47,1 | 353-401 |
| 20 | Carolina Panthers | 8 | 62,5 | 167-183 | 9 | 33,3 | 144-197 | 17 | 47,1 | 311-380 |
| 21 | Dallas Cowboys | 8 | 50,0 | 239-243 | 9 | 33,3 | 232-268 | 17 | 44,1 | 471-511 |
| 22 | New Orleans Saints | 8 | 50,0 | 152-149 | 9 | 33,3 | 165-228 | 17 | 41,2 | 317-377 |
| 23 | Miami Dolphins | 9 | 55,6 | 195-216 | 8 | 25,0 | 152-208 | 17 | 41,2 | 347-424 |
| 24 | Kansas City Chiefs | 9 | 55,6 | 202-140 | 8 | 12,5 | 160-188 | 17 | 35,3 | 362-328 |
| 25 | Cincinnati Bengals | 9 | 33,3 | 243-265 | 8 | 37,5 | 171-227 | 17 | 35,3 | 414-492 |
| 26 | Cleveland Browns | 9 | 33,3 | 163-163 | 8 | 37,5 | 132-212 | 17 | 35,3 | 295-375 |
| 27 | Washington Redskins | 8 | 25,0 | 189-223 | 9 | 33,3 | 167-228 | 17 | 29,4 | 356-451 |
| 28 | New York Giants | 8 | 37,5 | 176-180 | 9 | 11,1 | 205-259 | 17 | 23,5 | 381-439 |
| 29 | Arizona Cardinals | 8 | 12,5 | 173-233 | 9 | 22,2 | 182-255 | 17 | 17,6 | 355-488 |
| 30 | Oakland Raiders | 9 | 22,2 | 149-212 | 8 | 12,5 | 92-220 | 17 | 17,6 | 241-432 |
| 31 | Tennessee Titans | 9 | 11,1 | 164-246 | 8 | 25,0 | 120-232 | 17 | 17,6 | 284-478 |
| 32 | New York Jets | 9 | 22,2 | 155-247 | 8 | 12,5 | 145-256 | 17 | 17,6 | 300-503 |
| Buffalo Bills | Home | Away | Total |
|---|---|---|---|
| Games played | 9 | 8 | 17 |
| Games won | 7 | 5 | 12 |
| Games drawn | 0 | 0 | 0 |
| Games lost | 2 | 3 | 5 |
| Gjorda poäng | 281 | 200 | 481 |
| Gjorda poäng per match | 31,22 | 25,00 | 60,13 |
| Insläppta poäng | 211 | 154 | 365 |
| Insläppta poäng per match | 23,44 | 19,25 | 45,63 |
| Insläppta och gjorda poäng per match | 54,67 | 44,25 | 49,76 |
| Baltimore Ravens | Home | Away | Total |
|---|---|---|---|
| Games played | 9 | 7 | 16 |
| Games won | 3 | 5 | 8 |
| Games drawn | 0 | 0 | 0 |
| Games lost | 6 | 2 | 8 |
| Gjorda poäng | 197 | 203 | 400 |
| Gjorda poäng per match | 21,89 | 29,00 | 57,14 |
| Insläppta poäng | 229 | 143 | 372 |
| Insläppta poäng per match | 25,44 | 20,43 | 53,14 |
| Insläppta och gjorda poäng per match | 47,33 | 49,43 | 48,25 |
Point stats for Buffalo Bills and Baltimore Ravens
Buffalo Bills has scored a total of 281 goals on home ground during this season of NFL, an average of 31,22 goals per match. In NFL, Buffalo Bills has conceaded 211 goals on home ground this season.
Buffalo Bills has scored an average of 60,13 points per match in the 17 matches played in NFL this season. During this season, Buffalo Bills has conceded a total of 365 points in the 17 matches in the league. In average, Buffalo Bills has conceded a total of 45,63 points per match.
Looking to the amount of scored points in away matches, Baltimore Ravens has scored a total of 203 points in the 7 away matches they've played this season of NFL. The away team, Baltimore Ravens, has an average of 20,43 conceded goals per match in NFL.
Baltimore Ravens has produced an average of 57,14 points per match in the 16 played in NFL. Buffalo Bills has during this season conceded a total of 365 goals in the 17 matches that has been played in the league.

