Kick-off 23-11-2025 18:00
On 23/11, Cincinnati Bengals will face New England Patriots. It's a match played in NFL that will start at 18:00. If you're interested in betting on the match between Cincinnati Bengals and New England Patriots, we recommend that you do so at . They are providing the highest odds on the favoured team , 0/0. If you believe that will win the game, even though the betting companies favours , will give you the best odds of 0/0.
Maximize your winnings with BetMate
Improve your chances of winning as big as possible by using our tool BetMate, where you can combine odds from multiple betting companies. In order to place a bet into the BetMate, simply press the .
You can compare the odds for Cincinnati Bengals - New England Patriots below
If you want to bet on Cincinnati Bengals - New England Patriots, you can compare the odds above in order to find the very best odds offered by the betting companies.
| Grundserie | MP | V (%) | PG-MP | |||||||
| 1 | New England Patriots | 6 | 66,7 | 152-104 | 5 | 80,0 | 134-113 | 11 | 72,7 | 286-217 |
| 2 | Buffalo Bills | 6 | 83,3 | 195-156 | 5 | 40,0 | 116-96 | 11 | 63,6 | 311-252 |
| 3 | Miami Dolphins | 6 | 50,0 | 133-137 | 5 | 20,0 | 93-132 | 11 | 36,4 | 226-269 |
| 4 | New York Jets | 6 | 16,7 | 108-147 | 4 | 25,0 | 101-121 | 10 | 20,0 | 209-268 |
| Grundserie | MP | V (%) | PG-MP | |||||||
| 1 | Baltimore Ravens | 5 | 40,0 | 114-132 | 5 | 60,0 | 138-119 | 10 | 50,0 | 252-251 |
| 2 | Pittsburgh Steelers | 6 | 50,0 | 146-144 | 4 | 50,0 | 96-104 | 10 | 50,0 | 242-248 |
| 3 | Cincinnati Bengals | 5 | 40,0 | 168-181 | 5 | 20,0 | 60-153 | 10 | 30,0 | 228-334 |
| 4 | Cleveland Browns | 5 | 40,0 | 93-77 | 5 | 20,0 | 85-153 | 10 | 30,0 | 178-230 |
| Grundserie | MP | V (%) | PG-MP | |||||||
| 1 | Indianapolis Colts | 6 | 100,0 | 202-108 | 4 | 50,0 | 119-98 | 10 | 80,0 | 321-206 |
| 2 | Jacksonville Jaguars | 6 | 66,7 | 128-109 | 4 | 50,0 | 112-117 | 10 | 60,0 | 240-226 |
| 3 | Houston Texans | 6 | 66,7 | 145-101 | 5 | 40,0 | 98-81 | 11 | 54,5 | 243-182 |
| 4 | Tennessee Titans | 5 | 0,0 | 85-148 | 5 | 20,0 | 58-125 | 10 | 10,0 | 143-273 |
| Grundserie | MP | V (%) | PG-MP | |||||||
| 1 | Denver Broncos | 6 | 100,0 | 157-97 | 5 | 60,0 | 100-95 | 11 | 81,8 | 257-192 |
| 2 | Los Angeles Chargers | 6 | 66,7 | 146-126 | 5 | 60,0 | 100-112 | 11 | 63,6 | 246-238 |
| 3 | Kansas City Chiefs | 5 | 80,0 | 143-64 | 5 | 20,0 | 111-117 | 10 | 50,0 | 254-181 |
| 4 | Oakland Raiders | 5 | 20,0 | 98-118 | 5 | 20,0 | 57-135 | 10 | 20,0 | 155-253 |
| Grundserie | MP | V (%) | PG-MP | |||||||
| 1 | Denver Broncos | 6 | 100,0 | 157-97 | 5 | 60,0 | 100-95 | 11 | 81,8 | 257-192 |
| 2 | Indianapolis Colts | 6 | 100,0 | 202-108 | 4 | 50,0 | 119-98 | 10 | 80,0 | 321-206 |
| 3 | New England Patriots | 6 | 66,7 | 152-104 | 5 | 80,0 | 134-113 | 11 | 72,7 | 286-217 |
| 4 | Buffalo Bills | 6 | 83,3 | 195-156 | 5 | 40,0 | 116-96 | 11 | 63,6 | 311-252 |
| 5 | Los Angeles Chargers | 6 | 66,7 | 146-126 | 5 | 60,0 | 100-112 | 11 | 63,6 | 246-238 |
| 6 | Jacksonville Jaguars | 6 | 66,7 | 128-109 | 4 | 50,0 | 112-117 | 10 | 60,0 | 240-226 |
| 7 | Houston Texans | 6 | 66,7 | 145-101 | 5 | 40,0 | 98-81 | 11 | 54,5 | 243-182 |
| 8 | Baltimore Ravens | 5 | 40,0 | 114-132 | 5 | 60,0 | 138-119 | 10 | 50,0 | 252-251 |
| 9 | Pittsburgh Steelers | 6 | 50,0 | 146-144 | 4 | 50,0 | 96-104 | 10 | 50,0 | 242-248 |
| 10 | Kansas City Chiefs | 5 | 80,0 | 143-64 | 5 | 20,0 | 111-117 | 10 | 50,0 | 254-181 |
| 11 | Miami Dolphins | 6 | 50,0 | 133-137 | 5 | 20,0 | 93-132 | 11 | 36,4 | 226-269 |
| 12 | Cincinnati Bengals | 5 | 40,0 | 168-181 | 5 | 20,0 | 60-153 | 10 | 30,0 | 228-334 |
| 13 | Cleveland Browns | 5 | 40,0 | 93-77 | 5 | 20,0 | 85-153 | 10 | 30,0 | 178-230 |
| 14 | New York Jets | 6 | 16,7 | 108-147 | 4 | 25,0 | 101-121 | 10 | 20,0 | 209-268 |
| 15 | Oakland Raiders | 5 | 20,0 | 98-118 | 5 | 20,0 | 57-135 | 10 | 20,0 | 155-253 |
| 16 | Tennessee Titans | 5 | 0,0 | 85-148 | 5 | 20,0 | 58-125 | 10 | 10,0 | 143-273 |
| Grundserie | MP | V (%) | PG-MP | |||||||
| 1 | Philadelphia Eagles | 5 | 80,0 | 128-96 | 5 | 80,0 | 106-105 | 10 | 80,0 | 234-201 |
| 2 | Dallas Cowboys | 4 | 50,0 | 141-126 | 6 | 33,3 | 155-167 | 10 | 45,0 | 296-293 |
| 3 | Washington Redskins | 5 | 40,0 | 122-137 | 6 | 16,7 | 114-159 | 11 | 27,3 | 236-296 |
| 4 | New York Giants | 5 | 40,0 | 108-118 | 6 | 0,0 | 129-182 | 11 | 18,2 | 237-300 |
| Grundserie | MP | V (%) | PG-MP | |||||||
| 1 | Chicago Bears | 4 | 75,0 | 105-75 | 6 | 66,7 | 153-189 | 10 | 70,0 | 258-264 |
| 2 | Detroit Lions | 4 | 75,0 | 134-67 | 6 | 50,0 | 158-149 | 10 | 60,0 | 292-216 |
| 3 | Green Bay Packers | 5 | 60,0 | 101-75 | 5 | 60,0 | 139-121 | 10 | 65,0 | 240-196 |
| 4 | Minnesota Vikings | 5 | 20,0 | 112-106 | 5 | 60,0 | 106-126 | 10 | 40,0 | 218-232 |
| Grundserie | MP | V (%) | PG-MP | |||||||
| 1 | Tampa Bay Buccaneers | 4 | 50,0 | 100-95 | 6 | 66,7 | 145-145 | 10 | 60,0 | 245-240 |
| 2 | Carolina Panthers | 5 | 60,0 | 103-108 | 6 | 50,0 | 104-141 | 11 | 54,5 | 207-249 |
| 3 | Atlanta Falcons | 5 | 40,0 | 115-128 | 5 | 20,0 | 80-111 | 10 | 30,0 | 195-239 |
| 4 | New Orleans Saints | 5 | 40,0 | 93-102 | 5 | 20,0 | 73-142 | 10 | 30,0 | 166-244 |
| Grundserie | MP | V (%) | PG-MP | |||||||
| 1 | Los Angeles Rams | 5 | 80,0 | 119-84 | 5 | 80,0 | 153-88 | 10 | 80,0 | 272-172 |
| 2 | Seattle Seahawks | 5 | 60,0 | 163-109 | 5 | 80,0 | 131-84 | 10 | 70,0 | 294-193 |
| 3 | San Francisco 49ers | 4 | 50,0 | 83-93 | 7 | 71,4 | 168-152 | 11 | 63,6 | 251-245 |
| 4 | Arizona Cardinals | 5 | 20,0 | 113-135 | 5 | 40,0 | 111-121 | 10 | 30,0 | 224-256 |
| Grundserie | MP | V (%) | PG-MP | |||||||
| 1 | Philadelphia Eagles | 5 | 80,0 | 128-96 | 5 | 80,0 | 106-105 | 10 | 80,0 | 234-201 |
| 2 | Los Angeles Rams | 5 | 80,0 | 119-84 | 5 | 80,0 | 153-88 | 10 | 80,0 | 272-172 |
| 3 | Chicago Bears | 4 | 75,0 | 105-75 | 6 | 66,7 | 153-189 | 10 | 70,0 | 258-264 |
| 4 | Seattle Seahawks | 5 | 60,0 | 163-109 | 5 | 80,0 | 131-84 | 10 | 70,0 | 294-193 |
| 5 | San Francisco 49ers | 4 | 50,0 | 83-93 | 7 | 71,4 | 168-152 | 11 | 63,6 | 251-245 |
| 6 | Detroit Lions | 4 | 75,0 | 134-67 | 6 | 50,0 | 158-149 | 10 | 60,0 | 292-216 |
| 7 | Green Bay Packers | 5 | 60,0 | 101-75 | 5 | 60,0 | 139-121 | 10 | 65,0 | 240-196 |
| 8 | Tampa Bay Buccaneers | 4 | 50,0 | 100-95 | 6 | 66,7 | 145-145 | 10 | 60,0 | 245-240 |
| 9 | Carolina Panthers | 5 | 60,0 | 103-108 | 6 | 50,0 | 104-141 | 11 | 54,5 | 207-249 |
| 10 | Dallas Cowboys | 4 | 50,0 | 141-126 | 6 | 33,3 | 155-167 | 10 | 45,0 | 296-293 |
| 11 | Minnesota Vikings | 5 | 20,0 | 112-106 | 5 | 60,0 | 106-126 | 10 | 40,0 | 218-232 |
| 12 | Atlanta Falcons | 5 | 40,0 | 115-128 | 5 | 20,0 | 80-111 | 10 | 30,0 | 195-239 |
| 13 | New Orleans Saints | 5 | 40,0 | 93-102 | 5 | 20,0 | 73-142 | 10 | 30,0 | 166-244 |
| 14 | Arizona Cardinals | 5 | 20,0 | 113-135 | 5 | 40,0 | 111-121 | 10 | 30,0 | 224-256 |
| 15 | Washington Redskins | 5 | 40,0 | 122-137 | 6 | 16,7 | 114-159 | 11 | 27,3 | 236-296 |
| 16 | New York Giants | 5 | 40,0 | 108-118 | 6 | 0,0 | 129-182 | 11 | 18,2 | 237-300 |
| Grundserie | MP | V (%) | PG-MP | |||||||
| 1 | Denver Broncos | 6 | 100,0 | 157-97 | 5 | 60,0 | 100-95 | 11 | 81,8 | 257-192 |
| 2 | Indianapolis Colts | 6 | 100,0 | 202-108 | 4 | 50,0 | 119-98 | 10 | 80,0 | 321-206 |
| 3 | Los Angeles Rams | 5 | 80,0 | 119-84 | 5 | 80,0 | 153-88 | 10 | 80,0 | 272-172 |
| 4 | Philadelphia Eagles | 5 | 80,0 | 128-96 | 5 | 80,0 | 106-105 | 10 | 80,0 | 234-201 |
| 5 | New England Patriots | 6 | 66,7 | 152-104 | 5 | 80,0 | 134-113 | 11 | 72,7 | 286-217 |
| 6 | Seattle Seahawks | 5 | 60,0 | 163-109 | 5 | 80,0 | 131-84 | 10 | 70,0 | 294-193 |
| 7 | Chicago Bears | 4 | 75,0 | 105-75 | 6 | 66,7 | 153-189 | 10 | 70,0 | 258-264 |
| 8 | Buffalo Bills | 6 | 83,3 | 195-156 | 5 | 40,0 | 116-96 | 11 | 63,6 | 311-252 |
| 9 | Los Angeles Chargers | 6 | 66,7 | 146-126 | 5 | 60,0 | 100-112 | 11 | 63,6 | 246-238 |
| 10 | San Francisco 49ers | 4 | 50,0 | 83-93 | 7 | 71,4 | 168-152 | 11 | 63,6 | 251-245 |
| 11 | Detroit Lions | 4 | 75,0 | 134-67 | 6 | 50,0 | 158-149 | 10 | 60,0 | 292-216 |
| 12 | Green Bay Packers | 5 | 60,0 | 101-75 | 5 | 60,0 | 139-121 | 10 | 65,0 | 240-196 |
| 13 | Jacksonville Jaguars | 6 | 66,7 | 128-109 | 4 | 50,0 | 112-117 | 10 | 60,0 | 240-226 |
| 14 | Tampa Bay Buccaneers | 4 | 50,0 | 100-95 | 6 | 66,7 | 145-145 | 10 | 60,0 | 245-240 |
| 15 | Houston Texans | 6 | 66,7 | 145-101 | 5 | 40,0 | 98-81 | 11 | 54,5 | 243-182 |
| 16 | Carolina Panthers | 5 | 60,0 | 103-108 | 6 | 50,0 | 104-141 | 11 | 54,5 | 207-249 |
| 17 | Kansas City Chiefs | 5 | 80,0 | 143-64 | 5 | 20,0 | 111-117 | 10 | 50,0 | 254-181 |
| 18 | Baltimore Ravens | 5 | 40,0 | 114-132 | 5 | 60,0 | 138-119 | 10 | 50,0 | 252-251 |
| 19 | Pittsburgh Steelers | 6 | 50,0 | 146-144 | 4 | 50,0 | 96-104 | 10 | 50,0 | 242-248 |
| 20 | Dallas Cowboys | 4 | 50,0 | 141-126 | 6 | 33,3 | 155-167 | 10 | 45,0 | 296-293 |
| 21 | Minnesota Vikings | 5 | 20,0 | 112-106 | 5 | 60,0 | 106-126 | 10 | 40,0 | 218-232 |
| 22 | Miami Dolphins | 6 | 50,0 | 133-137 | 5 | 20,0 | 93-132 | 11 | 36,4 | 226-269 |
| 23 | Arizona Cardinals | 5 | 20,0 | 113-135 | 5 | 40,0 | 111-121 | 10 | 30,0 | 224-256 |
| 24 | Atlanta Falcons | 5 | 40,0 | 115-128 | 5 | 20,0 | 80-111 | 10 | 30,0 | 195-239 |
| 25 | Cleveland Browns | 5 | 40,0 | 93-77 | 5 | 20,0 | 85-153 | 10 | 30,0 | 178-230 |
| 26 | New Orleans Saints | 5 | 40,0 | 93-102 | 5 | 20,0 | 73-142 | 10 | 30,0 | 166-244 |
| 27 | Cincinnati Bengals | 5 | 40,0 | 168-181 | 5 | 20,0 | 60-153 | 10 | 30,0 | 228-334 |
| 28 | Washington Redskins | 5 | 40,0 | 122-137 | 6 | 16,7 | 114-159 | 11 | 27,3 | 236-296 |
| 29 | New York Jets | 6 | 16,7 | 108-147 | 4 | 25,0 | 101-121 | 10 | 20,0 | 209-268 |
| 30 | Oakland Raiders | 5 | 20,0 | 98-118 | 5 | 20,0 | 57-135 | 10 | 20,0 | 155-253 |
| 31 | New York Giants | 5 | 40,0 | 108-118 | 6 | 0,0 | 129-182 | 11 | 18,2 | 237-300 |
| 32 | Tennessee Titans | 5 | 0,0 | 85-148 | 5 | 20,0 | 58-125 | 10 | 10,0 | 143-273 |
| Cincinnati Bengals | Home | Away | Total |
|---|---|---|---|
| Games played | 5 | 5 | 10 |
| Games won | 2 | 1 | 3 |
| Games drawn | 0 | 0 | 0 |
| Games lost | 3 | 4 | 7 |
| Gjorda poäng | 168 | 60 | 228 |
| Gjorda poäng per match | 33,60 | 12,00 | 45,60 |
| Insläppta poäng | 181 | 153 | 334 |
| Insläppta poäng per match | 36,20 | 30,60 | 66,80 |
| Insläppta och gjorda poäng per match | 69,80 | 42,60 | 56,20 |
| New England Patriots | Home | Away | Total |
|---|---|---|---|
| Games played | 6 | 5 | 11 |
| Games won | 4 | 4 | 8 |
| Games drawn | 0 | 0 | 0 |
| Games lost | 2 | 1 | 3 |
| Gjorda poäng | 152 | 134 | 286 |
| Gjorda poäng per match | 25,33 | 26,80 | 57,20 |
| Insläppta poäng | 104 | 113 | 217 |
| Insläppta poäng per match | 17,33 | 22,60 | 43,40 |
| Insläppta och gjorda poäng per match | 42,67 | 49,40 | 45,73 |
Statistics for Cincinnati Bengals - New England Patriots
Calculating the total amounts of goals scored per match on home ground this season of NFL, Cincinnati Bengals has scored an average of 33,60 per match in 5 matches. Cincinnati Bengals has conceded a total of 181 goals on home ground during this season of NFL. In the 5 matches played on home ground Cincinnati Bengals has an average of 36,20 conceded goals per match.
Cincinnati Bengals has scored an average of 45,60 points per match in the 10 matches played in NFL this season. During this season, Cincinnati Bengals has conceded a total of 334 points in the 10 matches in the league. In average, Cincinnati Bengals has conceded a total of 66,80 points per match.
In away matches this season, New England Patriots has scored 134 goals in 5 matches. New England Patriots has in the 5 away matches played during this season of NFL conceded a total of 113 goals, and has an average of 22,60 conceded goals per match.
New England Patriots has produced an average of 57,20 points per match in the 11 played in NFL. During this season of the league, New England Patriots, has in the 11 matches played conceded an average of 43,40 points per match.

