Kick-off 10-01-2027 18:00
Green Bay Packers will face Detroit Lions in a match starting at 18:00 on the 10/1 in NFL.
| Grundserie | MP | V (%) | PG-MP | |||||||
| 1 | Buffalo Bills | 4 | 75,0 | 127-86 | 5 | 100,0 | 160-113 | 9 | 88,9 | 287-199 |
| 2 | New England Patriots | 4 | 75,0 | 118-84 | 6 | 33,3 | 103-158 | 10 | 50,0 | 221-242 |
| 3 | New York Jets | 5 | 20,0 | 104-129 | 5 | 20,0 | 90-125 | 10 | 20,0 | 194-254 |
| 4 | Miami Dolphins | 4 | 0,0 | 62-98 | 5 | 20,0 | 86-126 | 9 | 11,1 | 148-224 |
| Grundserie | MP | V (%) | PG-MP | |||||||
| 1 | Cincinnati Bengals | 4 | 75,0 | 131-103 | 5 | 80,0 | 147-90 | 9 | 77,8 | 278-193 |
| 2 | Pittsburgh Steelers | 4 | 100,0 | 111-68 | 5 | 40,0 | 87-114 | 9 | 66,7 | 198-182 |
| 3 | Cleveland Browns | 4 | 100,0 | 88-76 | 6 | 33,3 | 100-144 | 10 | 60,0 | 188-220 |
| 4 | Baltimore Ravens | 5 | 20,0 | 84-133 | 5 | 60,0 | 125-126 | 10 | 40,0 | 209-259 |
| Grundserie | MP | V (%) | PG-MP | |||||||
| 1 | Jacksonville Jaguars | 5 | 80,0 | 161-74 | 4 | 75,0 | 108-70 | 9 | 77,8 | 269-144 |
| 2 | Houston Texans | 5 | 20,0 | 114-120 | 5 | 60,0 | 145-102 | 10 | 40,0 | 259-222 |
| 3 | Indianapolis Colts | 5 | 40,0 | 109-133 | 6 | 16,7 | 102-164 | 11 | 27,3 | 211-297 |
| 4 | Tennessee Titans | 5 | 0,0 | 80-140 | 4 | 25,0 | 87-99 | 9 | 11,1 | 167-239 |
| Grundserie | MP | V (%) | PG-MP | |||||||
| 1 | Denver Broncos | 4 | 100,0 | 95-77 | 5 | 60,0 | 103-109 | 9 | 77,8 | 198-186 |
| 2 | Kansas City Chiefs | 4 | 100,0 | 121-58 | 5 | 60,0 | 116-98 | 9 | 77,8 | 237-156 |
| 3 | Oakland Raiders | 5 | 20,0 | 118-132 | 5 | 60,0 | 133-157 | 10 | 40,0 | 251-289 |
| 4 | Los Angeles Chargers | 4 | 0,0 | 67-119 | 5 | 20,0 | 77-120 | 9 | 11,1 | 144-239 |
| Grundserie | MP | V (%) | PG-MP | |||||||
| 1 | Buffalo Bills | 4 | 75,0 | 127-86 | 5 | 100,0 | 160-113 | 9 | 88,9 | 287-199 |
| 2 | Cincinnati Bengals | 4 | 75,0 | 131-103 | 5 | 80,0 | 147-90 | 9 | 77,8 | 278-193 |
| 3 | Jacksonville Jaguars | 5 | 80,0 | 161-74 | 4 | 75,0 | 108-70 | 9 | 77,8 | 269-144 |
| 4 | Denver Broncos | 4 | 100,0 | 95-77 | 5 | 60,0 | 103-109 | 9 | 77,8 | 198-186 |
| 5 | Kansas City Chiefs | 4 | 100,0 | 121-58 | 5 | 60,0 | 116-98 | 9 | 77,8 | 237-156 |
| 6 | Pittsburgh Steelers | 4 | 100,0 | 111-68 | 5 | 40,0 | 87-114 | 9 | 66,7 | 198-182 |
| 7 | Cleveland Browns | 4 | 100,0 | 88-76 | 6 | 33,3 | 100-144 | 10 | 60,0 | 188-220 |
| 8 | New England Patriots | 4 | 75,0 | 118-84 | 6 | 33,3 | 103-158 | 10 | 50,0 | 221-242 |
| 9 | Baltimore Ravens | 5 | 20,0 | 84-133 | 5 | 60,0 | 125-126 | 10 | 40,0 | 209-259 |
| 10 | Houston Texans | 5 | 20,0 | 114-120 | 5 | 60,0 | 145-102 | 10 | 40,0 | 259-222 |
| 11 | Oakland Raiders | 5 | 20,0 | 118-132 | 5 | 60,0 | 133-157 | 10 | 40,0 | 251-289 |
| 12 | Indianapolis Colts | 5 | 40,0 | 109-133 | 6 | 16,7 | 102-164 | 11 | 27,3 | 211-297 |
| 13 | New York Jets | 5 | 20,0 | 104-129 | 5 | 20,0 | 90-125 | 10 | 20,0 | 194-254 |
| 14 | Miami Dolphins | 4 | 0,0 | 62-98 | 5 | 20,0 | 86-126 | 9 | 11,1 | 148-224 |
| 15 | Tennessee Titans | 5 | 0,0 | 80-140 | 4 | 25,0 | 87-99 | 9 | 11,1 | 167-239 |
| 16 | Los Angeles Chargers | 4 | 0,0 | 67-119 | 5 | 20,0 | 77-120 | 9 | 11,1 | 144-239 |
| Grundserie | MP | V (%) | PG-MP | |||||||
| 1 | New York Giants | 5 | 60,0 | 124-109 | 4 | 50,0 | 79-87 | 9 | 61,1 | 203-196 |
| 2 | Dallas Cowboys | 5 | 20,0 | 154-157 | 6 | 66,7 | 166-142 | 11 | 45,5 | 320-299 |
| 3 | Washington Redskins | 5 | 40,0 | 113-118 | 4 | 25,0 | 83-105 | 9 | 38,9 | 196-223 |
| 4 | Philadelphia Eagles | 5 | 20,0 | 90-128 | 4 | 25,0 | 58-93 | 9 | 22,2 | 148-221 |
| Grundserie | MP | V (%) | PG-MP | |||||||
| 1 | Chicago Bears | 5 | 80,0 | 110-76 | 4 | 75,0 | 131-108 | 9 | 77,8 | 241-184 |
| 2 | Detroit Lions | 5 | 100,0 | 136-90 | 4 | 50,0 | 121-103 | 9 | 77,8 | 257-193 |
| 3 | Minnesota Vikings | 4 | 75,0 | 76-65 | 5 | 80,0 | 100-61 | 9 | 77,8 | 176-126 |
| 4 | Green Bay Packers | 5 | 60,0 | 105-104 | 5 | 60,0 | 121-117 | 10 | 60,0 | 226-221 |
| Grundserie | MP | V (%) | PG-MP | |||||||
| 1 | Carolina Panthers | 4 | 25,0 | 103-154 | 5 | 60,0 | 116-82 | 9 | 44,4 | 219-236 |
| 2 | New Orleans Saints | 6 | 16,7 | 114-161 | 3 | 66,7 | 82-75 | 9 | 33,3 | 196-236 |
| 3 | Tampa Bay Buccaneers | 5 | 20,0 | 84-89 | 4 | 50,0 | 118-89 | 9 | 33,3 | 202-178 |
| 4 | Atlanta Falcons | 6 | 16,7 | 108-184 | 4 | 50,0 | 93-74 | 10 | 30,0 | 201-258 |
| Grundserie | MP | V (%) | PG-MP | |||||||
| 1 | San Francisco 49ers | 5 | 100,0 | 156-91 | 4 | 75,0 | 125-105 | 9 | 88,9 | 281-196 |
| 2 | Los Angeles Rams | 5 | 40,0 | 109-97 | 5 | 80,0 | 139-90 | 10 | 60,0 | 248-187 |
| 3 | Seattle Seahawks | 7 | 57,1 | 143-139 | 4 | 50,0 | 97-70 | 11 | 54,5 | 240-209 |
| 4 | Arizona Cardinals | 4 | 0,0 | 50-140 | 6 | 50,0 | 134-149 | 10 | 30,0 | 184-289 |
| Grundserie | MP | V (%) | PG-MP | |||||||
| 1 | San Francisco 49ers | 5 | 100,0 | 156-91 | 4 | 75,0 | 125-105 | 9 | 88,9 | 281-196 |
| 2 | Chicago Bears | 5 | 80,0 | 110-76 | 4 | 75,0 | 131-108 | 9 | 77,8 | 241-184 |
| 3 | Detroit Lions | 5 | 100,0 | 136-90 | 4 | 50,0 | 121-103 | 9 | 77,8 | 257-193 |
| 4 | Minnesota Vikings | 4 | 75,0 | 76-65 | 5 | 80,0 | 100-61 | 9 | 77,8 | 176-126 |
| 5 | Green Bay Packers | 5 | 60,0 | 105-104 | 5 | 60,0 | 121-117 | 10 | 60,0 | 226-221 |
| 6 | Los Angeles Rams | 5 | 40,0 | 109-97 | 5 | 80,0 | 139-90 | 10 | 60,0 | 248-187 |
| 7 | New York Giants | 5 | 60,0 | 124-109 | 4 | 50,0 | 79-87 | 9 | 61,1 | 203-196 |
| 8 | Seattle Seahawks | 7 | 57,1 | 143-139 | 4 | 50,0 | 97-70 | 11 | 54,5 | 240-209 |
| 9 | Dallas Cowboys | 5 | 20,0 | 154-157 | 6 | 66,7 | 166-142 | 11 | 45,5 | 320-299 |
| 10 | Carolina Panthers | 4 | 25,0 | 103-154 | 5 | 60,0 | 116-82 | 9 | 44,4 | 219-236 |
| 11 | Washington Redskins | 5 | 40,0 | 113-118 | 4 | 25,0 | 83-105 | 9 | 38,9 | 196-223 |
| 12 | New Orleans Saints | 6 | 16,7 | 114-161 | 3 | 66,7 | 82-75 | 9 | 33,3 | 196-236 |
| 13 | Tampa Bay Buccaneers | 5 | 20,0 | 84-89 | 4 | 50,0 | 118-89 | 9 | 33,3 | 202-178 |
| 14 | Atlanta Falcons | 6 | 16,7 | 108-184 | 4 | 50,0 | 93-74 | 10 | 30,0 | 201-258 |
| 15 | Arizona Cardinals | 4 | 0,0 | 50-140 | 6 | 50,0 | 134-149 | 10 | 30,0 | 184-289 |
| 16 | Philadelphia Eagles | 5 | 20,0 | 90-128 | 4 | 25,0 | 58-93 | 9 | 22,2 | 148-221 |
| Grundserie | MP | V (%) | PG-MP | |||||||
| 1 | Buffalo Bills | 4 | 75,0 | 127-86 | 5 | 100,0 | 160-113 | 9 | 88,9 | 287-199 |
| 2 | San Francisco 49ers | 5 | 100,0 | 156-91 | 4 | 75,0 | 125-105 | 9 | 88,9 | 281-196 |
| 3 | Jacksonville Jaguars | 5 | 80,0 | 161-74 | 4 | 75,0 | 108-70 | 9 | 77,8 | 269-144 |
| 4 | Cincinnati Bengals | 4 | 75,0 | 131-103 | 5 | 80,0 | 147-90 | 9 | 77,8 | 278-193 |
| 5 | Kansas City Chiefs | 4 | 100,0 | 121-58 | 5 | 60,0 | 116-98 | 9 | 77,8 | 237-156 |
| 6 | Detroit Lions | 5 | 100,0 | 136-90 | 4 | 50,0 | 121-103 | 9 | 77,8 | 257-193 |
| 7 | Chicago Bears | 5 | 80,0 | 110-76 | 4 | 75,0 | 131-108 | 9 | 77,8 | 241-184 |
| 8 | Minnesota Vikings | 4 | 75,0 | 76-65 | 5 | 80,0 | 100-61 | 9 | 77,8 | 176-126 |
| 9 | Denver Broncos | 4 | 100,0 | 95-77 | 5 | 60,0 | 103-109 | 9 | 77,8 | 198-186 |
| 10 | Pittsburgh Steelers | 4 | 100,0 | 111-68 | 5 | 40,0 | 87-114 | 9 | 66,7 | 198-182 |
| 11 | Los Angeles Rams | 5 | 40,0 | 109-97 | 5 | 80,0 | 139-90 | 10 | 60,0 | 248-187 |
| 12 | Green Bay Packers | 5 | 60,0 | 105-104 | 5 | 60,0 | 121-117 | 10 | 60,0 | 226-221 |
| 13 | Cleveland Browns | 4 | 100,0 | 88-76 | 6 | 33,3 | 100-144 | 10 | 60,0 | 188-220 |
| 14 | New York Giants | 5 | 60,0 | 124-109 | 4 | 50,0 | 79-87 | 9 | 61,1 | 203-196 |
| 15 | Seattle Seahawks | 7 | 57,1 | 143-139 | 4 | 50,0 | 97-70 | 11 | 54,5 | 240-209 |
| 16 | New England Patriots | 4 | 75,0 | 118-84 | 6 | 33,3 | 103-158 | 10 | 50,0 | 221-242 |
| 17 | Dallas Cowboys | 5 | 20,0 | 154-157 | 6 | 66,7 | 166-142 | 11 | 45,5 | 320-299 |
| 18 | Carolina Panthers | 4 | 25,0 | 103-154 | 5 | 60,0 | 116-82 | 9 | 44,4 | 219-236 |
| 19 | Houston Texans | 5 | 20,0 | 114-120 | 5 | 60,0 | 145-102 | 10 | 40,0 | 259-222 |
| 20 | Oakland Raiders | 5 | 20,0 | 118-132 | 5 | 60,0 | 133-157 | 10 | 40,0 | 251-289 |
| 21 | Baltimore Ravens | 5 | 20,0 | 84-133 | 5 | 60,0 | 125-126 | 10 | 40,0 | 209-259 |
| 22 | Tampa Bay Buccaneers | 5 | 20,0 | 84-89 | 4 | 50,0 | 118-89 | 9 | 33,3 | 202-178 |
| 23 | Washington Redskins | 5 | 40,0 | 113-118 | 4 | 25,0 | 83-105 | 9 | 38,9 | 196-223 |
| 24 | New Orleans Saints | 6 | 16,7 | 114-161 | 3 | 66,7 | 82-75 | 9 | 33,3 | 196-236 |
| 25 | Atlanta Falcons | 6 | 16,7 | 108-184 | 4 | 50,0 | 93-74 | 10 | 30,0 | 201-258 |
| 26 | Arizona Cardinals | 4 | 0,0 | 50-140 | 6 | 50,0 | 134-149 | 10 | 30,0 | 184-289 |
| 27 | Indianapolis Colts | 5 | 40,0 | 109-133 | 6 | 16,7 | 102-164 | 11 | 27,3 | 211-297 |
| 28 | Philadelphia Eagles | 5 | 20,0 | 90-128 | 4 | 25,0 | 58-93 | 9 | 22,2 | 148-221 |
| 29 | New York Jets | 5 | 20,0 | 104-129 | 5 | 20,0 | 90-125 | 10 | 20,0 | 194-254 |
| 30 | Tennessee Titans | 5 | 0,0 | 80-140 | 4 | 25,0 | 87-99 | 9 | 11,1 | 167-239 |
| 31 | Miami Dolphins | 4 | 0,0 | 62-98 | 5 | 20,0 | 86-126 | 9 | 11,1 | 148-224 |
| 32 | Los Angeles Chargers | 4 | 0,0 | 67-119 | 5 | 20,0 | 77-120 | 9 | 11,1 | 144-239 |
| Green Bay Packers | Home | Away | Total |
|---|---|---|---|
| Games played | 5 | 5 | 10 |
| Games won | 3 | 3 | 6 |
| Games drawn | 0 | 0 | 0 |
| Games lost | 2 | 2 | 4 |
| Gjorda poäng | 105 | 121 | 226 |
| Gjorda poäng per match | 21,00 | 24,20 | 45,20 |
| Insläppta poäng | 104 | 117 | 221 |
| Insläppta poäng per match | 20,80 | 23,40 | 44,20 |
| Insläppta och gjorda poäng per match | 41,80 | 47,60 | 44,70 |
| Detroit Lions | Home | Away | Total |
|---|---|---|---|
| Games played | 5 | 4 | 9 |
| Games won | 5 | 2 | 7 |
| Games drawn | 0 | 0 | 0 |
| Games lost | 0 | 2 | 2 |
| Gjorda poäng | 136 | 121 | 257 |
| Gjorda poäng per match | 27,20 | 30,25 | 64,25 |
| Insläppta poäng | 90 | 103 | 193 |
| Insläppta poäng per match | 18,00 | 25,75 | 48,25 |
| Insläppta och gjorda poäng per match | 45,20 | 56,00 | 50,00 |
Statistics for Green Bay Packers - Detroit Lions
Calculating the total amounts of goals scored per match on home ground this season of NFL, Green Bay Packers has scored an average of 21,00 per match in 5 matches. During this season, Green Bay Packers has conceded a total of 104 goals in 5 games played on home grounds in NFL. That means that Green Bay Packers has conceded an average of 20,80 goals per match.
During this season of NFL, Green Bay Packers has scored a total of 226 goals in the 10 matches they have played, which gives them an average of 45,20 goals scored per match. During this season, Green Bay Packers has conceded a total of 221 points in the 10 matches in the league. In average, Green Bay Packers has conceded a total of 44,20 points per match.
Looking to the amount of scored points in away matches, Detroit Lions has scored a total of 121 points in the 4 away matches they've played this season of NFL. The away team, Detroit Lions, has an average of 25,75 conceded goals per match in NFL.
Detroit Lions has produced an average of 64,25 points per match in the 9 played in NFL. Detroit Lions has played a total of 9 matches this season, and during those 9 matches the team has conceded a total of 193 points giving them an average of 48,25 conceded goals per match.

