Green Bay Packers - Detroit Lions in NFL
Green Bay Packers and Detroit Lions faced each other on 7 september. The match was played in NFL with match start 21:25.
Green Bay Packers came out with a win against Detroit Lions
It was however Green Bay Packers that won the match, with the final result of 27 - 13. The win means that are given Green Bay Packers new points in the table for NFL. For Detroit Lions on the other hand, there will be no new points in this round.
The best & highest odds for Green Bay Packers - Detroit Lions
Ahead of the game between Green Bay Packers and Detroit Lions in NFL, were favourites to win according to the betting companies' odds. Favorite to win, , was available for betting to the average odds of at the bookmakers in our odds comparison.
offered the best odds for to win, at 0/0 times your wager. In average, the bookmakers in our list gave the odds for to take an unexpected win.
was the betting company that offered the best odds on a draw between Green Bay Packers and Detroit Lions - . The average odds for a draw offered by the betting companies we compared odds from was .
Point record Green Bay Packers
In 6 home matches, Green Bay Packers has now scored 0 points. A record that means an average of 0 scored points per home match.
13 points is the record for Green Bay Packers in the 6 home games played in in %event%. In NFL, Green Bay Packers does in other words have an average of 2,17 scored points per away match.
During this season of NFL,Green Bay Packers has secured 13 points in 12 matches. This means that Green Bay Packers has an average of 2,17 points per match.
Point record Detroit Lions
Detroit Lions has during this season of NFL secured 0 points in the 6 matches played at home. Over 6 matches played on home ground in this season of NFL, Detroit Lions has scored an average of 0 points per match.
During this season of NFL, Detroit Lions has a score of 9 points in 6 away matches that has been played. In away matches, Detroit Lions has scored an average of 1,50 points per match this season.
This season, Detroit Lions has scored 9 points in NFL in the 12 played matches. They have a record of scoring an average of 1,50 points per match.
| Grundserie | MP | V (%) | PG-MP | |||||||
| 1 | New England Patriots | 6 | 66,7 | 152-104 | 6 | 83,3 | 160-133 | 12 | 75,0 | 312-237 |
| 2 | Buffalo Bills | 6 | 83,3 | 195-156 | 5 | 40,0 | 116-96 | 11 | 63,6 | 311-252 |
| 3 | Miami Dolphins | 6 | 50,0 | 133-137 | 5 | 20,0 | 93-132 | 11 | 36,4 | 226-269 |
| 4 | New York Jets | 6 | 16,7 | 108-147 | 5 | 20,0 | 111-144 | 11 | 18,2 | 219-291 |
| Grundserie | MP | V (%) | PG-MP | |||||||
| 1 | Baltimore Ravens | 7 | 42,9 | 151-174 | 5 | 60,0 | 138-119 | 12 | 50,0 | 289-293 |
| 2 | Pittsburgh Steelers | 6 | 50,0 | 146-144 | 5 | 40,0 | 124-135 | 11 | 45,5 | 270-279 |
| 3 | Cleveland Browns | 5 | 40,0 | 93-77 | 6 | 33,3 | 109-163 | 11 | 36,4 | 202-240 |
| 4 | Cincinnati Bengals | 6 | 33,3 | 188-207 | 6 | 33,3 | 92-167 | 12 | 33,3 | 280-374 |
| Grundserie | MP | V (%) | PG-MP | |||||||
| 1 | Indianapolis Colts | 6 | 100,0 | 202-108 | 5 | 40,0 | 139-121 | 11 | 72,7 | 341-229 |
| 2 | Jacksonville Jaguars | 6 | 66,7 | 128-109 | 5 | 60,0 | 139-141 | 11 | 63,6 | 267-250 |
| 3 | Houston Texans | 6 | 66,7 | 145-101 | 5 | 40,0 | 98-81 | 11 | 54,5 | 243-182 |
| 4 | Tennessee Titans | 6 | 0,0 | 109-178 | 5 | 20,0 | 58-125 | 11 | 9,1 | 167-303 |
| Grundserie | MP | V (%) | PG-MP | |||||||
| 1 | Denver Broncos | 6 | 100,0 | 157-97 | 5 | 60,0 | 100-95 | 11 | 81,8 | 257-192 |
| 2 | Los Angeles Chargers | 6 | 66,7 | 146-126 | 5 | 60,0 | 100-112 | 11 | 63,6 | 246-238 |
| 3 | Kansas City Chiefs | 6 | 83,3 | 166-84 | 6 | 16,7 | 139-148 | 12 | 50,0 | 305-232 |
| 4 | Oakland Raiders | 6 | 16,7 | 108-142 | 5 | 20,0 | 57-135 | 11 | 18,2 | 165-277 |
| Grundserie | MP | V (%) | PG-MP | |||||||
| 1 | Denver Broncos | 6 | 100,0 | 157-97 | 5 | 60,0 | 100-95 | 11 | 81,8 | 257-192 |
| 2 | New England Patriots | 6 | 66,7 | 152-104 | 6 | 83,3 | 160-133 | 12 | 75,0 | 312-237 |
| 3 | Indianapolis Colts | 6 | 100,0 | 202-108 | 5 | 40,0 | 139-121 | 11 | 72,7 | 341-229 |
| 4 | Buffalo Bills | 6 | 83,3 | 195-156 | 5 | 40,0 | 116-96 | 11 | 63,6 | 311-252 |
| 5 | Jacksonville Jaguars | 6 | 66,7 | 128-109 | 5 | 60,0 | 139-141 | 11 | 63,6 | 267-250 |
| 6 | Los Angeles Chargers | 6 | 66,7 | 146-126 | 5 | 60,0 | 100-112 | 11 | 63,6 | 246-238 |
| 7 | Houston Texans | 6 | 66,7 | 145-101 | 5 | 40,0 | 98-81 | 11 | 54,5 | 243-182 |
| 8 | Baltimore Ravens | 7 | 42,9 | 151-174 | 5 | 60,0 | 138-119 | 12 | 50,0 | 289-293 |
| 9 | Kansas City Chiefs | 6 | 83,3 | 166-84 | 6 | 16,7 | 139-148 | 12 | 50,0 | 305-232 |
| 10 | Pittsburgh Steelers | 6 | 50,0 | 146-144 | 5 | 40,0 | 124-135 | 11 | 45,5 | 270-279 |
| 11 | Miami Dolphins | 6 | 50,0 | 133-137 | 5 | 20,0 | 93-132 | 11 | 36,4 | 226-269 |
| 12 | Cleveland Browns | 5 | 40,0 | 93-77 | 6 | 33,3 | 109-163 | 11 | 36,4 | 202-240 |
| 13 | Cincinnati Bengals | 6 | 33,3 | 188-207 | 6 | 33,3 | 92-167 | 12 | 33,3 | 280-374 |
| 14 | New York Jets | 6 | 16,7 | 108-147 | 5 | 20,0 | 111-144 | 11 | 18,2 | 219-291 |
| 15 | Oakland Raiders | 6 | 16,7 | 108-142 | 5 | 20,0 | 57-135 | 11 | 18,2 | 165-277 |
| 16 | Tennessee Titans | 6 | 0,0 | 109-178 | 5 | 20,0 | 58-125 | 11 | 9,1 | 167-303 |
| Grundserie | MP | V (%) | PG-MP | |||||||
| 1 | Philadelphia Eagles | 6 | 66,7 | 143-120 | 6 | 66,7 | 127-129 | 12 | 66,7 | 270-249 |
| 2 | Dallas Cowboys | 6 | 66,7 | 196-175 | 6 | 33,3 | 155-167 | 12 | 54,2 | 351-342 |
| 3 | Washington Redskins | 5 | 40,0 | 122-137 | 6 | 16,7 | 114-159 | 11 | 27,3 | 236-296 |
| 4 | New York Giants | 5 | 40,0 | 108-118 | 7 | 0,0 | 156-216 | 12 | 16,7 | 264-334 |
| Grundserie | MP | V (%) | PG-MP | |||||||
| 1 | Chicago Bears | 5 | 80,0 | 136-103 | 7 | 71,4 | 177-204 | 12 | 75,0 | 313-307 |
| 2 | Green Bay Packers | 6 | 66,7 | 124-81 | 6 | 66,7 | 170-145 | 12 | 70,8 | 294-226 |
| 3 | Detroit Lions | 6 | 66,7 | 192-125 | 6 | 50,0 | 158-149 | 12 | 58,3 | 350-274 |
| 4 | Minnesota Vikings | 5 | 20,0 | 112-106 | 6 | 50,0 | 112-149 | 11 | 36,4 | 224-255 |
| Grundserie | MP | V (%) | PG-MP | |||||||
| 1 | Tampa Bay Buccaneers | 4 | 50,0 | 100-95 | 7 | 57,1 | 152-179 | 11 | 54,5 | 252-274 |
| 2 | Carolina Panthers | 5 | 60,0 | 103-108 | 7 | 42,9 | 113-161 | 12 | 50,0 | 216-269 |
| 3 | Atlanta Falcons | 5 | 40,0 | 115-128 | 6 | 33,3 | 104-121 | 11 | 36,4 | 219-249 |
| 4 | New Orleans Saints | 6 | 33,3 | 103-126 | 5 | 20,0 | 73-142 | 11 | 27,3 | 176-268 |
| Grundserie | MP | V (%) | PG-MP | |||||||
| 1 | Los Angeles Rams | 6 | 83,3 | 153-91 | 5 | 80,0 | 153-88 | 11 | 81,8 | 306-179 |
| 2 | Seattle Seahawks | 5 | 60,0 | 163-109 | 6 | 83,3 | 161-108 | 11 | 72,7 | 324-217 |
| 3 | San Francisco 49ers | 5 | 60,0 | 103-102 | 7 | 71,4 | 168-152 | 12 | 66,7 | 271-254 |
| 4 | Arizona Cardinals | 6 | 16,7 | 137-162 | 5 | 40,0 | 111-121 | 11 | 27,3 | 248-283 |
| Grundserie | MP | V (%) | PG-MP | |||||||
| 1 | Los Angeles Rams | 6 | 83,3 | 153-91 | 5 | 80,0 | 153-88 | 11 | 81,8 | 306-179 |
| 2 | Chicago Bears | 5 | 80,0 | 136-103 | 7 | 71,4 | 177-204 | 12 | 75,0 | 313-307 |
| 3 | Seattle Seahawks | 5 | 60,0 | 163-109 | 6 | 83,3 | 161-108 | 11 | 72,7 | 324-217 |
| 4 | Philadelphia Eagles | 6 | 66,7 | 143-120 | 6 | 66,7 | 127-129 | 12 | 66,7 | 270-249 |
| 5 | Green Bay Packers | 6 | 66,7 | 124-81 | 6 | 66,7 | 170-145 | 12 | 70,8 | 294-226 |
| 6 | San Francisco 49ers | 5 | 60,0 | 103-102 | 7 | 71,4 | 168-152 | 12 | 66,7 | 271-254 |
| 7 | Detroit Lions | 6 | 66,7 | 192-125 | 6 | 50,0 | 158-149 | 12 | 58,3 | 350-274 |
| 8 | Tampa Bay Buccaneers | 4 | 50,0 | 100-95 | 7 | 57,1 | 152-179 | 11 | 54,5 | 252-274 |
| 9 | Dallas Cowboys | 6 | 66,7 | 196-175 | 6 | 33,3 | 155-167 | 12 | 54,2 | 351-342 |
| 10 | Carolina Panthers | 5 | 60,0 | 103-108 | 7 | 42,9 | 113-161 | 12 | 50,0 | 216-269 |
| 11 | Minnesota Vikings | 5 | 20,0 | 112-106 | 6 | 50,0 | 112-149 | 11 | 36,4 | 224-255 |
| 12 | Atlanta Falcons | 5 | 40,0 | 115-128 | 6 | 33,3 | 104-121 | 11 | 36,4 | 219-249 |
| 13 | Washington Redskins | 5 | 40,0 | 122-137 | 6 | 16,7 | 114-159 | 11 | 27,3 | 236-296 |
| 14 | New Orleans Saints | 6 | 33,3 | 103-126 | 5 | 20,0 | 73-142 | 11 | 27,3 | 176-268 |
| 15 | Arizona Cardinals | 6 | 16,7 | 137-162 | 5 | 40,0 | 111-121 | 11 | 27,3 | 248-283 |
| 16 | New York Giants | 5 | 40,0 | 108-118 | 7 | 0,0 | 156-216 | 12 | 16,7 | 264-334 |
| Grundserie | MP | V (%) | PG-MP | |||||||
| 1 | Los Angeles Rams | 6 | 83,3 | 153-91 | 5 | 80,0 | 153-88 | 11 | 81,8 | 306-179 |
| 2 | Denver Broncos | 6 | 100,0 | 157-97 | 5 | 60,0 | 100-95 | 11 | 81,8 | 257-192 |
| 3 | New England Patriots | 6 | 66,7 | 152-104 | 6 | 83,3 | 160-133 | 12 | 75,0 | 312-237 |
| 4 | Chicago Bears | 5 | 80,0 | 136-103 | 7 | 71,4 | 177-204 | 12 | 75,0 | 313-307 |
| 5 | Indianapolis Colts | 6 | 100,0 | 202-108 | 5 | 40,0 | 139-121 | 11 | 72,7 | 341-229 |
| 6 | Seattle Seahawks | 5 | 60,0 | 163-109 | 6 | 83,3 | 161-108 | 11 | 72,7 | 324-217 |
| 7 | Green Bay Packers | 6 | 66,7 | 124-81 | 6 | 66,7 | 170-145 | 12 | 70,8 | 294-226 |
| 8 | Philadelphia Eagles | 6 | 66,7 | 143-120 | 6 | 66,7 | 127-129 | 12 | 66,7 | 270-249 |
| 9 | San Francisco 49ers | 5 | 60,0 | 103-102 | 7 | 71,4 | 168-152 | 12 | 66,7 | 271-254 |
| 10 | Buffalo Bills | 6 | 83,3 | 195-156 | 5 | 40,0 | 116-96 | 11 | 63,6 | 311-252 |
| 11 | Jacksonville Jaguars | 6 | 66,7 | 128-109 | 5 | 60,0 | 139-141 | 11 | 63,6 | 267-250 |
| 12 | Los Angeles Chargers | 6 | 66,7 | 146-126 | 5 | 60,0 | 100-112 | 11 | 63,6 | 246-238 |
| 13 | Detroit Lions | 6 | 66,7 | 192-125 | 6 | 50,0 | 158-149 | 12 | 58,3 | 350-274 |
| 14 | Houston Texans | 6 | 66,7 | 145-101 | 5 | 40,0 | 98-81 | 11 | 54,5 | 243-182 |
| 15 | Tampa Bay Buccaneers | 4 | 50,0 | 100-95 | 7 | 57,1 | 152-179 | 11 | 54,5 | 252-274 |
| 16 | Kansas City Chiefs | 6 | 83,3 | 166-84 | 6 | 16,7 | 139-148 | 12 | 50,0 | 305-232 |
| 17 | Dallas Cowboys | 6 | 66,7 | 196-175 | 6 | 33,3 | 155-167 | 12 | 54,2 | 351-342 |
| 18 | Baltimore Ravens | 7 | 42,9 | 151-174 | 5 | 60,0 | 138-119 | 12 | 50,0 | 289-293 |
| 19 | Carolina Panthers | 5 | 60,0 | 103-108 | 7 | 42,9 | 113-161 | 12 | 50,0 | 216-269 |
| 20 | Pittsburgh Steelers | 6 | 50,0 | 146-144 | 5 | 40,0 | 124-135 | 11 | 45,5 | 270-279 |
| 21 | Atlanta Falcons | 5 | 40,0 | 115-128 | 6 | 33,3 | 104-121 | 11 | 36,4 | 219-249 |
| 22 | Minnesota Vikings | 5 | 20,0 | 112-106 | 6 | 50,0 | 112-149 | 11 | 36,4 | 224-255 |
| 23 | Cleveland Browns | 5 | 40,0 | 93-77 | 6 | 33,3 | 109-163 | 11 | 36,4 | 202-240 |
| 24 | Miami Dolphins | 6 | 50,0 | 133-137 | 5 | 20,0 | 93-132 | 11 | 36,4 | 226-269 |
| 25 | Cincinnati Bengals | 6 | 33,3 | 188-207 | 6 | 33,3 | 92-167 | 12 | 33,3 | 280-374 |
| 26 | Arizona Cardinals | 6 | 16,7 | 137-162 | 5 | 40,0 | 111-121 | 11 | 27,3 | 248-283 |
| 27 | Washington Redskins | 5 | 40,0 | 122-137 | 6 | 16,7 | 114-159 | 11 | 27,3 | 236-296 |
| 28 | New Orleans Saints | 6 | 33,3 | 103-126 | 5 | 20,0 | 73-142 | 11 | 27,3 | 176-268 |
| 29 | New York Jets | 6 | 16,7 | 108-147 | 5 | 20,0 | 111-144 | 11 | 18,2 | 219-291 |
| 30 | Oakland Raiders | 6 | 16,7 | 108-142 | 5 | 20,0 | 57-135 | 11 | 18,2 | 165-277 |
| 31 | New York Giants | 5 | 40,0 | 108-118 | 7 | 0,0 | 156-216 | 12 | 16,7 | 264-334 |
| 32 | Tennessee Titans | 6 | 0,0 | 109-178 | 5 | 20,0 | 58-125 | 11 | 9,1 | 167-303 |
| Green Bay Packers | Home | Away | Total |
|---|---|---|---|
| Games played | 6 | 6 | 12 |
| Games won | 4 | 4 | 8 |
| Games drawn | 0 | 1 | 1 |
| Games lost | 2 | 1 | 3 |
| Gjorda poäng | 124 | 170 | 294 |
| Gjorda poäng per match | 20,67 | 28,33 | 49,00 |
| Insläppta poäng | 81 | 145 | 226 |
| Insläppta poäng per match | 13,50 | 24,17 | 37,67 |
| Insläppta och gjorda poäng per match | 34,17 | 52,50 | 43,33 |
| Detroit Lions | Home | Away | Total |
|---|---|---|---|
| Games played | 6 | 6 | 12 |
| Games won | 4 | 3 | 7 |
| Games drawn | 0 | 0 | 0 |
| Games lost | 2 | 3 | 5 |
| Gjorda poäng | 192 | 158 | 350 |
| Gjorda poäng per match | 32,00 | 26,33 | 58,33 |
| Insläppta poäng | 125 | 149 | 274 |
| Insläppta poäng per match | 20,83 | 24,83 | 45,67 |
| Insläppta och gjorda poäng per match | 52,83 | 51,17 | 52,00 |
Point stats for Green Bay Packers and Detroit Lions
Green Bay Packers has an average of 20,67 goals scored per match at home in NFL. Green Bay Packers has conceded a total of 81 goals on home ground during this season of NFL. In the 6 matches played on home ground Green Bay Packers has an average of 13,50 conceded goals per match.
In the 12 matches Green Bay Packers has played in NFL this season, the team has scored a total of 294 goals, which means an average of 49,00 goals scored per match. During this season, Green Bay Packers has conceded a total of 226 points in the 12 matches in the league. In average, Green Bay Packers has conceded a total of 37,67 points per match.
In away matches this season, Detroit Lions has scored 158 goals in 6 matches. Detroit Lions does on the other hand have a record of 149 conceded points during this season of NFL.
Detroit Lions has produced an average of 58,33 points per match in the 12 played in NFL. Green Bay Packers has during this season conceded a total of 226 goals in the 12 matches that has been played in the league.

