Miami Dolphins - Carolina Panthers in NFL
The match was played in NFL between Miami Dolphins and Carolina Panthers. The match started at 18:00 on 15 oktober.
Miami Dolphins won the match against Carolina Panthers
In the end, Miami Dolphins won the match against Carolina Panthers with a score of 42 - 21. Miami Dolphins came out as winners, wich means new points for the table. The loss for Carolina Panthers means no new points in this round of NFL.
The best & highest odds for Miami Dolphins - Carolina Panthers
The odds before the match in NFL between Miami Dolphins and Carolina Panthers favoured to win. The betting company gave the highest odds, of 0/0 times your wager if were to win. was the favorite to win the match, and the bookmakers in our odds comparison gave the average odds of .
were underdogs against , and the highest odds for a win was found at , to 0/0 times your wager. In our odds comparison, gave the average odds of for to win.
Before the game, you could bet on a draw between Miami Dolphins and Carolina Panthers to the best odds of at . A bet on a draw between Miami Dolphins - Carolina Panthers gave the average odds of times the money at the bookmakers listed above.
Point record Miami Dolphins
At home, Miami Dolphins has scored 0 points in 9 matches during this season of NFL. Miami Dolphins has an average score in home matches of 0 points per match.
In 9 played away matches, Miami Dolphins has scored 12 points in NFL. As guests, Miami Dolphins has an average of 1,33 points scored per match at this point of the season.
In the total 18 matches that Miami Dolphins has played during this season of NFL, the team has scored 12 points. With an average of 1,33 points per match.
Point record Carolina Panthers
The score for Carolina Panthers in home matches this season is 0 scored points in 8 matches played at home. With that, the team has an average of 0 points per home game.
In away matches, Carolina Panthers has scored 0 in NFL in the 9 played away matches. In away matches, Carolina Panthers has scored an average of 0,00 points per match.
0 points is what Carolina Panthers has scored in NFL this season so far, in the 17 matches that have been played. Per match, Carolina Panthers has an average point of 0,00.
Grundserie | MP | V (%) | PG-MP | |||||||
1 | Buffalo Bills | 9 | 77,8 | 256-143 | 8 | 50,0 | 195-168 | 17 | 64,7 | 451-311 |
2 | Miami Dolphins | 9 | 77,8 | 287-156 | 8 | 50,0 | 209-235 | 17 | 64,7 | 496-391 |
3 | New York Jets | 9 | 44,4 | 159-176 | 8 | 37,5 | 109-179 | 17 | 41,2 | 268-355 |
4 | New England Patriots | 9 | 11,1 | 109-188 | 8 | 37,5 | 127-178 | 17 | 23,5 | 236-366 |
Grundserie | MP | V (%) | PG-MP | |||||||
1 | Baltimore Ravens | 9 | 66,7 | 287-160 | 8 | 87,5 | 196-120 | 17 | 76,5 | 483-280 |
2 | Cleveland Browns | 9 | 88,9 | 201-125 | 8 | 37,5 | 195-237 | 17 | 64,7 | 396-362 |
3 | Pittsburgh Steelers | 9 | 55,6 | 165-173 | 8 | 62,5 | 139-151 | 17 | 58,8 | 304-324 |
4 | Cincinnati Bengals | 9 | 66,7 | 213-172 | 8 | 37,5 | 153-212 | 17 | 52,9 | 366-384 |
Grundserie | MP | V (%) | PG-MP | |||||||
1 | Houston Texans | 9 | 66,7 | 221-183 | 8 | 50,0 | 156-170 | 17 | 58,8 | 377-353 |
2 | Indianapolis Colts | 9 | 44,4 | 231-229 | 8 | 62,5 | 165-186 | 17 | 52,9 | 396-415 |
3 | Jacksonville Jaguars | 9 | 44,4 | 187-186 | 8 | 62,5 | 190-185 | 17 | 52,9 | 377-371 |
4 | Tennessee Titans | 9 | 55,6 | 204-174 | 8 | 12,5 | 101-193 | 17 | 35,3 | 305-367 |
Grundserie | MP | V (%) | PG-MP | |||||||
1 | Kansas City Chiefs | 9 | 55,6 | 205-148 | 8 | 75,0 | 166-146 | 17 | 64,7 | 371-294 |
2 | Denver Broncos | 9 | 55,6 | 202-176 | 8 | 37,5 | 155-237 | 17 | 47,1 | 357-413 |
3 | Oakland Raiders | 9 | 66,7 | 209-140 | 8 | 25,0 | 123-191 | 17 | 47,1 | 332-331 |
4 | Los Angeles Chargers | 9 | 22,2 | 194-208 | 8 | 37,5 | 152-190 | 17 | 29,4 | 346-398 |
Grundserie | MP | V (%) | PG-MP | |||||||
1 | Baltimore Ravens | 9 | 66,7 | 287-160 | 8 | 87,5 | 196-120 | 17 | 76,5 | 483-280 |
2 | Buffalo Bills | 9 | 77,8 | 256-143 | 8 | 50,0 | 195-168 | 17 | 64,7 | 451-311 |
3 | Miami Dolphins | 9 | 77,8 | 287-156 | 8 | 50,0 | 209-235 | 17 | 64,7 | 496-391 |
4 | Cleveland Browns | 9 | 88,9 | 201-125 | 8 | 37,5 | 195-237 | 17 | 64,7 | 396-362 |
5 | Kansas City Chiefs | 9 | 55,6 | 205-148 | 8 | 75,0 | 166-146 | 17 | 64,7 | 371-294 |
6 | Pittsburgh Steelers | 9 | 55,6 | 165-173 | 8 | 62,5 | 139-151 | 17 | 58,8 | 304-324 |
7 | Houston Texans | 9 | 66,7 | 221-183 | 8 | 50,0 | 156-170 | 17 | 58,8 | 377-353 |
8 | Cincinnati Bengals | 9 | 66,7 | 213-172 | 8 | 37,5 | 153-212 | 17 | 52,9 | 366-384 |
9 | Indianapolis Colts | 9 | 44,4 | 231-229 | 8 | 62,5 | 165-186 | 17 | 52,9 | 396-415 |
10 | Jacksonville Jaguars | 9 | 44,4 | 187-186 | 8 | 62,5 | 190-185 | 17 | 52,9 | 377-371 |
11 | Denver Broncos | 9 | 55,6 | 202-176 | 8 | 37,5 | 155-237 | 17 | 47,1 | 357-413 |
12 | Oakland Raiders | 9 | 66,7 | 209-140 | 8 | 25,0 | 123-191 | 17 | 47,1 | 332-331 |
13 | New York Jets | 9 | 44,4 | 159-176 | 8 | 37,5 | 109-179 | 17 | 41,2 | 268-355 |
14 | Tennessee Titans | 9 | 55,6 | 204-174 | 8 | 12,5 | 101-193 | 17 | 35,3 | 305-367 |
15 | Los Angeles Chargers | 9 | 22,2 | 194-208 | 8 | 37,5 | 152-190 | 17 | 29,4 | 346-398 |
16 | New England Patriots | 9 | 11,1 | 109-188 | 8 | 37,5 | 127-178 | 17 | 23,5 | 236-366 |
Grundserie | MP | V (%) | PG-MP | |||||||
1 | Buffalo Bills | 9 | 77,8 | 256-143 | 8 | 50,0 | 195-168 | 17 | 64,7 | 451-311 |
2 | Miami Dolphins | 9 | 77,8 | 287-156 | 8 | 50,0 | 209-235 | 17 | 64,7 | 496-391 |
3 | New York Jets | 9 | 44,4 | 159-176 | 8 | 37,5 | 109-179 | 17 | 41,2 | 268-355 |
4 | New England Patriots | 9 | 11,1 | 109-188 | 8 | 37,5 | 127-178 | 17 | 23,5 | 236-366 |
Grundserie | MP | V (%) | PG-MP | |||||||
1 | Baltimore Ravens | 9 | 66,7 | 287-160 | 8 | 87,5 | 196-120 | 17 | 76,5 | 483-280 |
2 | Cleveland Browns | 9 | 88,9 | 201-125 | 8 | 37,5 | 195-237 | 17 | 64,7 | 396-362 |
3 | Pittsburgh Steelers | 9 | 55,6 | 165-173 | 8 | 62,5 | 139-151 | 17 | 58,8 | 304-324 |
4 | Cincinnati Bengals | 9 | 66,7 | 213-172 | 8 | 37,5 | 153-212 | 17 | 52,9 | 366-384 |
Grundserie | MP | V (%) | PG-MP | |||||||
1 | Houston Texans | 9 | 66,7 | 221-183 | 8 | 50,0 | 156-170 | 17 | 58,8 | 377-353 |
2 | Indianapolis Colts | 9 | 44,4 | 231-229 | 8 | 62,5 | 165-186 | 17 | 52,9 | 396-415 |
3 | Jacksonville Jaguars | 9 | 44,4 | 187-186 | 8 | 62,5 | 190-185 | 17 | 52,9 | 377-371 |
4 | Tennessee Titans | 9 | 55,6 | 204-174 | 8 | 12,5 | 101-193 | 17 | 35,3 | 305-367 |
Grundserie | MP | V (%) | PG-MP | |||||||
1 | Kansas City Chiefs | 9 | 55,6 | 205-148 | 8 | 75,0 | 166-146 | 17 | 64,7 | 371-294 |
2 | Denver Broncos | 9 | 55,6 | 202-176 | 8 | 37,5 | 155-237 | 17 | 47,1 | 357-413 |
3 | Oakland Raiders | 9 | 66,7 | 209-140 | 8 | 25,0 | 123-191 | 17 | 47,1 | 332-331 |
4 | Los Angeles Chargers | 9 | 22,2 | 194-208 | 8 | 37,5 | 152-190 | 17 | 29,4 | 346-398 |
Grundserie | MP | V (%) | PG-MP | |||||||
1 | Baltimore Ravens | 9 | 66,7 | 287-160 | 8 | 87,5 | 196-120 | 17 | 76,5 | 483-280 |
2 | Buffalo Bills | 9 | 77,8 | 256-143 | 8 | 50,0 | 195-168 | 17 | 64,7 | 451-311 |
3 | Miami Dolphins | 9 | 77,8 | 287-156 | 8 | 50,0 | 209-235 | 17 | 64,7 | 496-391 |
4 | Cleveland Browns | 9 | 88,9 | 201-125 | 8 | 37,5 | 195-237 | 17 | 64,7 | 396-362 |
5 | Kansas City Chiefs | 9 | 55,6 | 205-148 | 8 | 75,0 | 166-146 | 17 | 64,7 | 371-294 |
6 | Pittsburgh Steelers | 9 | 55,6 | 165-173 | 8 | 62,5 | 139-151 | 17 | 58,8 | 304-324 |
7 | Houston Texans | 9 | 66,7 | 221-183 | 8 | 50,0 | 156-170 | 17 | 58,8 | 377-353 |
8 | Cincinnati Bengals | 9 | 66,7 | 213-172 | 8 | 37,5 | 153-212 | 17 | 52,9 | 366-384 |
9 | Indianapolis Colts | 9 | 44,4 | 231-229 | 8 | 62,5 | 165-186 | 17 | 52,9 | 396-415 |
10 | Jacksonville Jaguars | 9 | 44,4 | 187-186 | 8 | 62,5 | 190-185 | 17 | 52,9 | 377-371 |
11 | Denver Broncos | 9 | 55,6 | 202-176 | 8 | 37,5 | 155-237 | 17 | 47,1 | 357-413 |
12 | Oakland Raiders | 9 | 66,7 | 209-140 | 8 | 25,0 | 123-191 | 17 | 47,1 | 332-331 |
13 | New York Jets | 9 | 44,4 | 159-176 | 8 | 37,5 | 109-179 | 17 | 41,2 | 268-355 |
14 | Tennessee Titans | 9 | 55,6 | 204-174 | 8 | 12,5 | 101-193 | 17 | 35,3 | 305-367 |
15 | Los Angeles Chargers | 9 | 22,2 | 194-208 | 8 | 37,5 | 152-190 | 17 | 29,4 | 346-398 |
16 | New England Patriots | 9 | 11,1 | 109-188 | 8 | 37,5 | 127-178 | 17 | 23,5 | 236-366 |
Grundserie | MP | V (%) | PG-MP | |||||||
1 | Dallas Cowboys | 8 | 100,0 | 299-127 | 9 | 44,4 | 210-188 | 17 | 70,6 | 509-315 |
2 | Philadelphia Eagles | 8 | 75,0 | 247-235 | 9 | 55,6 | 186-193 | 17 | 64,7 | 433-428 |
3 | New York Giants | 8 | 50,0 | 113-149 | 9 | 22,2 | 153-258 | 17 | 35,3 | 266-407 |
4 | Washington Redskins | 8 | 12,5 | 128-272 | 9 | 33,3 | 201-246 | 17 | 23,5 | 329-518 |
Grundserie | MP | V (%) | PG-MP | |||||||
1 | Detroit Lions | 8 | 75,0 | 244-173 | 9 | 66,7 | 217-222 | 17 | 70,6 | 461-395 |
2 | Green Bay Packers | 8 | 62,5 | 155-160 | 9 | 44,4 | 228-190 | 17 | 52,9 | 383-350 |
3 | Chicago Bears | 8 | 62,5 | 199-159 | 9 | 22,2 | 161-220 | 17 | 41,2 | 360-379 |
4 | Minnesota Vikings | 8 | 25,0 | 154-186 | 9 | 55,6 | 190-176 | 17 | 41,2 | 344-362 |
Grundserie | MP | V (%) | PG-MP | |||||||
1 | New Orleans Saints | 8 | 62,5 | 201-151 | 9 | 44,4 | 201-176 | 17 | 52,9 | 402-327 |
2 | Tampa Bay Buccaneers | 8 | 50,0 | 141-137 | 9 | 55,6 | 207-188 | 17 | 52,9 | 348-325 |
3 | Atlanta Falcons | 8 | 62,5 | 192-162 | 9 | 22,2 | 129-211 | 17 | 41,2 | 321-373 |
4 | Carolina Panthers | 8 | 25,0 | 107-163 | 9 | 0,0 | 129-253 | 17 | 11,8 | 236-416 |
Grundserie | MP | V (%) | PG-MP | |||||||
1 | San Francisco 49ers | 8 | 62,5 | 218-153 | 9 | 77,8 | 273-145 | 17 | 70,6 | 491-298 |
2 | Los Angeles Rams | 8 | 62,5 | 191-163 | 9 | 55,6 | 213-214 | 17 | 58,8 | 404-377 |
3 | Seattle Seahawks | 8 | 62,5 | 179-191 | 9 | 44,4 | 185-211 | 17 | 52,9 | 364-402 |
4 | Arizona Cardinals | 8 | 25,0 | 188-238 | 9 | 22,2 | 142-217 | 17 | 23,5 | 330-455 |
Grundserie | MP | V (%) | PG-MP | |||||||
1 | Dallas Cowboys | 8 | 100,0 | 299-127 | 9 | 44,4 | 210-188 | 17 | 70,6 | 509-315 |
2 | Detroit Lions | 8 | 75,0 | 244-173 | 9 | 66,7 | 217-222 | 17 | 70,6 | 461-395 |
3 | San Francisco 49ers | 8 | 62,5 | 218-153 | 9 | 77,8 | 273-145 | 17 | 70,6 | 491-298 |
4 | Philadelphia Eagles | 8 | 75,0 | 247-235 | 9 | 55,6 | 186-193 | 17 | 64,7 | 433-428 |
5 | Los Angeles Rams | 8 | 62,5 | 191-163 | 9 | 55,6 | 213-214 | 17 | 58,8 | 404-377 |
6 | Green Bay Packers | 8 | 62,5 | 155-160 | 9 | 44,4 | 228-190 | 17 | 52,9 | 383-350 |
7 | New Orleans Saints | 8 | 62,5 | 201-151 | 9 | 44,4 | 201-176 | 17 | 52,9 | 402-327 |
8 | Tampa Bay Buccaneers | 8 | 50,0 | 141-137 | 9 | 55,6 | 207-188 | 17 | 52,9 | 348-325 |
9 | Seattle Seahawks | 8 | 62,5 | 179-191 | 9 | 44,4 | 185-211 | 17 | 52,9 | 364-402 |
10 | Chicago Bears | 8 | 62,5 | 199-159 | 9 | 22,2 | 161-220 | 17 | 41,2 | 360-379 |
11 | Minnesota Vikings | 8 | 25,0 | 154-186 | 9 | 55,6 | 190-176 | 17 | 41,2 | 344-362 |
12 | Atlanta Falcons | 8 | 62,5 | 192-162 | 9 | 22,2 | 129-211 | 17 | 41,2 | 321-373 |
13 | New York Giants | 8 | 50,0 | 113-149 | 9 | 22,2 | 153-258 | 17 | 35,3 | 266-407 |
14 | Washington Redskins | 8 | 12,5 | 128-272 | 9 | 33,3 | 201-246 | 17 | 23,5 | 329-518 |
15 | Arizona Cardinals | 8 | 25,0 | 188-238 | 9 | 22,2 | 142-217 | 17 | 23,5 | 330-455 |
16 | Carolina Panthers | 8 | 25,0 | 107-163 | 9 | 0,0 | 129-253 | 17 | 11,8 | 236-416 |
Grundserie | MP | V (%) | PG-MP | |||||||
1 | Baltimore Ravens | 9 | 66,7 | 287-160 | 8 | 87,5 | 196-120 | 17 | 76,5 | 483-280 |
2 | Dallas Cowboys | 8 | 100,0 | 299-127 | 9 | 44,4 | 210-188 | 17 | 70,6 | 509-315 |
3 | San Francisco 49ers | 8 | 62,5 | 218-153 | 9 | 77,8 | 273-145 | 17 | 70,6 | 491-298 |
4 | Detroit Lions | 8 | 75,0 | 244-173 | 9 | 66,7 | 217-222 | 17 | 70,6 | 461-395 |
5 | Buffalo Bills | 9 | 77,8 | 256-143 | 8 | 50,0 | 195-168 | 17 | 64,7 | 451-311 |
6 | Miami Dolphins | 9 | 77,8 | 287-156 | 8 | 50,0 | 209-235 | 17 | 64,7 | 496-391 |
7 | Kansas City Chiefs | 9 | 55,6 | 205-148 | 8 | 75,0 | 166-146 | 17 | 64,7 | 371-294 |
8 | Cleveland Browns | 9 | 88,9 | 201-125 | 8 | 37,5 | 195-237 | 17 | 64,7 | 396-362 |
9 | Philadelphia Eagles | 8 | 75,0 | 247-235 | 9 | 55,6 | 186-193 | 17 | 64,7 | 433-428 |
10 | Los Angeles Rams | 8 | 62,5 | 191-163 | 9 | 55,6 | 213-214 | 17 | 58,8 | 404-377 |
11 | Houston Texans | 9 | 66,7 | 221-183 | 8 | 50,0 | 156-170 | 17 | 58,8 | 377-353 |
12 | Pittsburgh Steelers | 9 | 55,6 | 165-173 | 8 | 62,5 | 139-151 | 17 | 58,8 | 304-324 |
13 | New Orleans Saints | 8 | 62,5 | 201-151 | 9 | 44,4 | 201-176 | 17 | 52,9 | 402-327 |
14 | Green Bay Packers | 8 | 62,5 | 155-160 | 9 | 44,4 | 228-190 | 17 | 52,9 | 383-350 |
15 | Tampa Bay Buccaneers | 8 | 50,0 | 141-137 | 9 | 55,6 | 207-188 | 17 | 52,9 | 348-325 |
16 | Jacksonville Jaguars | 9 | 44,4 | 187-186 | 8 | 62,5 | 190-185 | 17 | 52,9 | 377-371 |
17 | Cincinnati Bengals | 9 | 66,7 | 213-172 | 8 | 37,5 | 153-212 | 17 | 52,9 | 366-384 |
18 | Indianapolis Colts | 9 | 44,4 | 231-229 | 8 | 62,5 | 165-186 | 17 | 52,9 | 396-415 |
19 | Seattle Seahawks | 8 | 62,5 | 179-191 | 9 | 44,4 | 185-211 | 17 | 52,9 | 364-402 |
20 | Oakland Raiders | 9 | 66,7 | 209-140 | 8 | 25,0 | 123-191 | 17 | 47,1 | 332-331 |
21 | Denver Broncos | 9 | 55,6 | 202-176 | 8 | 37,5 | 155-237 | 17 | 47,1 | 357-413 |
22 | Minnesota Vikings | 8 | 25,0 | 154-186 | 9 | 55,6 | 190-176 | 17 | 41,2 | 344-362 |
23 | Chicago Bears | 8 | 62,5 | 199-159 | 9 | 22,2 | 161-220 | 17 | 41,2 | 360-379 |
24 | Atlanta Falcons | 8 | 62,5 | 192-162 | 9 | 22,2 | 129-211 | 17 | 41,2 | 321-373 |
25 | New York Jets | 9 | 44,4 | 159-176 | 8 | 37,5 | 109-179 | 17 | 41,2 | 268-355 |
26 | Tennessee Titans | 9 | 55,6 | 204-174 | 8 | 12,5 | 101-193 | 17 | 35,3 | 305-367 |
27 | New York Giants | 8 | 50,0 | 113-149 | 9 | 22,2 | 153-258 | 17 | 35,3 | 266-407 |
28 | Los Angeles Chargers | 9 | 22,2 | 194-208 | 8 | 37,5 | 152-190 | 17 | 29,4 | 346-398 |
29 | Arizona Cardinals | 8 | 25,0 | 188-238 | 9 | 22,2 | 142-217 | 17 | 23,5 | 330-455 |
30 | New England Patriots | 9 | 11,1 | 109-188 | 8 | 37,5 | 127-178 | 17 | 23,5 | 236-366 |
31 | Washington Redskins | 8 | 12,5 | 128-272 | 9 | 33,3 | 201-246 | 17 | 23,5 | 329-518 |
32 | Carolina Panthers | 8 | 25,0 | 107-163 | 9 | 0,0 | 129-253 | 17 | 11,8 | 236-416 |
Miami Dolphins | Home | Away | Total |
---|---|---|---|
Games played | 9 | 9 | 18 |
Games won | 7 | 4 | 11 |
Games drawn | 0 | 0 | 0 |
Games lost | 2 | 5 | 7 |
Gjorda poäng | 287 | 216 | 503 |
Gjorda poäng per match | 31,89 | 24,00 | 55,89 |
Insläppta poäng | 156 | 261 | 417 |
Insläppta poäng per match | 17,33 | 29,00 | 46,33 |
Insläppta och gjorda poäng per match | 49,22 | 53,00 | 51,11 |
Carolina Panthers | Home | Away | Total |
---|---|---|---|
Games played | 8 | 9 | 17 |
Games won | 2 | 0 | 2 |
Games drawn | 0 | 0 | 0 |
Games lost | 6 | 9 | 15 |
Gjorda poäng | 107 | 129 | 236 |
Gjorda poäng per match | 13,38 | 14,33 | 26,22 |
Insläppta poäng | 163 | 253 | 416 |
Insläppta poäng per match | 20,38 | 28,11 | 46,22 |
Insläppta och gjorda poäng per match | 33,75 | 42,44 | 38,35 |
Point stats for Miami Dolphins and Carolina Panthers
Miami Dolphins has scored 287 points in home matches during this season of NFL, an average of 31,89 points scored per match. Miami Dolphins has conceded a total of 156 goals on home ground during this season of NFL. In the 9 matches played on home ground Miami Dolphins has an average of 17,33 conceded goals per match.
In total, Miami Dolphins has produced 503 goals in NFL during the season. In the 18 matches the team has played, Miami Dolphins has an average of 55,89 goals scored per game. During this season, Miami Dolphins has conceded a total of 417 points in the 18 matches in the league. In average, Miami Dolphins has conceded a total of 46,33 points per match.
In away matches this season, Carolina Panthers has scored 129 goals in 9 matches. Carolina Panthers has in the 9 away matches played during this season of NFL conceded a total of 253 goals, and has an average of 28,11 conceded goals per match.
Carolina Panthers has produced an average of 26,22 points per match in the 17 played in NFL. During the past season, Carolina Panthers has conceded a total of 416 goals. This means that Carolina Panthers has conceded an average of 46,22 goals in the 17 matches that has been played in NFL.