Kick-off 22-12-2025 01:20
On 22/12, Miami Dolphins will face Cincinnati Bengals. It's a match played in NFL that will start at 01:20.
| Grundserie | MP | V (%) | PG-MP | |||||||
| 1 | Buffalo Bills | 5 | 80,0 | 151-124 | 3 | 66,7 | 84-43 | 8 | 75,0 | 235-167 |
| 2 | New England Patriots | 5 | 60,0 | 125-90 | 4 | 75,0 | 106-90 | 9 | 66,7 | 231-180 |
| 3 | Miami Dolphins | 4 | 25,0 | 87-111 | 5 | 20,0 | 93-132 | 9 | 22,2 | 180-243 |
| 4 | New York Jets | 5 | 0,0 | 81-127 | 3 | 33,3 | 87-94 | 8 | 12,5 | 168-221 |
| Grundserie | MP | V (%) | PG-MP | |||||||
| 1 | Pittsburgh Steelers | 5 | 40,0 | 112-132 | 3 | 66,7 | 86-79 | 8 | 50,0 | 198-211 |
| 2 | Baltimore Ravens | 5 | 40,0 | 114-132 | 3 | 33,3 | 88-84 | 8 | 37,5 | 202-216 |
| 3 | Cleveland Browns | 4 | 50,0 | 77-54 | 4 | 25,0 | 65-126 | 8 | 37,5 | 142-180 |
| 4 | Cincinnati Bengals | 5 | 40,0 | 168-181 | 4 | 25,0 | 48-119 | 9 | 33,3 | 216-300 |
| Grundserie | MP | V (%) | PG-MP | |||||||
| 1 | Indianapolis Colts | 5 | 100,0 | 171-83 | 4 | 50,0 | 119-98 | 9 | 77,8 | 290-181 |
| 2 | Jacksonville Jaguars | 5 | 60,0 | 93-103 | 3 | 66,7 | 83-81 | 8 | 62,5 | 176-184 |
| 3 | Houston Texans | 4 | 50,0 | 86-53 | 4 | 25,0 | 82-68 | 8 | 37,5 | 168-121 |
| 4 | Tennessee Titans | 4 | 0,0 | 72-132 | 5 | 20,0 | 58-125 | 9 | 11,1 | 130-257 |
| Grundserie | MP | V (%) | PG-MP | |||||||
| 1 | Denver Broncos | 5 | 100,0 | 135-78 | 5 | 60,0 | 100-95 | 10 | 80,0 | 235-173 |
| 2 | Los Angeles Chargers | 5 | 60,0 | 121-116 | 4 | 75,0 | 94-77 | 9 | 66,7 | 215-193 |
| 3 | Kansas City Chiefs | 5 | 80,0 | 143-64 | 4 | 25,0 | 92-95 | 9 | 55,6 | 235-159 |
| 4 | Oakland Raiders | 4 | 25,0 | 82-85 | 5 | 20,0 | 57-135 | 9 | 22,2 | 139-220 |
| Grundserie | MP | V (%) | PG-MP | |||||||
| 1 | Denver Broncos | 5 | 100,0 | 135-78 | 5 | 60,0 | 100-95 | 10 | 80,0 | 235-173 |
| 2 | Indianapolis Colts | 5 | 100,0 | 171-83 | 4 | 50,0 | 119-98 | 9 | 77,8 | 290-181 |
| 3 | Buffalo Bills | 5 | 80,0 | 151-124 | 3 | 66,7 | 84-43 | 8 | 75,0 | 235-167 |
| 4 | New England Patriots | 5 | 60,0 | 125-90 | 4 | 75,0 | 106-90 | 9 | 66,7 | 231-180 |
| 5 | Los Angeles Chargers | 5 | 60,0 | 121-116 | 4 | 75,0 | 94-77 | 9 | 66,7 | 215-193 |
| 6 | Jacksonville Jaguars | 5 | 60,0 | 93-103 | 3 | 66,7 | 83-81 | 8 | 62,5 | 176-184 |
| 7 | Kansas City Chiefs | 5 | 80,0 | 143-64 | 4 | 25,0 | 92-95 | 9 | 55,6 | 235-159 |
| 8 | Pittsburgh Steelers | 5 | 40,0 | 112-132 | 3 | 66,7 | 86-79 | 8 | 50,0 | 198-211 |
| 9 | Baltimore Ravens | 5 | 40,0 | 114-132 | 3 | 33,3 | 88-84 | 8 | 37,5 | 202-216 |
| 10 | Cleveland Browns | 4 | 50,0 | 77-54 | 4 | 25,0 | 65-126 | 8 | 37,5 | 142-180 |
| 11 | Houston Texans | 4 | 50,0 | 86-53 | 4 | 25,0 | 82-68 | 8 | 37,5 | 168-121 |
| 12 | Cincinnati Bengals | 5 | 40,0 | 168-181 | 4 | 25,0 | 48-119 | 9 | 33,3 | 216-300 |
| 13 | Miami Dolphins | 4 | 25,0 | 87-111 | 5 | 20,0 | 93-132 | 9 | 22,2 | 180-243 |
| 14 | Oakland Raiders | 4 | 25,0 | 82-85 | 5 | 20,0 | 57-135 | 9 | 22,2 | 139-220 |
| 15 | New York Jets | 5 | 0,0 | 81-127 | 3 | 33,3 | 87-94 | 8 | 12,5 | 168-221 |
| 16 | Tennessee Titans | 4 | 0,0 | 72-132 | 5 | 20,0 | 58-125 | 9 | 11,1 | 130-257 |
| Grundserie | MP | V (%) | PG-MP | |||||||
| 1 | Philadelphia Eagles | 4 | 75,0 | 112-87 | 4 | 75,0 | 96-98 | 8 | 75,0 | 208-185 |
| 2 | Dallas Cowboys | 4 | 50,0 | 141-126 | 5 | 20,0 | 122-151 | 9 | 38,9 | 263-277 |
| 3 | Washington Redskins | 4 | 50,0 | 100-93 | 5 | 20,0 | 101-143 | 9 | 33,3 | 201-236 |
| 4 | New York Giants | 4 | 50,0 | 88-91 | 5 | 0,0 | 109-158 | 9 | 22,2 | 197-249 |
| Grundserie | MP | V (%) | PG-MP | |||||||
| 1 | Chicago Bears | 3 | 66,7 | 81-55 | 5 | 60,0 | 134-172 | 8 | 62,5 | 215-227 |
| 2 | Detroit Lions | 4 | 75,0 | 134-67 | 4 | 50,0 | 105-111 | 8 | 62,5 | 239-178 |
| 3 | Green Bay Packers | 4 | 75,0 | 94-65 | 4 | 50,0 | 112-101 | 8 | 68,8 | 206-166 |
| 4 | Minnesota Vikings | 3 | 33,3 | 76-60 | 5 | 60,0 | 106-126 | 8 | 50,0 | 182-186 |
| Grundserie | MP | V (%) | PG-MP | |||||||
| 1 | Tampa Bay Buccaneers | 3 | 66,7 | 77-67 | 5 | 80,0 | 113-101 | 8 | 75,0 | 190-168 |
| 2 | Carolina Panthers | 4 | 75,0 | 96-91 | 5 | 40,0 | 74-114 | 9 | 55,6 | 170-205 |
| 3 | Atlanta Falcons | 4 | 50,0 | 88-98 | 4 | 25,0 | 55-80 | 8 | 37,5 | 143-178 |
| 4 | New Orleans Saints | 5 | 40,0 | 93-102 | 4 | 0,0 | 56-135 | 9 | 22,2 | 149-237 |
| Grundserie | MP | V (%) | PG-MP | |||||||
| 1 | Los Angeles Rams | 4 | 75,0 | 98-65 | 4 | 75,0 | 111-62 | 8 | 75,0 | 209-127 |
| 2 | Seattle Seahawks | 4 | 50,0 | 119-87 | 4 | 100,0 | 112-63 | 8 | 75,0 | 231-150 |
| 3 | San Francisco 49ers | 3 | 66,7 | 57-51 | 6 | 66,7 | 127-130 | 9 | 66,7 | 184-181 |
| 4 | Arizona Cardinals | 4 | 25,0 | 91-94 | 4 | 50,0 | 89-77 | 8 | 37,5 | 180-171 |
| Grundserie | MP | V (%) | PG-MP | |||||||
| 1 | Philadelphia Eagles | 4 | 75,0 | 112-87 | 4 | 75,0 | 96-98 | 8 | 75,0 | 208-185 |
| 2 | Tampa Bay Buccaneers | 3 | 66,7 | 77-67 | 5 | 80,0 | 113-101 | 8 | 75,0 | 190-168 |
| 3 | Los Angeles Rams | 4 | 75,0 | 98-65 | 4 | 75,0 | 111-62 | 8 | 75,0 | 209-127 |
| 4 | Seattle Seahawks | 4 | 50,0 | 119-87 | 4 | 100,0 | 112-63 | 8 | 75,0 | 231-150 |
| 5 | San Francisco 49ers | 3 | 66,7 | 57-51 | 6 | 66,7 | 127-130 | 9 | 66,7 | 184-181 |
| 6 | Chicago Bears | 3 | 66,7 | 81-55 | 5 | 60,0 | 134-172 | 8 | 62,5 | 215-227 |
| 7 | Detroit Lions | 4 | 75,0 | 134-67 | 4 | 50,0 | 105-111 | 8 | 62,5 | 239-178 |
| 8 | Green Bay Packers | 4 | 75,0 | 94-65 | 4 | 50,0 | 112-101 | 8 | 68,8 | 206-166 |
| 9 | Carolina Panthers | 4 | 75,0 | 96-91 | 5 | 40,0 | 74-114 | 9 | 55,6 | 170-205 |
| 10 | Minnesota Vikings | 3 | 33,3 | 76-60 | 5 | 60,0 | 106-126 | 8 | 50,0 | 182-186 |
| 11 | Atlanta Falcons | 4 | 50,0 | 88-98 | 4 | 25,0 | 55-80 | 8 | 37,5 | 143-178 |
| 12 | Arizona Cardinals | 4 | 25,0 | 91-94 | 4 | 50,0 | 89-77 | 8 | 37,5 | 180-171 |
| 13 | Dallas Cowboys | 4 | 50,0 | 141-126 | 5 | 20,0 | 122-151 | 9 | 38,9 | 263-277 |
| 14 | Washington Redskins | 4 | 50,0 | 100-93 | 5 | 20,0 | 101-143 | 9 | 33,3 | 201-236 |
| 15 | New York Giants | 4 | 50,0 | 88-91 | 5 | 0,0 | 109-158 | 9 | 22,2 | 197-249 |
| 16 | New Orleans Saints | 5 | 40,0 | 93-102 | 4 | 0,0 | 56-135 | 9 | 22,2 | 149-237 |
| Grundserie | MP | V (%) | PG-MP | |||||||
| 1 | Denver Broncos | 5 | 100,0 | 135-78 | 5 | 60,0 | 100-95 | 10 | 80,0 | 235-173 |
| 2 | Indianapolis Colts | 5 | 100,0 | 171-83 | 4 | 50,0 | 119-98 | 9 | 77,8 | 290-181 |
| 3 | Los Angeles Rams | 4 | 75,0 | 98-65 | 4 | 75,0 | 111-62 | 8 | 75,0 | 209-127 |
| 4 | Seattle Seahawks | 4 | 50,0 | 119-87 | 4 | 100,0 | 112-63 | 8 | 75,0 | 231-150 |
| 5 | Buffalo Bills | 5 | 80,0 | 151-124 | 3 | 66,7 | 84-43 | 8 | 75,0 | 235-167 |
| 6 | Philadelphia Eagles | 4 | 75,0 | 112-87 | 4 | 75,0 | 96-98 | 8 | 75,0 | 208-185 |
| 7 | Tampa Bay Buccaneers | 3 | 66,7 | 77-67 | 5 | 80,0 | 113-101 | 8 | 75,0 | 190-168 |
| 8 | New England Patriots | 5 | 60,0 | 125-90 | 4 | 75,0 | 106-90 | 9 | 66,7 | 231-180 |
| 9 | Los Angeles Chargers | 5 | 60,0 | 121-116 | 4 | 75,0 | 94-77 | 9 | 66,7 | 215-193 |
| 10 | San Francisco 49ers | 3 | 66,7 | 57-51 | 6 | 66,7 | 127-130 | 9 | 66,7 | 184-181 |
| 11 | Detroit Lions | 4 | 75,0 | 134-67 | 4 | 50,0 | 105-111 | 8 | 62,5 | 239-178 |
| 12 | Green Bay Packers | 4 | 75,0 | 94-65 | 4 | 50,0 | 112-101 | 8 | 68,8 | 206-166 |
| 13 | Jacksonville Jaguars | 5 | 60,0 | 93-103 | 3 | 66,7 | 83-81 | 8 | 62,5 | 176-184 |
| 14 | Chicago Bears | 3 | 66,7 | 81-55 | 5 | 60,0 | 134-172 | 8 | 62,5 | 215-227 |
| 15 | Kansas City Chiefs | 5 | 80,0 | 143-64 | 4 | 25,0 | 92-95 | 9 | 55,6 | 235-159 |
| 16 | Carolina Panthers | 4 | 75,0 | 96-91 | 5 | 40,0 | 74-114 | 9 | 55,6 | 170-205 |
| 17 | Minnesota Vikings | 3 | 33,3 | 76-60 | 5 | 60,0 | 106-126 | 8 | 50,0 | 182-186 |
| 18 | Pittsburgh Steelers | 5 | 40,0 | 112-132 | 3 | 66,7 | 86-79 | 8 | 50,0 | 198-211 |
| 19 | Houston Texans | 4 | 50,0 | 86-53 | 4 | 25,0 | 82-68 | 8 | 37,5 | 168-121 |
| 20 | Arizona Cardinals | 4 | 25,0 | 91-94 | 4 | 50,0 | 89-77 | 8 | 37,5 | 180-171 |
| 21 | Baltimore Ravens | 5 | 40,0 | 114-132 | 3 | 33,3 | 88-84 | 8 | 37,5 | 202-216 |
| 22 | Atlanta Falcons | 4 | 50,0 | 88-98 | 4 | 25,0 | 55-80 | 8 | 37,5 | 143-178 |
| 23 | Cleveland Browns | 4 | 50,0 | 77-54 | 4 | 25,0 | 65-126 | 8 | 37,5 | 142-180 |
| 24 | Dallas Cowboys | 4 | 50,0 | 141-126 | 5 | 20,0 | 122-151 | 9 | 38,9 | 263-277 |
| 25 | Washington Redskins | 4 | 50,0 | 100-93 | 5 | 20,0 | 101-143 | 9 | 33,3 | 201-236 |
| 26 | Cincinnati Bengals | 5 | 40,0 | 168-181 | 4 | 25,0 | 48-119 | 9 | 33,3 | 216-300 |
| 27 | New York Giants | 4 | 50,0 | 88-91 | 5 | 0,0 | 109-158 | 9 | 22,2 | 197-249 |
| 28 | Miami Dolphins | 4 | 25,0 | 87-111 | 5 | 20,0 | 93-132 | 9 | 22,2 | 180-243 |
| 29 | Oakland Raiders | 4 | 25,0 | 82-85 | 5 | 20,0 | 57-135 | 9 | 22,2 | 139-220 |
| 30 | New Orleans Saints | 5 | 40,0 | 93-102 | 4 | 0,0 | 56-135 | 9 | 22,2 | 149-237 |
| 31 | New York Jets | 5 | 0,0 | 81-127 | 3 | 33,3 | 87-94 | 8 | 12,5 | 168-221 |
| 32 | Tennessee Titans | 4 | 0,0 | 72-132 | 5 | 20,0 | 58-125 | 9 | 11,1 | 130-257 |
| Miami Dolphins | Home | Away | Total |
|---|---|---|---|
| Games played | 4 | 5 | 9 |
| Games won | 1 | 1 | 2 |
| Games drawn | 0 | 0 | 0 |
| Games lost | 3 | 4 | 7 |
| Gjorda poäng | 87 | 93 | 180 |
| Gjorda poäng per match | 21,75 | 18,60 | 36,00 |
| Insläppta poäng | 111 | 132 | 243 |
| Insläppta poäng per match | 27,75 | 26,40 | 48,60 |
| Insläppta och gjorda poäng per match | 49,50 | 45,00 | 47,00 |
| Cincinnati Bengals | Home | Away | Total |
|---|---|---|---|
| Games played | 5 | 4 | 9 |
| Games won | 2 | 1 | 3 |
| Games drawn | 0 | 0 | 0 |
| Games lost | 3 | 3 | 6 |
| Gjorda poäng | 168 | 48 | 216 |
| Gjorda poäng per match | 33,60 | 12,00 | 54,00 |
| Insläppta poäng | 181 | 119 | 300 |
| Insläppta poäng per match | 36,20 | 29,75 | 75,00 |
| Insläppta och gjorda poäng per match | 69,80 | 41,75 | 57,33 |
Statistics for Miami Dolphins - Cincinnati Bengals
Miami Dolphins has scored a total of 87 goals on home ground during this season of NFL, an average of 21,75 goals per match. In NFL, Miami Dolphins has conceaded 111 goals on home ground this season.
Miami Dolphins has scored an average of 36,00 points per match in the 9 matches played in NFL this season. During this season, Miami Dolphins has conceded a total of 243 points in the 9 matches in the league. In average, Miami Dolphins has conceded a total of 48,60 points per match.
Looking to the amount of scored points in away matches, Cincinnati Bengals has scored a total of 48 points in the 4 away matches they've played this season of NFL. The away team, Cincinnati Bengals, has an average of 29,75 conceded goals per match in NFL.
Cincinnati Bengals have in this season of NFL scored a total of 216 points. In the 9 matches that Cincinnati Bengals have played this season, an average of 54,00 points has been scored per match. During this season of the league, Cincinnati Bengals, has in the 9 matches played conceded an average of 75,00 points per match.

