Miami Dolphins - New England Patriots in NFL
Miami Dolphins and New England Patriots faced each other on 1 november. The match was played in NFL with match start 21:25.
New England Patriots won the last match against Miami Dolphins
New England Patriots finally came out with a victory of 24 goals against 19. The win against Miami Dolphins means new points for New England Patriots in the NFL table. Miami Dolphins walks away from this round without any new points. As the points for the match has been handed out, we have Miami Dolphins with points in place , and New England Patriots with 0 points in 2 in the table for NFL.
The best & highest odds for Miami Dolphins - New England Patriots
Before the match between Miami Dolphins and New England Patriots in NFL, were favourites to win according to the odds. In average, the betting companies in our odds comparison gave the odds for a win.
offered the best odds for to win, at 0/0 times your wager. In average, you could place a bet on to win to the odds of at the betting companies in our odds comparison.
was the betting company that offered the best odds on a draw between Miami Dolphins and New England Patriots - . A bet on a draw between Miami Dolphins - New England Patriots gave the average odds of times the money at the bookmakers listed above.
Point record Miami Dolphins
At home, Miami Dolphins has scored 0 points in 3 matches during this season of NFL. And an average score of 0 points per home match.
3 points is the record for Miami Dolphins in the 4 home games played in in %event%. This means that Miami Dolphins has an away match average of 0,75 points per match.
In NFL this season, Miami Dolphins has scored 3 points in the 7 matches played so far. This season, Miami Dolphins has an average of 0,75 points mer match.
Point record New England Patriots
New England Patriots has a score of 0 points in 3 home matches played in NFL this season. At home, New England Patriots has an average of 0 scored points per match.
Miami Dolphins has a record for their away matches in NFL of 6 scored points in the 5 away matches that has been played. In away matches, New England Patriots has scored an average of 1,20 points per match.
New England Patriots have in 8 matches in NFL this season scored a total of 6. New England Patriots has a season average of 1,20 points per match.
| Grundserie | MP | V (%) | PG-MP | |||||||
| 1 | Buffalo Bills | 4 | 75,0 | 127-86 | 3 | 100,0 | 106-95 | 7 | 85,7 | 233-181 |
| 2 | New England Patriots | 3 | 100,0 | 91-39 | 5 | 40,0 | 93-123 | 8 | 62,5 | 184-162 |
| 3 | New York Jets | 4 | 25,0 | 92-98 | 4 | 25,0 | 78-90 | 8 | 25,0 | 170-188 |
| 4 | Miami Dolphins | 3 | 0,0 | 53-79 | 4 | 25,0 | 64-102 | 7 | 14,3 | 117-181 |
| Grundserie | MP | V (%) | PG-MP | |||||||
| 1 | Pittsburgh Steelers | 4 | 100,0 | 111-68 | 4 | 50,0 | 69-76 | 8 | 75,0 | 180-144 |
| 2 | Cincinnati Bengals | 3 | 66,7 | 93-85 | 4 | 75,0 | 113-73 | 7 | 71,4 | 206-158 |
| 3 | Cleveland Browns | 3 | 100,0 | 61-52 | 5 | 40,0 | 78-121 | 8 | 62,5 | 139-173 |
| 4 | Baltimore Ravens | 3 | 33,3 | 54-77 | 5 | 60,0 | 125-126 | 8 | 50,0 | 179-203 |
| Grundserie | MP | V (%) | PG-MP | |||||||
| 1 | Jacksonville Jaguars | 5 | 80,0 | 161-74 | 2 | 50,0 | 35-37 | 7 | 71,4 | 196-111 |
| 2 | Houston Texans | 4 | 0,0 | 88-117 | 3 | 66,7 | 77-53 | 7 | 28,6 | 165-170 |
| 3 | Indianapolis Colts | 3 | 33,3 | 62-84 | 5 | 20,0 | 99-138 | 8 | 25,0 | 161-222 |
| 4 | Tennessee Titans | 4 | 0,0 | 57-100 | 4 | 25,0 | 87-99 | 8 | 12,5 | 144-199 |
| Grundserie | MP | V (%) | PG-MP | |||||||
| 1 | Denver Broncos | 4 | 100,0 | 95-77 | 4 | 50,0 | 77-88 | 8 | 75,0 | 172-165 |
| 2 | Kansas City Chiefs | 3 | 100,0 | 86-46 | 4 | 50,0 | 81-85 | 7 | 71,4 | 167-131 |
| 3 | Oakland Raiders | 4 | 25,0 | 105-111 | 4 | 75,0 | 116-119 | 8 | 50,0 | 221-230 |
| 4 | Los Angeles Chargers | 3 | 0,0 | 45-75 | 4 | 0,0 | 54-100 | 7 | 0,0 | 99-175 |
| Grundserie | MP | V (%) | PG-MP | |||||||
| 1 | Buffalo Bills | 4 | 75,0 | 127-86 | 3 | 100,0 | 106-95 | 7 | 85,7 | 233-181 |
| 2 | Pittsburgh Steelers | 4 | 100,0 | 111-68 | 4 | 50,0 | 69-76 | 8 | 75,0 | 180-144 |
| 3 | Denver Broncos | 4 | 100,0 | 95-77 | 4 | 50,0 | 77-88 | 8 | 75,0 | 172-165 |
| 4 | Cincinnati Bengals | 3 | 66,7 | 93-85 | 4 | 75,0 | 113-73 | 7 | 71,4 | 206-158 |
| 5 | Jacksonville Jaguars | 5 | 80,0 | 161-74 | 2 | 50,0 | 35-37 | 7 | 71,4 | 196-111 |
| 6 | Kansas City Chiefs | 3 | 100,0 | 86-46 | 4 | 50,0 | 81-85 | 7 | 71,4 | 167-131 |
| 7 | New England Patriots | 3 | 100,0 | 91-39 | 5 | 40,0 | 93-123 | 8 | 62,5 | 184-162 |
| 8 | Cleveland Browns | 3 | 100,0 | 61-52 | 5 | 40,0 | 78-121 | 8 | 62,5 | 139-173 |
| 9 | Baltimore Ravens | 3 | 33,3 | 54-77 | 5 | 60,0 | 125-126 | 8 | 50,0 | 179-203 |
| 10 | Oakland Raiders | 4 | 25,0 | 105-111 | 4 | 75,0 | 116-119 | 8 | 50,0 | 221-230 |
| 11 | Houston Texans | 4 | 0,0 | 88-117 | 3 | 66,7 | 77-53 | 7 | 28,6 | 165-170 |
| 12 | New York Jets | 4 | 25,0 | 92-98 | 4 | 25,0 | 78-90 | 8 | 25,0 | 170-188 |
| 13 | Indianapolis Colts | 3 | 33,3 | 62-84 | 5 | 20,0 | 99-138 | 8 | 25,0 | 161-222 |
| 14 | Miami Dolphins | 3 | 0,0 | 53-79 | 4 | 25,0 | 64-102 | 7 | 14,3 | 117-181 |
| 15 | Tennessee Titans | 4 | 0,0 | 57-100 | 4 | 25,0 | 87-99 | 8 | 12,5 | 144-199 |
| 16 | Los Angeles Chargers | 3 | 0,0 | 45-75 | 4 | 0,0 | 54-100 | 7 | 0,0 | 99-175 |
| Grundserie | MP | V (%) | PG-MP | |||||||
| 1 | New York Giants | 4 | 75,0 | 103-85 | 3 | 33,3 | 60-76 | 7 | 64,3 | 163-161 |
| 2 | Dallas Cowboys | 4 | 25,0 | 114-111 | 4 | 50,0 | 105-102 | 8 | 37,5 | 219-213 |
| 3 | Washington Redskins | 4 | 50,0 | 100-98 | 3 | 0,0 | 59-84 | 7 | 35,7 | 159-182 |
| 4 | Philadelphia Eagles | 4 | 25,0 | 79-109 | 4 | 25,0 | 58-93 | 8 | 25,0 | 137-202 |
| Grundserie | MP | V (%) | PG-MP | |||||||
| 1 | Minnesota Vikings | 3 | 100,0 | 70-42 | 4 | 75,0 | 70-51 | 7 | 85,7 | 140-93 |
| 2 | Chicago Bears | 4 | 75,0 | 83-52 | 3 | 66,7 | 97-91 | 7 | 71,4 | 180-143 |
| 3 | Detroit Lions | 4 | 100,0 | 101-80 | 3 | 33,3 | 102-94 | 7 | 71,4 | 203-174 |
| 4 | Green Bay Packers | 4 | 75,0 | 95-74 | 4 | 50,0 | 76-90 | 8 | 62,5 | 171-164 |
| Grundserie | MP | V (%) | PG-MP | |||||||
| 1 | Carolina Panthers | 3 | 33,3 | 82-128 | 4 | 50,0 | 96-65 | 7 | 42,9 | 178-193 |
| 2 | Atlanta Falcons | 4 | 25,0 | 78-115 | 4 | 50,0 | 93-74 | 8 | 37,5 | 171-189 |
| 3 | Tampa Bay Buccaneers | 5 | 20,0 | 84-89 | 3 | 66,7 | 94-62 | 8 | 37,5 | 178-151 |
| 4 | New Orleans Saints | 4 | 0,0 | 74-119 | 3 | 66,7 | 82-75 | 7 | 28,6 | 156-194 |
| Grundserie | MP | V (%) | PG-MP | |||||||
| 1 | San Francisco 49ers | 4 | 100,0 | 118-74 | 3 | 66,7 | 79-65 | 7 | 85,7 | 197-139 |
| 2 | Seattle Seahawks | 4 | 75,0 | 92-68 | 3 | 33,3 | 76-57 | 7 | 57,1 | 168-125 |
| 3 | Los Angeles Rams | 5 | 40,0 | 109-97 | 3 | 66,7 | 85-71 | 8 | 50,0 | 194-168 |
| 4 | Arizona Cardinals | 3 | 0,0 | 44-106 | 5 | 60,0 | 131-132 | 8 | 37,5 | 175-238 |
| Grundserie | MP | V (%) | PG-MP | |||||||
| 1 | Minnesota Vikings | 3 | 100,0 | 70-42 | 4 | 75,0 | 70-51 | 7 | 85,7 | 140-93 |
| 2 | San Francisco 49ers | 4 | 100,0 | 118-74 | 3 | 66,7 | 79-65 | 7 | 85,7 | 197-139 |
| 3 | Chicago Bears | 4 | 75,0 | 83-52 | 3 | 66,7 | 97-91 | 7 | 71,4 | 180-143 |
| 4 | Detroit Lions | 4 | 100,0 | 101-80 | 3 | 33,3 | 102-94 | 7 | 71,4 | 203-174 |
| 5 | Green Bay Packers | 4 | 75,0 | 95-74 | 4 | 50,0 | 76-90 | 8 | 62,5 | 171-164 |
| 6 | New York Giants | 4 | 75,0 | 103-85 | 3 | 33,3 | 60-76 | 7 | 64,3 | 163-161 |
| 7 | Seattle Seahawks | 4 | 75,0 | 92-68 | 3 | 33,3 | 76-57 | 7 | 57,1 | 168-125 |
| 8 | Los Angeles Rams | 5 | 40,0 | 109-97 | 3 | 66,7 | 85-71 | 8 | 50,0 | 194-168 |
| 9 | Carolina Panthers | 3 | 33,3 | 82-128 | 4 | 50,0 | 96-65 | 7 | 42,9 | 178-193 |
| 10 | Dallas Cowboys | 4 | 25,0 | 114-111 | 4 | 50,0 | 105-102 | 8 | 37,5 | 219-213 |
| 11 | Atlanta Falcons | 4 | 25,0 | 78-115 | 4 | 50,0 | 93-74 | 8 | 37,5 | 171-189 |
| 12 | Tampa Bay Buccaneers | 5 | 20,0 | 84-89 | 3 | 66,7 | 94-62 | 8 | 37,5 | 178-151 |
| 13 | Arizona Cardinals | 3 | 0,0 | 44-106 | 5 | 60,0 | 131-132 | 8 | 37,5 | 175-238 |
| 14 | Washington Redskins | 4 | 50,0 | 100-98 | 3 | 0,0 | 59-84 | 7 | 35,7 | 159-182 |
| 15 | New Orleans Saints | 4 | 0,0 | 74-119 | 3 | 66,7 | 82-75 | 7 | 28,6 | 156-194 |
| 16 | Philadelphia Eagles | 4 | 25,0 | 79-109 | 4 | 25,0 | 58-93 | 8 | 25,0 | 137-202 |
| Grundserie | MP | V (%) | PG-MP | |||||||
| 1 | San Francisco 49ers | 4 | 100,0 | 118-74 | 3 | 66,7 | 79-65 | 7 | 85,7 | 197-139 |
| 2 | Buffalo Bills | 4 | 75,0 | 127-86 | 3 | 100,0 | 106-95 | 7 | 85,7 | 233-181 |
| 3 | Minnesota Vikings | 3 | 100,0 | 70-42 | 4 | 75,0 | 70-51 | 7 | 85,7 | 140-93 |
| 4 | Pittsburgh Steelers | 4 | 100,0 | 111-68 | 4 | 50,0 | 69-76 | 8 | 75,0 | 180-144 |
| 5 | Denver Broncos | 4 | 100,0 | 95-77 | 4 | 50,0 | 77-88 | 8 | 75,0 | 172-165 |
| 6 | Jacksonville Jaguars | 5 | 80,0 | 161-74 | 2 | 50,0 | 35-37 | 7 | 71,4 | 196-111 |
| 7 | Cincinnati Bengals | 3 | 66,7 | 93-85 | 4 | 75,0 | 113-73 | 7 | 71,4 | 206-158 |
| 8 | Chicago Bears | 4 | 75,0 | 83-52 | 3 | 66,7 | 97-91 | 7 | 71,4 | 180-143 |
| 9 | Kansas City Chiefs | 3 | 100,0 | 86-46 | 4 | 50,0 | 81-85 | 7 | 71,4 | 167-131 |
| 10 | Detroit Lions | 4 | 100,0 | 101-80 | 3 | 33,3 | 102-94 | 7 | 71,4 | 203-174 |
| 11 | New England Patriots | 3 | 100,0 | 91-39 | 5 | 40,0 | 93-123 | 8 | 62,5 | 184-162 |
| 12 | Green Bay Packers | 4 | 75,0 | 95-74 | 4 | 50,0 | 76-90 | 8 | 62,5 | 171-164 |
| 13 | Cleveland Browns | 3 | 100,0 | 61-52 | 5 | 40,0 | 78-121 | 8 | 62,5 | 139-173 |
| 14 | Seattle Seahawks | 4 | 75,0 | 92-68 | 3 | 33,3 | 76-57 | 7 | 57,1 | 168-125 |
| 15 | New York Giants | 4 | 75,0 | 103-85 | 3 | 33,3 | 60-76 | 7 | 64,3 | 163-161 |
| 16 | Los Angeles Rams | 5 | 40,0 | 109-97 | 3 | 66,7 | 85-71 | 8 | 50,0 | 194-168 |
| 17 | Oakland Raiders | 4 | 25,0 | 105-111 | 4 | 75,0 | 116-119 | 8 | 50,0 | 221-230 |
| 18 | Baltimore Ravens | 3 | 33,3 | 54-77 | 5 | 60,0 | 125-126 | 8 | 50,0 | 179-203 |
| 19 | Carolina Panthers | 3 | 33,3 | 82-128 | 4 | 50,0 | 96-65 | 7 | 42,9 | 178-193 |
| 20 | Tampa Bay Buccaneers | 5 | 20,0 | 84-89 | 3 | 66,7 | 94-62 | 8 | 37,5 | 178-151 |
| 21 | Dallas Cowboys | 4 | 25,0 | 114-111 | 4 | 50,0 | 105-102 | 8 | 37,5 | 219-213 |
| 22 | Atlanta Falcons | 4 | 25,0 | 78-115 | 4 | 50,0 | 93-74 | 8 | 37,5 | 171-189 |
| 23 | Arizona Cardinals | 3 | 0,0 | 44-106 | 5 | 60,0 | 131-132 | 8 | 37,5 | 175-238 |
| 24 | Houston Texans | 4 | 0,0 | 88-117 | 3 | 66,7 | 77-53 | 7 | 28,6 | 165-170 |
| 25 | Washington Redskins | 4 | 50,0 | 100-98 | 3 | 0,0 | 59-84 | 7 | 35,7 | 159-182 |
| 26 | New Orleans Saints | 4 | 0,0 | 74-119 | 3 | 66,7 | 82-75 | 7 | 28,6 | 156-194 |
| 27 | New York Jets | 4 | 25,0 | 92-98 | 4 | 25,0 | 78-90 | 8 | 25,0 | 170-188 |
| 28 | Indianapolis Colts | 3 | 33,3 | 62-84 | 5 | 20,0 | 99-138 | 8 | 25,0 | 161-222 |
| 29 | Philadelphia Eagles | 4 | 25,0 | 79-109 | 4 | 25,0 | 58-93 | 8 | 25,0 | 137-202 |
| 30 | Miami Dolphins | 3 | 0,0 | 53-79 | 4 | 25,0 | 64-102 | 7 | 14,3 | 117-181 |
| 31 | Tennessee Titans | 4 | 0,0 | 57-100 | 4 | 25,0 | 87-99 | 8 | 12,5 | 144-199 |
| 32 | Los Angeles Chargers | 3 | 0,0 | 45-75 | 4 | 0,0 | 54-100 | 7 | 0,0 | 99-175 |
| Miami Dolphins | Home | Away | Total |
|---|---|---|---|
| Games played | 3 | 4 | 7 |
| Games won | 0 | 1 | 1 |
| Games drawn | 0 | 0 | 0 |
| Games lost | 3 | 3 | 6 |
| Gjorda poäng | 53 | 64 | 117 |
| Gjorda poäng per match | 17,67 | 16,00 | 29,25 |
| Insläppta poäng | 79 | 102 | 181 |
| Insläppta poäng per match | 26,33 | 25,50 | 45,25 |
| Insläppta och gjorda poäng per match | 44,00 | 41,50 | 42,57 |
| New England Patriots | Home | Away | Total |
|---|---|---|---|
| Games played | 3 | 5 | 8 |
| Games won | 3 | 2 | 5 |
| Games drawn | 0 | 0 | 0 |
| Games lost | 0 | 3 | 3 |
| Gjorda poäng | 91 | 93 | 184 |
| Gjorda poäng per match | 30,33 | 18,60 | 36,80 |
| Insläppta poäng | 39 | 123 | 162 |
| Insläppta poäng per match | 13,00 | 24,60 | 32,40 |
| Insläppta och gjorda poäng per match | 43,33 | 43,20 | 43,25 |
Point statistics for Miami Dolphins - New England Patriots
New England Patriots has now won 2, ties 0 and lost 3 of their 5 latest matches.med vinsten. The loss for Miami Dolphins means that in the 5 last matches they have collected 1, wins, 0 draws, and 3 losses.
The new points from the face-off against Miami Dolphins means that New England Patriots has collected 6 points of the possible in ther 5 latest matches. Miami Dolphins doesn't get any new points because of their loss, and have now collected 3 in their 5 latest matches.
Statistics for Miami Dolphins - New England Patriots
In the 3 matches played on home ground this season of NFL, Miami Dolphins has scored a total of 53 points, which gives an average of 17,67 points scored per match. In NFL, Miami Dolphins has conceaded 79 goals on home ground this season.
During this season of NFL, Miami Dolphins has scored a total of 117 goals in the 7 matches they have played, which gives them an average of 29,25 goals scored per match. During this season, Miami Dolphins has conceded a total of 181 points in the 7 matches in the league. In average, Miami Dolphins has conceded a total of 45,25 points per match.
Looking to the amount of scored points in away matches, New England Patriots has scored a total of 93 points in the 5 away matches they've played this season of NFL. New England Patriots does on the other hand have a record of 123 conceded points during this season of NFL.
New England Patriots have in this season of NFL scored a total of 184 points. In the 8 matches that New England Patriots have played this season, an average of 36,80 points has been scored per match. Miami Dolphins has during this season conceded a total of 181 goals in the 7 matches that has been played in the league.

