Kick-off 11-10-2026 18:00
New York Jets will face Cleveland Browns in a match starting at 18:00 on the 11/10 in NFL.
| Grundserie | MP | V (%) | PG-MP | |||||||
| 1 | Buffalo Bills | 1 | 100,0 | 41-31 | 1 | 1,0 | 36-31 | 2 | 100,0 | 77-62 |
| 2 | New England Patriots | 1 | 100,0 | 20-3 | 1 | 0,0 | 10-13 | 2 | 50,0 | 30-16 |
| 3 | New York Jets | 1 | 0,0 | 17-20 | 1 | 1,0 | 23-10 | 2 | 50,0 | 40-30 |
| 4 | Miami Dolphins | 0 | 0,0 | 0-0 | 2 | 0,0 | 26-62 | 2 | 0,0 | 26-62 |
| Grundserie | MP | V (%) | PG-MP | |||||||
| 1 | Cincinnati Bengals | 1 | 100,0 | 33-27 | 1 | 1,0 | 20-6 | 2 | 100,0 | 53-33 |
| 2 | Baltimore Ravens | 1 | 0,0 | 17-24 | 1 | 1,0 | 41-23 | 2 | 50,0 | 58-47 |
| 3 | Cleveland Browns | 0 | 0,0 | 0-0 | 2 | 50,0 | 33-53 | 2 | 50,0 | 33-53 |
| 4 | Pittsburgh Steelers | 1 | 100,0 | 20-13 | 1 | 0,0 | 3-20 | 2 | 50,0 | 23-33 |
| Grundserie | MP | V (%) | PG-MP | |||||||
| 1 | Jacksonville Jaguars | 1 | 100,0 | 34-10 | 1 | 0,0 | 13-20 | 2 | 50,0 | 47-30 |
| 2 | Houston Texans | 2 | 0,0 | 37-56 | 0 | 0,0 | 0-0 | 2 | 0,0 | 37-56 |
| 3 | Indianapolis Colts | 1 | 0,0 | 23-41 | 1 | 0,0 | 30-33 | 2 | 0,0 | 53-74 |
| 4 | Tennessee Titans | 2 | 0,0 | 30-47 | 0 | 0,0 | 0-0 | 2 | 0,0 | 30-47 |
| Grundserie | MP | V (%) | PG-MP | |||||||
| 1 | Oakland Raiders | 1 | 100,0 | 27-13 | 1 | 1,0 | 26-14 | 2 | 100,0 | 53-27 |
| 2 | Kansas City Chiefs | 2 | 100,0 | 64-40 | 0 | 0,0 | 0-0 | 2 | 100,0 | 64-40 |
| 3 | Denver Broncos | 1 | 100,0 | 20-13 | 1 | 0,0 | 10-31 | 2 | 50,0 | 30-44 |
| 4 | Los Angeles Chargers | 2 | 0,0 | 28-52 | 0 | 0,0 | 0-0 | 2 | 0,0 | 28-52 |
| Grundserie | MP | V (%) | PG-MP | |||||||
| 1 | Buffalo Bills | 1 | 100,0 | 41-31 | 1 | 1,0 | 36-31 | 2 | 100,0 | 77-62 |
| 2 | Cincinnati Bengals | 1 | 100,0 | 33-27 | 1 | 1,0 | 20-6 | 2 | 100,0 | 53-33 |
| 3 | Kansas City Chiefs | 2 | 100,0 | 64-40 | 0 | 0,0 | 0-0 | 2 | 100,0 | 64-40 |
| 4 | Oakland Raiders | 1 | 100,0 | 27-13 | 1 | 1,0 | 26-14 | 2 | 100,0 | 53-27 |
| 5 | New England Patriots | 1 | 100,0 | 20-3 | 1 | 0,0 | 10-13 | 2 | 50,0 | 30-16 |
| 6 | New York Jets | 1 | 0,0 | 17-20 | 1 | 1,0 | 23-10 | 2 | 50,0 | 40-30 |
| 7 | Baltimore Ravens | 1 | 0,0 | 17-24 | 1 | 1,0 | 41-23 | 2 | 50,0 | 58-47 |
| 8 | Cleveland Browns | 0 | 0,0 | 0-0 | 2 | 50,0 | 33-53 | 2 | 50,0 | 33-53 |
| 9 | Pittsburgh Steelers | 1 | 100,0 | 20-13 | 1 | 0,0 | 3-20 | 2 | 50,0 | 23-33 |
| 10 | Jacksonville Jaguars | 1 | 100,0 | 34-10 | 1 | 0,0 | 13-20 | 2 | 50,0 | 47-30 |
| 11 | Denver Broncos | 1 | 100,0 | 20-13 | 1 | 0,0 | 10-31 | 2 | 50,0 | 30-44 |
| 12 | Miami Dolphins | 0 | 0,0 | 0-0 | 2 | 0,0 | 26-62 | 2 | 0,0 | 26-62 |
| 13 | Houston Texans | 2 | 0,0 | 37-56 | 0 | 0,0 | 0-0 | 2 | 0,0 | 37-56 |
| 14 | Indianapolis Colts | 1 | 0,0 | 23-41 | 1 | 0,0 | 30-33 | 2 | 0,0 | 53-74 |
| 15 | Tennessee Titans | 2 | 0,0 | 30-47 | 0 | 0,0 | 0-0 | 2 | 0,0 | 30-47 |
| 16 | Los Angeles Chargers | 2 | 0,0 | 28-52 | 0 | 0,0 | 0-0 | 2 | 0,0 | 28-52 |
| Grundserie | MP | V (%) | PG-MP | |||||||
| 1 | Philadelphia Eagles | 1 | 100,0 | 24-22 | 1 | 1,0 | 24-20 | 2 | 100,0 | 48-42 |
| 2 | Dallas Cowboys | 1 | 100,0 | 37-20 | 1 | 0,0 | 20-28 | 2 | 50,0 | 57-48 |
| 3 | New York Giants | 1 | 100,0 | 28-20 | 1 | 0,0 | 6-28 | 2 | 50,0 | 34-48 |
| 4 | Washington Redskins | 0 | 0,0 | 0-0 | 2 | 0,0 | 42-61 | 2 | 0,0 | 42-61 |
| Grundserie | MP | V (%) | PG-MP | |||||||
| 1 | Minnesota Vikings | 1 | 100,0 | 39-22 | 1 | 1,0 | 9-3 | 2 | 100,0 | 48-25 |
| 2 | Chicago Bears | 1 | 0,0 | 3-9 | 1 | 1,0 | 59-37 | 2 | 50,0 | 62-46 |
| 3 | Detroit Lions | 1 | 100,0 | 31-24 | 1 | 0,0 | 31-41 | 2 | 50,0 | 62-65 |
| 4 | Green Bay Packers | 1 | 0,0 | 14-35 | 2 | 50,0 | 42-56 | 3 | 33,3 | 56-91 |
| Grundserie | MP | V (%) | PG-MP | |||||||
| 1 | New Orleans Saints | 0 | 0,0 | 0-0 | 2 | 50,0 | 48-48 | 2 | 50,0 | 48-48 |
| 2 | Carolina Panthers | 1 | 0,0 | 37-59 | 1 | 1,0 | 34-3 | 2 | 50,0 | 71-62 |
| 3 | Atlanta Falcons | 1 | 0,0 | 3-34 | 2 | 50,0 | 48-34 | 3 | 33,3 | 51-68 |
| 4 | Tampa Bay Buccaneers | 1 | 0,0 | 19-23 | 1 | 0,0 | 27-33 | 2 | 0,0 | 46-56 |
| Grundserie | MP | V (%) | PG-MP | |||||||
| 1 | San Francisco 49ers | 1 | 100,0 | 35-13 | 1 | 1,0 | 27-7 | 2 | 100,0 | 62-20 |
| 2 | Seattle Seahawks | 1 | 100,0 | 13-10 | 1 | 1,0 | 31-7 | 2 | 100,0 | 44-17 |
| 3 | Arizona Cardinals | 1 | 0,0 | 7-31 | 1 | 1,0 | 26-14 | 2 | 50,0 | 33-45 |
| 4 | Los Angeles Rams | 2 | 50,0 | 35-33 | 0 | 0,0 | 0-0 | 2 | 50,0 | 35-33 |
| Grundserie | MP | V (%) | PG-MP | |||||||
| 1 | Philadelphia Eagles | 1 | 100,0 | 24-22 | 1 | 1,0 | 24-20 | 2 | 100,0 | 48-42 |
| 2 | Minnesota Vikings | 1 | 100,0 | 39-22 | 1 | 1,0 | 9-3 | 2 | 100,0 | 48-25 |
| 3 | San Francisco 49ers | 1 | 100,0 | 35-13 | 1 | 1,0 | 27-7 | 2 | 100,0 | 62-20 |
| 4 | Seattle Seahawks | 1 | 100,0 | 13-10 | 1 | 1,0 | 31-7 | 2 | 100,0 | 44-17 |
| 5 | Dallas Cowboys | 1 | 100,0 | 37-20 | 1 | 0,0 | 20-28 | 2 | 50,0 | 57-48 |
| 6 | New York Giants | 1 | 100,0 | 28-20 | 1 | 0,0 | 6-28 | 2 | 50,0 | 34-48 |
| 7 | Chicago Bears | 1 | 0,0 | 3-9 | 1 | 1,0 | 59-37 | 2 | 50,0 | 62-46 |
| 8 | Detroit Lions | 1 | 100,0 | 31-24 | 1 | 0,0 | 31-41 | 2 | 50,0 | 62-65 |
| 9 | Carolina Panthers | 1 | 0,0 | 37-59 | 1 | 1,0 | 34-3 | 2 | 50,0 | 71-62 |
| 10 | New Orleans Saints | 0 | 0,0 | 0-0 | 2 | 50,0 | 48-48 | 2 | 50,0 | 48-48 |
| 11 | Arizona Cardinals | 1 | 0,0 | 7-31 | 1 | 1,0 | 26-14 | 2 | 50,0 | 33-45 |
| 12 | Los Angeles Rams | 2 | 50,0 | 35-33 | 0 | 0,0 | 0-0 | 2 | 50,0 | 35-33 |
| 13 | Green Bay Packers | 1 | 0,0 | 14-35 | 2 | 50,0 | 42-56 | 3 | 33,3 | 56-91 |
| 14 | Atlanta Falcons | 1 | 0,0 | 3-34 | 2 | 50,0 | 48-34 | 3 | 33,3 | 51-68 |
| 15 | Washington Redskins | 0 | 0,0 | 0-0 | 2 | 0,0 | 42-61 | 2 | 0,0 | 42-61 |
| 16 | Tampa Bay Buccaneers | 1 | 0,0 | 19-23 | 1 | 0,0 | 27-33 | 2 | 0,0 | 46-56 |
| Grundserie | MP | V (%) | PG-MP | |||||||
| 1 | San Francisco 49ers | 1 | 100,0 | 35-13 | 1 | 1,0 | 27-7 | 2 | 100,0 | 62-20 |
| 2 | Seattle Seahawks | 1 | 100,0 | 13-10 | 1 | 1,0 | 31-7 | 2 | 100,0 | 44-17 |
| 3 | Oakland Raiders | 1 | 100,0 | 27-13 | 1 | 1,0 | 26-14 | 2 | 100,0 | 53-27 |
| 4 | Kansas City Chiefs | 2 | 100,0 | 64-40 | 0 | 0,0 | 0-0 | 2 | 100,0 | 64-40 |
| 5 | Minnesota Vikings | 1 | 100,0 | 39-22 | 1 | 1,0 | 9-3 | 2 | 100,0 | 48-25 |
| 6 | Cincinnati Bengals | 1 | 100,0 | 33-27 | 1 | 1,0 | 20-6 | 2 | 100,0 | 53-33 |
| 7 | Buffalo Bills | 1 | 100,0 | 41-31 | 1 | 1,0 | 36-31 | 2 | 100,0 | 77-62 |
| 8 | Philadelphia Eagles | 1 | 100,0 | 24-22 | 1 | 1,0 | 24-20 | 2 | 100,0 | 48-42 |
| 9 | Jacksonville Jaguars | 1 | 100,0 | 34-10 | 1 | 0,0 | 13-20 | 2 | 50,0 | 47-30 |
| 10 | Chicago Bears | 1 | 0,0 | 3-9 | 1 | 1,0 | 59-37 | 2 | 50,0 | 62-46 |
| 11 | New England Patriots | 1 | 100,0 | 20-3 | 1 | 0,0 | 10-13 | 2 | 50,0 | 30-16 |
| 12 | Baltimore Ravens | 1 | 0,0 | 17-24 | 1 | 1,0 | 41-23 | 2 | 50,0 | 58-47 |
| 13 | New York Jets | 1 | 0,0 | 17-20 | 1 | 1,0 | 23-10 | 2 | 50,0 | 40-30 |
| 14 | Carolina Panthers | 1 | 0,0 | 37-59 | 1 | 1,0 | 34-3 | 2 | 50,0 | 71-62 |
| 15 | Dallas Cowboys | 1 | 100,0 | 37-20 | 1 | 0,0 | 20-28 | 2 | 50,0 | 57-48 |
| 16 | Los Angeles Rams | 2 | 50,0 | 35-33 | 0 | 0,0 | 0-0 | 2 | 50,0 | 35-33 |
| 17 | New Orleans Saints | 0 | 0,0 | 0-0 | 2 | 50,0 | 48-48 | 2 | 50,0 | 48-48 |
| 18 | Detroit Lions | 1 | 100,0 | 31-24 | 1 | 0,0 | 31-41 | 2 | 50,0 | 62-65 |
| 19 | Pittsburgh Steelers | 1 | 100,0 | 20-13 | 1 | 0,0 | 3-20 | 2 | 50,0 | 23-33 |
| 20 | Arizona Cardinals | 1 | 0,0 | 7-31 | 1 | 1,0 | 26-14 | 2 | 50,0 | 33-45 |
| 21 | New York Giants | 1 | 100,0 | 28-20 | 1 | 0,0 | 6-28 | 2 | 50,0 | 34-48 |
| 22 | Denver Broncos | 1 | 100,0 | 20-13 | 1 | 0,0 | 10-31 | 2 | 50,0 | 30-44 |
| 23 | Cleveland Browns | 0 | 0,0 | 0-0 | 2 | 50,0 | 33-53 | 2 | 50,0 | 33-53 |
| 24 | Atlanta Falcons | 1 | 0,0 | 3-34 | 2 | 50,0 | 48-34 | 3 | 33,3 | 51-68 |
| 25 | Green Bay Packers | 1 | 0,0 | 14-35 | 2 | 50,0 | 42-56 | 3 | 33,3 | 56-91 |
| 26 | Tampa Bay Buccaneers | 1 | 0,0 | 19-23 | 1 | 0,0 | 27-33 | 2 | 0,0 | 46-56 |
| 27 | Tennessee Titans | 2 | 0,0 | 30-47 | 0 | 0,0 | 0-0 | 2 | 0,0 | 30-47 |
| 28 | Washington Redskins | 0 | 0,0 | 0-0 | 2 | 0,0 | 42-61 | 2 | 0,0 | 42-61 |
| 29 | Houston Texans | 2 | 0,0 | 37-56 | 0 | 0,0 | 0-0 | 2 | 0,0 | 37-56 |
| 30 | Indianapolis Colts | 1 | 0,0 | 23-41 | 1 | 0,0 | 30-33 | 2 | 0,0 | 53-74 |
| 31 | Los Angeles Chargers | 2 | 0,0 | 28-52 | 0 | 0,0 | 0-0 | 2 | 0,0 | 28-52 |
| 32 | Miami Dolphins | 0 | 0,0 | 0-0 | 2 | 0,0 | 26-62 | 2 | 0,0 | 26-62 |
| New York Jets | Home | Away | Total |
|---|---|---|---|
| Games played | 1 | 1 | 2 |
| Games won | 0 | 1 | 1 |
| Games drawn | 0 | 0 | 0 |
| Games lost | 1 | 0 | 1 |
| Gjorda poäng | 17 | 23 | 40 |
| Gjorda poäng per match | 17,00 | 23,00 | 40,00 |
| Insläppta poäng | 20 | 10 | 30 |
| Insläppta poäng per match | 20,00 | 10,00 | 30,00 |
| Insläppta och gjorda poäng per match | 37,00 | 33,00 | 35,00 |
| Cleveland Browns | Home | Away | Total |
|---|---|---|---|
| Games played | 0 | 2 | 2 |
| Games won | 0 | 1 | 1 |
| Games drawn | 0 | 0 | 0 |
| Games lost | 0 | 1 | 1 |
| Gjorda poäng | 0 | 33 | 33 |
| Gjorda poäng per match | 0 | 16,50 | 16,50 |
| Insläppta poäng | 0 | 53 | 53 |
| Insläppta poäng per match | 26,50 | 26,50 | |
| Insläppta och gjorda poäng per match | 0,00 | 43,00 | 43,00 |
Point stats for New York Jets and Cleveland Browns
In the 1 matches played on home ground this season of NFL, New York Jets has scored a total of 17 points, which gives an average of 17,00 points scored per match. In NFL, New York Jets has conceaded 20 goals on home ground this season.
During this season of NFL, New York Jets has scored a total of 40 goals in the 2 matches they have played, which gives them an average of 40,00 goals scored per match. During this season, New York Jets has conceded a total of 30 points in the 2 matches in the league. In average, New York Jets has conceded a total of 30,00 points per match.
In away matches this season, Cleveland Browns has scored 33 goals in 2 matches. Cleveland Browns has conceded a total of 53 goals in away matches during this season of NFL. In the 2 away matches that Cleveland Browns has played, there has been an average of 26,50 conceded goals per match.
Cleveland Browns has produced an average of 16,50 points per match in the 2 played in NFL. Cleveland Browns has played a total of 2 matches this season, and during those 2 matches the team has conceded a total of 53 points giving them an average of 26,50 conceded goals per match.

