Kick-off 01-02-2026 12:00
Tottenham Hotspur will visit West Ham United söndag the 1 februari with kick-off at 12:00.
Grundserie | MP | GF-GA | Pts | |||||||
1 | Manchester United | 1 | 4-0 | 3 | 1 | 5-1 | 3 | 2 | 9-1 | 6 |
2 | Arsenal | 1 | 4-1 | 3 | 1 | 5-1 | 3 | 2 | 9-2 | 6 |
3 | Chelsea | 1 | 4-1 | 3 | 1 | 3-1 | 3 | 2 | 7-2 | 6 |
4 | Tottenham Hotspur | 1 | 1-0 | 3 | 1 | 2-0 | 3 | 2 | 3-0 | 6 |
5 | Everton | 1 | 0-2 | 0 | 1 | 4-1 | 3 | 2 | 4-3 | 3 |
6 | Manchester City | 1 | 2-1 | 3 | 1 | 1-4 | 0 | 2 | 3-5 | 3 |
7 | Leicester | 1 | 1-0 | 3 | 1 | 0-4 | 0 | 2 | 1-4 | 3 |
8 | Brighton and Hove Albion | 1 | 0-0 | 1 | 1 | 1-2 | 0 | 2 | 1-2 | 1 |
9 | Aston Villa | 1 | 1-3 | 0 | 1 | 0-0 | 1 | 2 | 1-3 | 1 |
10 | Liverpool | 1 | 1-4 | 0 | 1 | 0-1 | 0 | 2 | 1-5 | 0 |
11 | West Ham United | 1 | 1-5 | 0 | 1 | 0-1 | 0 | 2 | 1-6 | 0 |
12 | London City Lionesses | 1 | 1-5 | 0 | 1 | 1-4 | 0 | 2 | 2-9 | 0 |
West Ham United | Home | Away | Total |
---|---|---|---|
Games played | 1 | 1 | 2 |
Games won | 0 | 0 | 0 |
Games drawn | 0 | 0 | 0 |
Games lost | 1 | 1 | 2 |
Goals for | 1 | 0 | 1 |
Goals for per game | 1,00 | 0,00 | 1,00 |
Goals against | 5 | 1 | 6 |
Goals against per game | 5,00 | 1,00 | 6,00 |
Goals against and for per game | 6,00 | 1,00 | 3,50 |
Tottenham Hotspur | Home | Away | Total |
---|---|---|---|
Games played | 1 | 1 | 2 |
Games won | 1 | 1 | 2 |
Games drawn | 0 | 0 | 0 |
Games lost | 0 | 0 | 0 |
Goals for | 1 | 2 | 3 |
Goals for per game | 1,00 | 2,00 | 3,00 |
Goals against | 0 | 0 | 0 |
Goals against per game | 0,00 | 0,00 | 0,00 |
Goals against and for per game | 1,00 | 2,00 | 1,50 |
Goal stats for West Ham United and Tottenham Hotspur
West Ham United has scored a total of 1 goals on home ground during this season of FA Women's Super League, an average of 1,00 goals per match. In FA Women's Super League, West Ham United has conceaded 5 goals on home ground this season.
In the 2 matches West Ham United has played in FA Women's Super League this season, the team has scored a total of 1 goals, with an average of 1,00 goals per match. During this season, West Ham United has conceded a total of 6 goals in the 2 matches in the league. In average, West Ham United has conceded a total of 6,00 goals per match.
In away matches this season, Tottenham Hotspur has scored 2 goals in 1 matches. Tottenham Hotspur does on the other hand have a record of 0 conceded goals during this season of FA Women's Super League.
Tottenham Hotspur have in this season of FA Women's Super League scored a total of 3 goals. In the 2 matches that Tottenham Hotspur have played this season, an average of 3,00 goals has been scored per match. During this season of the league, Tottenham Hotspur, has in the 2 matches played conceded an average of 0,00 goals per match.