Kick-off 03-01-2027 18:00
In NFL, Chicago Bears will face Detroit Lions at 18:00 on söndag 3 januari.
| Grundserie | MP | V (%) | PG-MP | |||||||
| 1 | Buffalo Bills | 4 | 75,0 | 127-86 | 3 | 100,0 | 106-95 | 7 | 85,7 | 233-181 |
| 2 | New England Patriots | 3 | 100,0 | 91-39 | 5 | 40,0 | 93-123 | 8 | 62,5 | 184-162 |
| 3 | New York Jets | 4 | 25,0 | 92-98 | 4 | 25,0 | 78-90 | 8 | 25,0 | 170-188 |
| 4 | Miami Dolphins | 3 | 0,0 | 53-79 | 4 | 25,0 | 64-102 | 7 | 14,3 | 117-181 |
| Grundserie | MP | V (%) | PG-MP | |||||||
| 1 | Pittsburgh Steelers | 4 | 100,0 | 111-68 | 4 | 50,0 | 69-76 | 8 | 75,0 | 180-144 |
| 2 | Cincinnati Bengals | 3 | 66,7 | 93-85 | 4 | 75,0 | 113-73 | 7 | 71,4 | 206-158 |
| 3 | Cleveland Browns | 3 | 100,0 | 61-52 | 5 | 40,0 | 78-121 | 8 | 62,5 | 139-173 |
| 4 | Baltimore Ravens | 3 | 33,3 | 54-77 | 5 | 60,0 | 125-126 | 8 | 50,0 | 179-203 |
| Grundserie | MP | V (%) | PG-MP | |||||||
| 1 | Jacksonville Jaguars | 5 | 80,0 | 161-74 | 2 | 50,0 | 35-37 | 7 | 71,4 | 196-111 |
| 2 | Houston Texans | 4 | 0,0 | 88-117 | 3 | 66,7 | 77-53 | 7 | 28,6 | 165-170 |
| 3 | Indianapolis Colts | 3 | 33,3 | 62-84 | 5 | 20,0 | 99-138 | 8 | 25,0 | 161-222 |
| 4 | Tennessee Titans | 4 | 0,0 | 57-100 | 4 | 25,0 | 87-99 | 8 | 12,5 | 144-199 |
| Grundserie | MP | V (%) | PG-MP | |||||||
| 1 | Denver Broncos | 4 | 100,0 | 95-77 | 4 | 50,0 | 77-88 | 8 | 75,0 | 172-165 |
| 2 | Kansas City Chiefs | 3 | 100,0 | 86-46 | 4 | 50,0 | 81-85 | 7 | 71,4 | 167-131 |
| 3 | Oakland Raiders | 4 | 25,0 | 105-111 | 4 | 75,0 | 116-119 | 8 | 50,0 | 221-230 |
| 4 | Los Angeles Chargers | 3 | 0,0 | 45-75 | 4 | 0,0 | 54-100 | 7 | 0,0 | 99-175 |
| Grundserie | MP | V (%) | PG-MP | |||||||
| 1 | Buffalo Bills | 4 | 75,0 | 127-86 | 3 | 100,0 | 106-95 | 7 | 85,7 | 233-181 |
| 2 | Pittsburgh Steelers | 4 | 100,0 | 111-68 | 4 | 50,0 | 69-76 | 8 | 75,0 | 180-144 |
| 3 | Denver Broncos | 4 | 100,0 | 95-77 | 4 | 50,0 | 77-88 | 8 | 75,0 | 172-165 |
| 4 | Cincinnati Bengals | 3 | 66,7 | 93-85 | 4 | 75,0 | 113-73 | 7 | 71,4 | 206-158 |
| 5 | Jacksonville Jaguars | 5 | 80,0 | 161-74 | 2 | 50,0 | 35-37 | 7 | 71,4 | 196-111 |
| 6 | Kansas City Chiefs | 3 | 100,0 | 86-46 | 4 | 50,0 | 81-85 | 7 | 71,4 | 167-131 |
| 7 | New England Patriots | 3 | 100,0 | 91-39 | 5 | 40,0 | 93-123 | 8 | 62,5 | 184-162 |
| 8 | Cleveland Browns | 3 | 100,0 | 61-52 | 5 | 40,0 | 78-121 | 8 | 62,5 | 139-173 |
| 9 | Baltimore Ravens | 3 | 33,3 | 54-77 | 5 | 60,0 | 125-126 | 8 | 50,0 | 179-203 |
| 10 | Oakland Raiders | 4 | 25,0 | 105-111 | 4 | 75,0 | 116-119 | 8 | 50,0 | 221-230 |
| 11 | Houston Texans | 4 | 0,0 | 88-117 | 3 | 66,7 | 77-53 | 7 | 28,6 | 165-170 |
| 12 | New York Jets | 4 | 25,0 | 92-98 | 4 | 25,0 | 78-90 | 8 | 25,0 | 170-188 |
| 13 | Indianapolis Colts | 3 | 33,3 | 62-84 | 5 | 20,0 | 99-138 | 8 | 25,0 | 161-222 |
| 14 | Miami Dolphins | 3 | 0,0 | 53-79 | 4 | 25,0 | 64-102 | 7 | 14,3 | 117-181 |
| 15 | Tennessee Titans | 4 | 0,0 | 57-100 | 4 | 25,0 | 87-99 | 8 | 12,5 | 144-199 |
| 16 | Los Angeles Chargers | 3 | 0,0 | 45-75 | 4 | 0,0 | 54-100 | 7 | 0,0 | 99-175 |
| Grundserie | MP | V (%) | PG-MP | |||||||
| 1 | New York Giants | 4 | 75,0 | 103-85 | 3 | 33,3 | 60-76 | 7 | 64,3 | 163-161 |
| 2 | Dallas Cowboys | 4 | 25,0 | 114-111 | 4 | 50,0 | 105-102 | 8 | 37,5 | 219-213 |
| 3 | Washington Redskins | 4 | 50,0 | 100-98 | 3 | 0,0 | 59-84 | 7 | 35,7 | 159-182 |
| 4 | Philadelphia Eagles | 4 | 25,0 | 79-109 | 4 | 25,0 | 58-93 | 8 | 25,0 | 137-202 |
| Grundserie | MP | V (%) | PG-MP | |||||||
| 1 | Minnesota Vikings | 3 | 100,0 | 70-42 | 4 | 75,0 | 70-51 | 7 | 85,7 | 140-93 |
| 2 | Chicago Bears | 4 | 75,0 | 83-52 | 3 | 66,7 | 97-91 | 7 | 71,4 | 180-143 |
| 3 | Detroit Lions | 4 | 100,0 | 101-80 | 3 | 33,3 | 102-94 | 7 | 71,4 | 203-174 |
| 4 | Green Bay Packers | 4 | 75,0 | 95-74 | 4 | 50,0 | 76-90 | 8 | 62,5 | 171-164 |
| Grundserie | MP | V (%) | PG-MP | |||||||
| 1 | Carolina Panthers | 3 | 33,3 | 82-128 | 4 | 50,0 | 96-65 | 7 | 42,9 | 178-193 |
| 2 | Atlanta Falcons | 4 | 25,0 | 78-115 | 4 | 50,0 | 93-74 | 8 | 37,5 | 171-189 |
| 3 | Tampa Bay Buccaneers | 5 | 20,0 | 84-89 | 3 | 66,7 | 94-62 | 8 | 37,5 | 178-151 |
| 4 | New Orleans Saints | 4 | 0,0 | 74-119 | 3 | 66,7 | 82-75 | 7 | 28,6 | 156-194 |
| Grundserie | MP | V (%) | PG-MP | |||||||
| 1 | San Francisco 49ers | 4 | 100,0 | 118-74 | 3 | 66,7 | 79-65 | 7 | 85,7 | 197-139 |
| 2 | Seattle Seahawks | 4 | 75,0 | 92-68 | 3 | 33,3 | 76-57 | 7 | 57,1 | 168-125 |
| 3 | Los Angeles Rams | 5 | 40,0 | 109-97 | 3 | 66,7 | 85-71 | 8 | 50,0 | 194-168 |
| 4 | Arizona Cardinals | 3 | 0,0 | 44-106 | 5 | 60,0 | 131-132 | 8 | 37,5 | 175-238 |
| Grundserie | MP | V (%) | PG-MP | |||||||
| 1 | Minnesota Vikings | 3 | 100,0 | 70-42 | 4 | 75,0 | 70-51 | 7 | 85,7 | 140-93 |
| 2 | San Francisco 49ers | 4 | 100,0 | 118-74 | 3 | 66,7 | 79-65 | 7 | 85,7 | 197-139 |
| 3 | Chicago Bears | 4 | 75,0 | 83-52 | 3 | 66,7 | 97-91 | 7 | 71,4 | 180-143 |
| 4 | Detroit Lions | 4 | 100,0 | 101-80 | 3 | 33,3 | 102-94 | 7 | 71,4 | 203-174 |
| 5 | Green Bay Packers | 4 | 75,0 | 95-74 | 4 | 50,0 | 76-90 | 8 | 62,5 | 171-164 |
| 6 | New York Giants | 4 | 75,0 | 103-85 | 3 | 33,3 | 60-76 | 7 | 64,3 | 163-161 |
| 7 | Seattle Seahawks | 4 | 75,0 | 92-68 | 3 | 33,3 | 76-57 | 7 | 57,1 | 168-125 |
| 8 | Los Angeles Rams | 5 | 40,0 | 109-97 | 3 | 66,7 | 85-71 | 8 | 50,0 | 194-168 |
| 9 | Carolina Panthers | 3 | 33,3 | 82-128 | 4 | 50,0 | 96-65 | 7 | 42,9 | 178-193 |
| 10 | Dallas Cowboys | 4 | 25,0 | 114-111 | 4 | 50,0 | 105-102 | 8 | 37,5 | 219-213 |
| 11 | Atlanta Falcons | 4 | 25,0 | 78-115 | 4 | 50,0 | 93-74 | 8 | 37,5 | 171-189 |
| 12 | Tampa Bay Buccaneers | 5 | 20,0 | 84-89 | 3 | 66,7 | 94-62 | 8 | 37,5 | 178-151 |
| 13 | Arizona Cardinals | 3 | 0,0 | 44-106 | 5 | 60,0 | 131-132 | 8 | 37,5 | 175-238 |
| 14 | Washington Redskins | 4 | 50,0 | 100-98 | 3 | 0,0 | 59-84 | 7 | 35,7 | 159-182 |
| 15 | New Orleans Saints | 4 | 0,0 | 74-119 | 3 | 66,7 | 82-75 | 7 | 28,6 | 156-194 |
| 16 | Philadelphia Eagles | 4 | 25,0 | 79-109 | 4 | 25,0 | 58-93 | 8 | 25,0 | 137-202 |
| Grundserie | MP | V (%) | PG-MP | |||||||
| 1 | San Francisco 49ers | 4 | 100,0 | 118-74 | 3 | 66,7 | 79-65 | 7 | 85,7 | 197-139 |
| 2 | Buffalo Bills | 4 | 75,0 | 127-86 | 3 | 100,0 | 106-95 | 7 | 85,7 | 233-181 |
| 3 | Minnesota Vikings | 3 | 100,0 | 70-42 | 4 | 75,0 | 70-51 | 7 | 85,7 | 140-93 |
| 4 | Pittsburgh Steelers | 4 | 100,0 | 111-68 | 4 | 50,0 | 69-76 | 8 | 75,0 | 180-144 |
| 5 | Denver Broncos | 4 | 100,0 | 95-77 | 4 | 50,0 | 77-88 | 8 | 75,0 | 172-165 |
| 6 | Jacksonville Jaguars | 5 | 80,0 | 161-74 | 2 | 50,0 | 35-37 | 7 | 71,4 | 196-111 |
| 7 | Cincinnati Bengals | 3 | 66,7 | 93-85 | 4 | 75,0 | 113-73 | 7 | 71,4 | 206-158 |
| 8 | Chicago Bears | 4 | 75,0 | 83-52 | 3 | 66,7 | 97-91 | 7 | 71,4 | 180-143 |
| 9 | Kansas City Chiefs | 3 | 100,0 | 86-46 | 4 | 50,0 | 81-85 | 7 | 71,4 | 167-131 |
| 10 | Detroit Lions | 4 | 100,0 | 101-80 | 3 | 33,3 | 102-94 | 7 | 71,4 | 203-174 |
| 11 | New England Patriots | 3 | 100,0 | 91-39 | 5 | 40,0 | 93-123 | 8 | 62,5 | 184-162 |
| 12 | Green Bay Packers | 4 | 75,0 | 95-74 | 4 | 50,0 | 76-90 | 8 | 62,5 | 171-164 |
| 13 | Cleveland Browns | 3 | 100,0 | 61-52 | 5 | 40,0 | 78-121 | 8 | 62,5 | 139-173 |
| 14 | Seattle Seahawks | 4 | 75,0 | 92-68 | 3 | 33,3 | 76-57 | 7 | 57,1 | 168-125 |
| 15 | New York Giants | 4 | 75,0 | 103-85 | 3 | 33,3 | 60-76 | 7 | 64,3 | 163-161 |
| 16 | Los Angeles Rams | 5 | 40,0 | 109-97 | 3 | 66,7 | 85-71 | 8 | 50,0 | 194-168 |
| 17 | Oakland Raiders | 4 | 25,0 | 105-111 | 4 | 75,0 | 116-119 | 8 | 50,0 | 221-230 |
| 18 | Baltimore Ravens | 3 | 33,3 | 54-77 | 5 | 60,0 | 125-126 | 8 | 50,0 | 179-203 |
| 19 | Carolina Panthers | 3 | 33,3 | 82-128 | 4 | 50,0 | 96-65 | 7 | 42,9 | 178-193 |
| 20 | Tampa Bay Buccaneers | 5 | 20,0 | 84-89 | 3 | 66,7 | 94-62 | 8 | 37,5 | 178-151 |
| 21 | Dallas Cowboys | 4 | 25,0 | 114-111 | 4 | 50,0 | 105-102 | 8 | 37,5 | 219-213 |
| 22 | Atlanta Falcons | 4 | 25,0 | 78-115 | 4 | 50,0 | 93-74 | 8 | 37,5 | 171-189 |
| 23 | Arizona Cardinals | 3 | 0,0 | 44-106 | 5 | 60,0 | 131-132 | 8 | 37,5 | 175-238 |
| 24 | Houston Texans | 4 | 0,0 | 88-117 | 3 | 66,7 | 77-53 | 7 | 28,6 | 165-170 |
| 25 | Washington Redskins | 4 | 50,0 | 100-98 | 3 | 0,0 | 59-84 | 7 | 35,7 | 159-182 |
| 26 | New Orleans Saints | 4 | 0,0 | 74-119 | 3 | 66,7 | 82-75 | 7 | 28,6 | 156-194 |
| 27 | New York Jets | 4 | 25,0 | 92-98 | 4 | 25,0 | 78-90 | 8 | 25,0 | 170-188 |
| 28 | Indianapolis Colts | 3 | 33,3 | 62-84 | 5 | 20,0 | 99-138 | 8 | 25,0 | 161-222 |
| 29 | Philadelphia Eagles | 4 | 25,0 | 79-109 | 4 | 25,0 | 58-93 | 8 | 25,0 | 137-202 |
| 30 | Miami Dolphins | 3 | 0,0 | 53-79 | 4 | 25,0 | 64-102 | 7 | 14,3 | 117-181 |
| 31 | Tennessee Titans | 4 | 0,0 | 57-100 | 4 | 25,0 | 87-99 | 8 | 12,5 | 144-199 |
| 32 | Los Angeles Chargers | 3 | 0,0 | 45-75 | 4 | 0,0 | 54-100 | 7 | 0,0 | 99-175 |
| Chicago Bears | Home | Away | Total |
|---|---|---|---|
| Games played | 4 | 3 | 7 |
| Games won | 3 | 2 | 5 |
| Games drawn | 0 | 0 | 0 |
| Games lost | 1 | 1 | 2 |
| Gjorda poäng | 83 | 97 | 180 |
| Gjorda poäng per match | 20,75 | 32,33 | 60,00 |
| Insläppta poäng | 52 | 91 | 143 |
| Insläppta poäng per match | 13,00 | 30,33 | 47,67 |
| Insläppta och gjorda poäng per match | 33,75 | 62,67 | 46,14 |
| Detroit Lions | Home | Away | Total |
|---|---|---|---|
| Games played | 4 | 3 | 7 |
| Games won | 4 | 1 | 5 |
| Games drawn | 0 | 0 | 0 |
| Games lost | 0 | 2 | 2 |
| Gjorda poäng | 101 | 102 | 203 |
| Gjorda poäng per match | 25,25 | 34,00 | 67,67 |
| Insläppta poäng | 80 | 94 | 174 |
| Insläppta poäng per match | 20,00 | 31,33 | 58,00 |
| Insläppta och gjorda poäng per match | 45,25 | 65,33 | 53,86 |
Point stats for Chicago Bears and Detroit Lions
In home matches this season, Chicago Bears has scored 83 goals in NFL, meaning that Chicago Bears has an average of 20,75 per match. Chicago Bears has conceded a total of 52 goals on home ground during this season of NFL. In the 4 matches played on home ground Chicago Bears has an average of 13,00 conceded goals per match.
Chicago Bears has scored an average of 60,00 points per match in the 7 matches played in NFL this season. During this season, Chicago Bears has conceded a total of 143 points in the 7 matches in the league. In average, Chicago Bears has conceded a total of 47,67 points per match.
In away matches this season, Detroit Lions has scored 102 goals in 3 matches. Detroit Lions has in the 3 away matches played during this season of NFL conceded a total of 94 goals, and has an average of 31,33 conceded goals per match.
Detroit Lions has produced an average of 67,67 points per match in the 7 played in NFL. During this season of the league, Detroit Lions, has in the 7 matches played conceded an average of 58,00 points per match.

