Kick-off 29-11-2026 18:00
The match between Cleveland Browns - Oakland Raiders will be played on the 29 november in NFL, starting at 18:00.
| Grundserie | MP | V (%) | PG-MP | |||||||
| 1 | Buffalo Bills | 4 | 75,0 | 127-86 | 4 | 100,0 | 129-101 | 8 | 87,5 | 256-187 |
| 2 | New England Patriots | 4 | 75,0 | 118-84 | 5 | 40,0 | 93-123 | 9 | 55,6 | 211-207 |
| 3 | New York Jets | 4 | 25,0 | 92-98 | 5 | 20,0 | 90-125 | 9 | 22,2 | 182-223 |
| 4 | Miami Dolphins | 4 | 0,0 | 62-98 | 4 | 25,0 | 64-102 | 8 | 12,5 | 126-200 |
| Grundserie | MP | V (%) | PG-MP | |||||||
| 1 | Cincinnati Bengals | 3 | 66,7 | 93-85 | 5 | 80,0 | 147-90 | 8 | 75,0 | 240-175 |
| 2 | Pittsburgh Steelers | 4 | 100,0 | 111-68 | 4 | 50,0 | 69-76 | 8 | 75,0 | 180-144 |
| 3 | Cleveland Browns | 3 | 100,0 | 61-52 | 6 | 33,3 | 100-144 | 9 | 55,6 | 161-196 |
| 4 | Baltimore Ravens | 4 | 25,0 | 64-110 | 5 | 60,0 | 125-126 | 9 | 44,4 | 189-236 |
| Grundserie | MP | V (%) | PG-MP | |||||||
| 1 | Jacksonville Jaguars | 5 | 80,0 | 161-74 | 3 | 66,7 | 68-47 | 8 | 75,0 | 229-121 |
| 2 | Houston Texans | 4 | 0,0 | 88-117 | 4 | 75,0 | 121-75 | 8 | 37,5 | 209-192 |
| 3 | Indianapolis Colts | 4 | 25,0 | 85-111 | 5 | 20,0 | 99-138 | 9 | 22,2 | 184-249 |
| 4 | Tennessee Titans | 4 | 0,0 | 57-100 | 4 | 25,0 | 87-99 | 8 | 12,5 | 144-199 |
| Grundserie | MP | V (%) | PG-MP | |||||||
| 1 | Denver Broncos | 4 | 100,0 | 95-77 | 5 | 60,0 | 103-109 | 9 | 77,8 | 198-186 |
| 2 | Kansas City Chiefs | 4 | 100,0 | 121-58 | 4 | 50,0 | 81-85 | 8 | 75,0 | 202-143 |
| 3 | Oakland Raiders | 4 | 25,0 | 105-111 | 5 | 60,0 | 133-157 | 9 | 44,4 | 238-268 |
| 4 | Los Angeles Chargers | 4 | 0,0 | 67-119 | 4 | 0,0 | 54-100 | 8 | 0,0 | 121-219 |
| Grundserie | MP | V (%) | PG-MP | |||||||
| 1 | Buffalo Bills | 4 | 75,0 | 127-86 | 4 | 100,0 | 129-101 | 8 | 87,5 | 256-187 |
| 2 | Denver Broncos | 4 | 100,0 | 95-77 | 5 | 60,0 | 103-109 | 9 | 77,8 | 198-186 |
| 3 | Cincinnati Bengals | 3 | 66,7 | 93-85 | 5 | 80,0 | 147-90 | 8 | 75,0 | 240-175 |
| 4 | Pittsburgh Steelers | 4 | 100,0 | 111-68 | 4 | 50,0 | 69-76 | 8 | 75,0 | 180-144 |
| 5 | Jacksonville Jaguars | 5 | 80,0 | 161-74 | 3 | 66,7 | 68-47 | 8 | 75,0 | 229-121 |
| 6 | Kansas City Chiefs | 4 | 100,0 | 121-58 | 4 | 50,0 | 81-85 | 8 | 75,0 | 202-143 |
| 7 | New England Patriots | 4 | 75,0 | 118-84 | 5 | 40,0 | 93-123 | 9 | 55,6 | 211-207 |
| 8 | Cleveland Browns | 3 | 100,0 | 61-52 | 6 | 33,3 | 100-144 | 9 | 55,6 | 161-196 |
| 9 | Baltimore Ravens | 4 | 25,0 | 64-110 | 5 | 60,0 | 125-126 | 9 | 44,4 | 189-236 |
| 10 | Oakland Raiders | 4 | 25,0 | 105-111 | 5 | 60,0 | 133-157 | 9 | 44,4 | 238-268 |
| 11 | Houston Texans | 4 | 0,0 | 88-117 | 4 | 75,0 | 121-75 | 8 | 37,5 | 209-192 |
| 12 | New York Jets | 4 | 25,0 | 92-98 | 5 | 20,0 | 90-125 | 9 | 22,2 | 182-223 |
| 13 | Indianapolis Colts | 4 | 25,0 | 85-111 | 5 | 20,0 | 99-138 | 9 | 22,2 | 184-249 |
| 14 | Miami Dolphins | 4 | 0,0 | 62-98 | 4 | 25,0 | 64-102 | 8 | 12,5 | 126-200 |
| 15 | Tennessee Titans | 4 | 0,0 | 57-100 | 4 | 25,0 | 87-99 | 8 | 12,5 | 144-199 |
| 16 | Los Angeles Chargers | 4 | 0,0 | 67-119 | 4 | 0,0 | 54-100 | 8 | 0,0 | 121-219 |
| Grundserie | MP | V (%) | PG-MP | |||||||
| 1 | New York Giants | 5 | 60,0 | 124-109 | 4 | 50,0 | 79-87 | 9 | 61,1 | 203-196 |
| 2 | Dallas Cowboys | 4 | 25,0 | 114-111 | 6 | 66,7 | 166-142 | 10 | 50,0 | 280-253 |
| 3 | Washington Redskins | 5 | 40,0 | 113-118 | 4 | 25,0 | 83-105 | 9 | 38,9 | 196-223 |
| 4 | Philadelphia Eagles | 5 | 20,0 | 90-128 | 4 | 25,0 | 58-93 | 9 | 22,2 | 148-221 |
| Grundserie | MP | V (%) | PG-MP | |||||||
| 1 | Chicago Bears | 5 | 80,0 | 110-76 | 4 | 75,0 | 131-108 | 9 | 77,8 | 241-184 |
| 2 | Detroit Lions | 4 | 100,0 | 101-80 | 4 | 50,0 | 121-103 | 8 | 75,0 | 222-183 |
| 3 | Minnesota Vikings | 4 | 75,0 | 76-65 | 4 | 75,0 | 70-51 | 8 | 75,0 | 146-116 |
| 4 | Green Bay Packers | 4 | 75,0 | 95-74 | 5 | 60,0 | 121-117 | 9 | 66,7 | 216-191 |
| Grundserie | MP | V (%) | PG-MP | |||||||
| 1 | Carolina Panthers | 4 | 25,0 | 103-154 | 4 | 50,0 | 96-65 | 8 | 37,5 | 199-219 |
| 2 | New Orleans Saints | 5 | 20,0 | 97-141 | 3 | 66,7 | 82-75 | 8 | 37,5 | 179-216 |
| 3 | Atlanta Falcons | 5 | 20,0 | 95-149 | 4 | 50,0 | 93-74 | 9 | 33,3 | 188-223 |
| 4 | Tampa Bay Buccaneers | 5 | 20,0 | 84-89 | 4 | 50,0 | 118-89 | 9 | 33,3 | 202-178 |
| Grundserie | MP | V (%) | PG-MP | |||||||
| 1 | San Francisco 49ers | 5 | 100,0 | 156-91 | 3 | 66,7 | 79-65 | 8 | 87,5 | 235-156 |
| 2 | Los Angeles Rams | 5 | 40,0 | 109-97 | 4 | 75,0 | 105-84 | 9 | 55,6 | 214-181 |
| 3 | Seattle Seahawks | 7 | 57,1 | 143-139 | 3 | 33,3 | 76-57 | 10 | 50,0 | 219-196 |
| 4 | Arizona Cardinals | 3 | 0,0 | 44-106 | 6 | 50,0 | 134-149 | 9 | 33,3 | 178-255 |
| Grundserie | MP | V (%) | PG-MP | |||||||
| 1 | San Francisco 49ers | 5 | 100,0 | 156-91 | 3 | 66,7 | 79-65 | 8 | 87,5 | 235-156 |
| 2 | Chicago Bears | 5 | 80,0 | 110-76 | 4 | 75,0 | 131-108 | 9 | 77,8 | 241-184 |
| 3 | Detroit Lions | 4 | 100,0 | 101-80 | 4 | 50,0 | 121-103 | 8 | 75,0 | 222-183 |
| 4 | Minnesota Vikings | 4 | 75,0 | 76-65 | 4 | 75,0 | 70-51 | 8 | 75,0 | 146-116 |
| 5 | Green Bay Packers | 4 | 75,0 | 95-74 | 5 | 60,0 | 121-117 | 9 | 66,7 | 216-191 |
| 6 | New York Giants | 5 | 60,0 | 124-109 | 4 | 50,0 | 79-87 | 9 | 61,1 | 203-196 |
| 7 | Los Angeles Rams | 5 | 40,0 | 109-97 | 4 | 75,0 | 105-84 | 9 | 55,6 | 214-181 |
| 8 | Dallas Cowboys | 4 | 25,0 | 114-111 | 6 | 66,7 | 166-142 | 10 | 50,0 | 280-253 |
| 9 | Seattle Seahawks | 7 | 57,1 | 143-139 | 3 | 33,3 | 76-57 | 10 | 50,0 | 219-196 |
| 10 | Carolina Panthers | 4 | 25,0 | 103-154 | 4 | 50,0 | 96-65 | 8 | 37,5 | 199-219 |
| 11 | New Orleans Saints | 5 | 20,0 | 97-141 | 3 | 66,7 | 82-75 | 8 | 37,5 | 179-216 |
| 12 | Washington Redskins | 5 | 40,0 | 113-118 | 4 | 25,0 | 83-105 | 9 | 38,9 | 196-223 |
| 13 | Atlanta Falcons | 5 | 20,0 | 95-149 | 4 | 50,0 | 93-74 | 9 | 33,3 | 188-223 |
| 14 | Tampa Bay Buccaneers | 5 | 20,0 | 84-89 | 4 | 50,0 | 118-89 | 9 | 33,3 | 202-178 |
| 15 | Arizona Cardinals | 3 | 0,0 | 44-106 | 6 | 50,0 | 134-149 | 9 | 33,3 | 178-255 |
| 16 | Philadelphia Eagles | 5 | 20,0 | 90-128 | 4 | 25,0 | 58-93 | 9 | 22,2 | 148-221 |
| Grundserie | MP | V (%) | PG-MP | |||||||
| 1 | San Francisco 49ers | 5 | 100,0 | 156-91 | 3 | 66,7 | 79-65 | 8 | 87,5 | 235-156 |
| 2 | Buffalo Bills | 4 | 75,0 | 127-86 | 4 | 100,0 | 129-101 | 8 | 87,5 | 256-187 |
| 3 | Chicago Bears | 5 | 80,0 | 110-76 | 4 | 75,0 | 131-108 | 9 | 77,8 | 241-184 |
| 4 | Denver Broncos | 4 | 100,0 | 95-77 | 5 | 60,0 | 103-109 | 9 | 77,8 | 198-186 |
| 5 | Jacksonville Jaguars | 5 | 80,0 | 161-74 | 3 | 66,7 | 68-47 | 8 | 75,0 | 229-121 |
| 6 | Cincinnati Bengals | 3 | 66,7 | 93-85 | 5 | 80,0 | 147-90 | 8 | 75,0 | 240-175 |
| 7 | Kansas City Chiefs | 4 | 100,0 | 121-58 | 4 | 50,0 | 81-85 | 8 | 75,0 | 202-143 |
| 8 | Detroit Lions | 4 | 100,0 | 101-80 | 4 | 50,0 | 121-103 | 8 | 75,0 | 222-183 |
| 9 | Pittsburgh Steelers | 4 | 100,0 | 111-68 | 4 | 50,0 | 69-76 | 8 | 75,0 | 180-144 |
| 10 | Minnesota Vikings | 4 | 75,0 | 76-65 | 4 | 75,0 | 70-51 | 8 | 75,0 | 146-116 |
| 11 | Green Bay Packers | 4 | 75,0 | 95-74 | 5 | 60,0 | 121-117 | 9 | 66,7 | 216-191 |
| 12 | Los Angeles Rams | 5 | 40,0 | 109-97 | 4 | 75,0 | 105-84 | 9 | 55,6 | 214-181 |
| 13 | New York Giants | 5 | 60,0 | 124-109 | 4 | 50,0 | 79-87 | 9 | 61,1 | 203-196 |
| 14 | New England Patriots | 4 | 75,0 | 118-84 | 5 | 40,0 | 93-123 | 9 | 55,6 | 211-207 |
| 15 | Cleveland Browns | 3 | 100,0 | 61-52 | 6 | 33,3 | 100-144 | 9 | 55,6 | 161-196 |
| 16 | Dallas Cowboys | 4 | 25,0 | 114-111 | 6 | 66,7 | 166-142 | 10 | 50,0 | 280-253 |
| 17 | Seattle Seahawks | 7 | 57,1 | 143-139 | 3 | 33,3 | 76-57 | 10 | 50,0 | 219-196 |
| 18 | Oakland Raiders | 4 | 25,0 | 105-111 | 5 | 60,0 | 133-157 | 9 | 44,4 | 238-268 |
| 19 | Baltimore Ravens | 4 | 25,0 | 64-110 | 5 | 60,0 | 125-126 | 9 | 44,4 | 189-236 |
| 20 | Houston Texans | 4 | 0,0 | 88-117 | 4 | 75,0 | 121-75 | 8 | 37,5 | 209-192 |
| 21 | Carolina Panthers | 4 | 25,0 | 103-154 | 4 | 50,0 | 96-65 | 8 | 37,5 | 199-219 |
| 22 | New Orleans Saints | 5 | 20,0 | 97-141 | 3 | 66,7 | 82-75 | 8 | 37,5 | 179-216 |
| 23 | Tampa Bay Buccaneers | 5 | 20,0 | 84-89 | 4 | 50,0 | 118-89 | 9 | 33,3 | 202-178 |
| 24 | Washington Redskins | 5 | 40,0 | 113-118 | 4 | 25,0 | 83-105 | 9 | 38,9 | 196-223 |
| 25 | Atlanta Falcons | 5 | 20,0 | 95-149 | 4 | 50,0 | 93-74 | 9 | 33,3 | 188-223 |
| 26 | Arizona Cardinals | 3 | 0,0 | 44-106 | 6 | 50,0 | 134-149 | 9 | 33,3 | 178-255 |
| 27 | New York Jets | 4 | 25,0 | 92-98 | 5 | 20,0 | 90-125 | 9 | 22,2 | 182-223 |
| 28 | Indianapolis Colts | 4 | 25,0 | 85-111 | 5 | 20,0 | 99-138 | 9 | 22,2 | 184-249 |
| 29 | Philadelphia Eagles | 5 | 20,0 | 90-128 | 4 | 25,0 | 58-93 | 9 | 22,2 | 148-221 |
| 30 | Tennessee Titans | 4 | 0,0 | 57-100 | 4 | 25,0 | 87-99 | 8 | 12,5 | 144-199 |
| 31 | Miami Dolphins | 4 | 0,0 | 62-98 | 4 | 25,0 | 64-102 | 8 | 12,5 | 126-200 |
| 32 | Los Angeles Chargers | 4 | 0,0 | 67-119 | 4 | 0,0 | 54-100 | 8 | 0,0 | 121-219 |
| Cleveland Browns | Home | Away | Total |
|---|---|---|---|
| Games played | 3 | 6 | 9 |
| Games won | 3 | 2 | 5 |
| Games drawn | 0 | 0 | 0 |
| Games lost | 0 | 4 | 4 |
| Gjorda poäng | 61 | 100 | 161 |
| Gjorda poäng per match | 20,33 | 16,67 | 26,83 |
| Insläppta poäng | 52 | 144 | 196 |
| Insläppta poäng per match | 17,33 | 24,00 | 32,67 |
| Insläppta och gjorda poäng per match | 37,67 | 40,67 | 39,67 |
| Oakland Raiders | Home | Away | Total |
|---|---|---|---|
| Games played | 4 | 5 | 9 |
| Games won | 1 | 3 | 4 |
| Games drawn | 0 | 0 | 0 |
| Games lost | 3 | 2 | 5 |
| Gjorda poäng | 105 | 133 | 238 |
| Gjorda poäng per match | 26,25 | 26,60 | 47,60 |
| Insläppta poäng | 111 | 157 | 268 |
| Insläppta poäng per match | 27,75 | 31,40 | 53,60 |
| Insläppta och gjorda poäng per match | 54,00 | 58,00 | 56,22 |
Statistics for Cleveland Browns - Oakland Raiders
Calculating the total amounts of goals scored per match on home ground this season of NFL, Cleveland Browns has scored an average of 20,33 per match in 3 matches. In NFL, Cleveland Browns has conceaded 52 goals on home ground this season.
In the 9 matches Cleveland Browns has played in NFL this season, the team has scored a total of 161 goals, which means an average of 26,83 goals scored per match. During this season, Cleveland Browns has conceded a total of 196 points in the 9 matches in the league. In average, Cleveland Browns has conceded a total of 32,67 points per match.
In away matches this season, Oakland Raiders has scored 133 goals in 5 matches. In away matches, Oakland Raiders has conceded an average of 31,40 points in the 5 away games that has been played.
Oakland Raiders has produced an average of 47,60 points per match in the 9 played in NFL. Oakland Raiders has played a total of 9 matches this season, and during those 9 matches the team has conceded a total of 268 points giving them an average of 53,60 conceded goals per match.

