Match information for Detroit Lions -– Miami Dolphins in NFL
Detroit Lions and Miami Dolphins faced each other on 30-10-2022 with kick-off at 17:00 in NFL.
Miami Dolphins left as winners from the last match against Detroit Lions
Miami Dolphins left as winners from the match against Detroit Lions, which they won with 31 goals against 27. Miami Dolphins came out victorious against Detroit Lions, which means that they are given new points for the NFL table. The loss means that Detroit Lions won't get any new points to their name this round.
The best & highest odds for Detroit Lions - Miami Dolphins
The odds before the match in NFL between Detroit Lions and Miami Dolphins favoured to win. The betting company gave the highest odds, of 0/0 times your wager if were to win. The betting companies in our list gave the average odds on favorites to win the match.
was expected to lose against , and the best odds on as winners was found at to the odds of 0/0. In average, the bookmakers in our list gave the odds for to take an unexpected win.
A draw between Detroit Lions and Miami Dolphins gave the highest odds of at . Before the match between Detroit Lions and Miami Dolphins, the betting companies in the list above gave the average odds of for a draw.
Point record Detroit Lions
The home team Detroit Lions has in 9 home matches scored a total of 0 points. This means that Detroit Lions scored an avrage of 0 points per home match.
This season, Detroit Lions has scored 12 points in 8 away matches played. In NFL, Detroit Lions does in other words have an average of 1,50 scored points per away match.
In the total 17 matches that Detroit Lions has played during this season of NFL, the team has scored 12 points. Detroit Lions has an average score of 1,50 points per match.
Point record Miami Dolphins
Miami Dolphins has scored 0 points in home matches this far, in the 8 matches played. Miami Dolphins has a score of 0 points per home match in average.
Detroit Lions has a record for their away matches in NFL of 9 scored points in the 10 away matches that has been played. Miami Dolphins does in other words score 0,90 points in average for each away match.
In the 18 matches Miami Dolphins has played in NFL this season, they have scored a total of 9 points. With that, Miami Dolphins has scored an average of 0,90 points per played game.
| Grundserie | MP | V (%) | PG-MP | |||||||
| 1 | Buffalo Bills | 8 | 87,5 | 254-147 | 8 | 75,0 | 201-139 | 16 | 81,3 | 455-286 |
| 2 | Miami Dolphins | 8 | 75,0 | 173-124 | 9 | 33,3 | 224-275 | 17 | 52,9 | 397-399 |
| 3 | New England Patriots | 8 | 50,0 | 156-143 | 9 | 44,4 | 208-204 | 17 | 47,1 | 364-347 |
| 4 | New York Jets | 8 | 37,5 | 149-156 | 9 | 44,4 | 147-160 | 17 | 41,2 | 296-316 |
| Grundserie | MP | V (%) | PG-MP | |||||||
| 1 | Cincinnati Bengals | 7 | 85,7 | 201-126 | 9 | 66,7 | 217-196 | 16 | 75,0 | 418-322 |
| 2 | Baltimore Ravens | 8 | 62,5 | 153-139 | 9 | 55,6 | 197-176 | 17 | 58,8 | 350-315 |
| 3 | Pittsburgh Steelers | 8 | 50,0 | 159-146 | 9 | 55,6 | 149-200 | 17 | 52,9 | 308-346 |
| 4 | Cleveland Browns | 8 | 50,0 | 180-166 | 9 | 33,3 | 181-215 | 17 | 41,2 | 361-381 |
| Grundserie | MP | V (%) | PG-MP | |||||||
| 1 | Jacksonville Jaguars | 8 | 62,5 | 179-154 | 9 | 44,4 | 225-196 | 17 | 52,9 | 404-350 |
| 2 | Tennessee Titans | 8 | 37,5 | 145-165 | 9 | 44,4 | 153-194 | 17 | 41,2 | 298-359 |
| 3 | Indianapolis Colts | 8 | 25,0 | 154-178 | 9 | 22,2 | 135-249 | 17 | 26,5 | 289-427 |
| 4 | Houston Texans | 8 | 0,0 | 122-211 | 9 | 33,3 | 167-209 | 17 | 20,6 | 289-420 |
| Grundserie | MP | V (%) | PG-MP | |||||||
| 1 | Kansas City Chiefs | 8 | 87,5 | 201-155 | 9 | 77,8 | 295-214 | 17 | 82,4 | 496-369 |
| 2 | Los Angeles Chargers | 8 | 62,5 | 174-181 | 9 | 55,6 | 217-203 | 17 | 58,8 | 391-384 |
| 3 | Oakland Raiders | 8 | 50,0 | 217-209 | 9 | 22,2 | 178-209 | 17 | 35,3 | 395-418 |
| 4 | Denver Broncos | 8 | 50,0 | 144-146 | 9 | 11,1 | 143-213 | 17 | 29,4 | 287-359 |
| Grundserie | MP | V (%) | PG-MP | |||||||
| 1 | Kansas City Chiefs | 8 | 87,5 | 201-155 | 9 | 77,8 | 295-214 | 17 | 82,4 | 496-369 |
| 2 | Buffalo Bills | 8 | 87,5 | 254-147 | 8 | 75,0 | 201-139 | 16 | 81,3 | 455-286 |
| 3 | Cincinnati Bengals | 7 | 85,7 | 201-126 | 9 | 66,7 | 217-196 | 16 | 75,0 | 418-322 |
| 4 | Baltimore Ravens | 8 | 62,5 | 153-139 | 9 | 55,6 | 197-176 | 17 | 58,8 | 350-315 |
| 5 | Los Angeles Chargers | 8 | 62,5 | 174-181 | 9 | 55,6 | 217-203 | 17 | 58,8 | 391-384 |
| 6 | Miami Dolphins | 8 | 75,0 | 173-124 | 9 | 33,3 | 224-275 | 17 | 52,9 | 397-399 |
| 7 | Pittsburgh Steelers | 8 | 50,0 | 159-146 | 9 | 55,6 | 149-200 | 17 | 52,9 | 308-346 |
| 8 | Jacksonville Jaguars | 8 | 62,5 | 179-154 | 9 | 44,4 | 225-196 | 17 | 52,9 | 404-350 |
| 9 | New England Patriots | 8 | 50,0 | 156-143 | 9 | 44,4 | 208-204 | 17 | 47,1 | 364-347 |
| 10 | New York Jets | 8 | 37,5 | 149-156 | 9 | 44,4 | 147-160 | 17 | 41,2 | 296-316 |
| 11 | Cleveland Browns | 8 | 50,0 | 180-166 | 9 | 33,3 | 181-215 | 17 | 41,2 | 361-381 |
| 12 | Tennessee Titans | 8 | 37,5 | 145-165 | 9 | 44,4 | 153-194 | 17 | 41,2 | 298-359 |
| 13 | Oakland Raiders | 8 | 50,0 | 217-209 | 9 | 22,2 | 178-209 | 17 | 35,3 | 395-418 |
| 14 | Denver Broncos | 8 | 50,0 | 144-146 | 9 | 11,1 | 143-213 | 17 | 29,4 | 287-359 |
| 15 | Indianapolis Colts | 8 | 25,0 | 154-178 | 9 | 22,2 | 135-249 | 17 | 26,5 | 289-427 |
| 16 | Houston Texans | 8 | 0,0 | 122-211 | 9 | 33,3 | 167-209 | 17 | 20,6 | 289-420 |
| Grundserie | MP | V (%) | PG-MP | |||||||
| 1 | Philadelphia Eagles | 9 | 77,8 | 242-169 | 8 | 87,5 | 235-175 | 17 | 82,4 | 477-344 |
| 2 | Dallas Cowboys | 9 | 88,9 | 270-177 | 8 | 50,0 | 197-165 | 17 | 70,6 | 467-342 |
| 3 | New York Giants | 9 | 55,6 | 201-196 | 8 | 50,0 | 164-175 | 17 | 55,9 | 365-371 |
| 4 | Washington Redskins | 9 | 44,4 | 160-171 | 8 | 50,0 | 161-172 | 17 | 50,0 | 321-343 |
| Grundserie | MP | V (%) | PG-MP | |||||||
| 1 | Minnesota Vikings | 9 | 88,9 | 243-227 | 8 | 62,5 | 181-200 | 17 | 76,5 | 424-427 |
| 2 | Detroit Lions | 9 | 55,6 | 298-228 | 8 | 50,0 | 155-199 | 17 | 52,9 | 453-427 |
| 3 | Green Bay Packers | 9 | 55,6 | 215-192 | 8 | 37,5 | 155-179 | 17 | 47,1 | 370-371 |
| 4 | Chicago Bears | 9 | 22,2 | 176-225 | 8 | 12,5 | 150-238 | 17 | 17,6 | 326-463 |
| Grundserie | MP | V (%) | PG-MP | |||||||
| 1 | Tampa Bay Buccaneers | 9 | 55,6 | 193-200 | 8 | 37,5 | 120-158 | 17 | 47,1 | 313-358 |
| 2 | Atlanta Falcons | 9 | 66,7 | 224-194 | 8 | 12,5 | 141-192 | 17 | 41,2 | 365-386 |
| 3 | Carolina Panthers | 9 | 55,6 | 199-178 | 8 | 25,0 | 148-196 | 17 | 41,2 | 347-374 |
| 4 | New Orleans Saints | 9 | 44,4 | 192-185 | 8 | 37,5 | 138-160 | 17 | 41,2 | 330-345 |
| Grundserie | MP | V (%) | PG-MP | |||||||
| 1 | San Francisco 49ers | 9 | 88,9 | 252-133 | 8 | 62,5 | 198-144 | 17 | 76,5 | 450-277 |
| 2 | Seattle Seahawks | 9 | 55,6 | 199-178 | 8 | 50,0 | 208-223 | 17 | 52,9 | 407-401 |
| 3 | Los Angeles Rams | 9 | 44,4 | 197-205 | 8 | 12,5 | 110-179 | 17 | 29,4 | 307-384 |
| 4 | Arizona Cardinals | 9 | 11,1 | 176-258 | 8 | 37,5 | 164-191 | 17 | 23,5 | 340-449 |
| Grundserie | MP | V (%) | PG-MP | |||||||
| 1 | Philadelphia Eagles | 9 | 77,8 | 242-169 | 8 | 87,5 | 235-175 | 17 | 82,4 | 477-344 |
| 2 | Minnesota Vikings | 9 | 88,9 | 243-227 | 8 | 62,5 | 181-200 | 17 | 76,5 | 424-427 |
| 3 | San Francisco 49ers | 9 | 88,9 | 252-133 | 8 | 62,5 | 198-144 | 17 | 76,5 | 450-277 |
| 4 | Dallas Cowboys | 9 | 88,9 | 270-177 | 8 | 50,0 | 197-165 | 17 | 70,6 | 467-342 |
| 5 | New York Giants | 9 | 55,6 | 201-196 | 8 | 50,0 | 164-175 | 17 | 55,9 | 365-371 |
| 6 | Detroit Lions | 9 | 55,6 | 298-228 | 8 | 50,0 | 155-199 | 17 | 52,9 | 453-427 |
| 7 | Seattle Seahawks | 9 | 55,6 | 199-178 | 8 | 50,0 | 208-223 | 17 | 52,9 | 407-401 |
| 8 | Washington Redskins | 9 | 44,4 | 160-171 | 8 | 50,0 | 161-172 | 17 | 50,0 | 321-343 |
| 9 | Green Bay Packers | 9 | 55,6 | 215-192 | 8 | 37,5 | 155-179 | 17 | 47,1 | 370-371 |
| 10 | Tampa Bay Buccaneers | 9 | 55,6 | 193-200 | 8 | 37,5 | 120-158 | 17 | 47,1 | 313-358 |
| 11 | Atlanta Falcons | 9 | 66,7 | 224-194 | 8 | 12,5 | 141-192 | 17 | 41,2 | 365-386 |
| 12 | Carolina Panthers | 9 | 55,6 | 199-178 | 8 | 25,0 | 148-196 | 17 | 41,2 | 347-374 |
| 13 | New Orleans Saints | 9 | 44,4 | 192-185 | 8 | 37,5 | 138-160 | 17 | 41,2 | 330-345 |
| 14 | Los Angeles Rams | 9 | 44,4 | 197-205 | 8 | 12,5 | 110-179 | 17 | 29,4 | 307-384 |
| 15 | Arizona Cardinals | 9 | 11,1 | 176-258 | 8 | 37,5 | 164-191 | 17 | 23,5 | 340-449 |
| 16 | Chicago Bears | 9 | 22,2 | 176-225 | 8 | 12,5 | 150-238 | 17 | 17,6 | 326-463 |
| Grundserie | MP | V (%) | PG-MP | |||||||
| 1 | Philadelphia Eagles | 9 | 77,8 | 242-169 | 8 | 87,5 | 235-175 | 17 | 82,4 | 477-344 |
| 2 | Kansas City Chiefs | 8 | 87,5 | 201-155 | 9 | 77,8 | 295-214 | 17 | 82,4 | 496-369 |
| 3 | Buffalo Bills | 8 | 87,5 | 254-147 | 8 | 75,0 | 201-139 | 16 | 81,3 | 455-286 |
| 4 | San Francisco 49ers | 9 | 88,9 | 252-133 | 8 | 62,5 | 198-144 | 17 | 76,5 | 450-277 |
| 5 | Minnesota Vikings | 9 | 88,9 | 243-227 | 8 | 62,5 | 181-200 | 17 | 76,5 | 424-427 |
| 6 | Cincinnati Bengals | 7 | 85,7 | 201-126 | 9 | 66,7 | 217-196 | 16 | 75,0 | 418-322 |
| 7 | Dallas Cowboys | 9 | 88,9 | 270-177 | 8 | 50,0 | 197-165 | 17 | 70,6 | 467-342 |
| 8 | Baltimore Ravens | 8 | 62,5 | 153-139 | 9 | 55,6 | 197-176 | 17 | 58,8 | 350-315 |
| 9 | Los Angeles Chargers | 8 | 62,5 | 174-181 | 9 | 55,6 | 217-203 | 17 | 58,8 | 391-384 |
| 10 | Jacksonville Jaguars | 8 | 62,5 | 179-154 | 9 | 44,4 | 225-196 | 17 | 52,9 | 404-350 |
| 11 | Detroit Lions | 9 | 55,6 | 298-228 | 8 | 50,0 | 155-199 | 17 | 52,9 | 453-427 |
| 12 | Seattle Seahawks | 9 | 55,6 | 199-178 | 8 | 50,0 | 208-223 | 17 | 52,9 | 407-401 |
| 13 | Miami Dolphins | 8 | 75,0 | 173-124 | 9 | 33,3 | 224-275 | 17 | 52,9 | 397-399 |
| 14 | New York Giants | 9 | 55,6 | 201-196 | 8 | 50,0 | 164-175 | 17 | 55,9 | 365-371 |
| 15 | Pittsburgh Steelers | 8 | 50,0 | 159-146 | 9 | 55,6 | 149-200 | 17 | 52,9 | 308-346 |
| 16 | New England Patriots | 8 | 50,0 | 156-143 | 9 | 44,4 | 208-204 | 17 | 47,1 | 364-347 |
| 17 | Green Bay Packers | 9 | 55,6 | 215-192 | 8 | 37,5 | 155-179 | 17 | 47,1 | 370-371 |
| 18 | Washington Redskins | 9 | 44,4 | 160-171 | 8 | 50,0 | 161-172 | 17 | 50,0 | 321-343 |
| 19 | Tampa Bay Buccaneers | 9 | 55,6 | 193-200 | 8 | 37,5 | 120-158 | 17 | 47,1 | 313-358 |
| 20 | New Orleans Saints | 9 | 44,4 | 192-185 | 8 | 37,5 | 138-160 | 17 | 41,2 | 330-345 |
| 21 | Cleveland Browns | 8 | 50,0 | 180-166 | 9 | 33,3 | 181-215 | 17 | 41,2 | 361-381 |
| 22 | New York Jets | 8 | 37,5 | 149-156 | 9 | 44,4 | 147-160 | 17 | 41,2 | 296-316 |
| 23 | Atlanta Falcons | 9 | 66,7 | 224-194 | 8 | 12,5 | 141-192 | 17 | 41,2 | 365-386 |
| 24 | Carolina Panthers | 9 | 55,6 | 199-178 | 8 | 25,0 | 148-196 | 17 | 41,2 | 347-374 |
| 25 | Tennessee Titans | 8 | 37,5 | 145-165 | 9 | 44,4 | 153-194 | 17 | 41,2 | 298-359 |
| 26 | Oakland Raiders | 8 | 50,0 | 217-209 | 9 | 22,2 | 178-209 | 17 | 35,3 | 395-418 |
| 27 | Denver Broncos | 8 | 50,0 | 144-146 | 9 | 11,1 | 143-213 | 17 | 29,4 | 287-359 |
| 28 | Los Angeles Rams | 9 | 44,4 | 197-205 | 8 | 12,5 | 110-179 | 17 | 29,4 | 307-384 |
| 29 | Arizona Cardinals | 9 | 11,1 | 176-258 | 8 | 37,5 | 164-191 | 17 | 23,5 | 340-449 |
| 30 | Indianapolis Colts | 8 | 25,0 | 154-178 | 9 | 22,2 | 135-249 | 17 | 26,5 | 289-427 |
| 31 | Houston Texans | 8 | 0,0 | 122-211 | 9 | 33,3 | 167-209 | 17 | 20,6 | 289-420 |
| 32 | Chicago Bears | 9 | 22,2 | 176-225 | 8 | 12,5 | 150-238 | 17 | 17,6 | 326-463 |
| Detroit Lions | Home | Away | Total |
|---|---|---|---|
| Games played | 9 | 8 | 17 |
| Games won | 5 | 4 | 9 |
| Games drawn | 0 | 0 | 0 |
| Games lost | 4 | 4 | 8 |
| Gjorda poäng | 298 | 155 | 453 |
| Gjorda poäng per match | 33,11 | 19,38 | 56,63 |
| Insläppta poäng | 228 | 199 | 427 |
| Insläppta poäng per match | 25,33 | 24,88 | 53,38 |
| Insläppta och gjorda poäng per match | 58,44 | 44,25 | 51,76 |
| Miami Dolphins | Home | Away | Total |
|---|---|---|---|
| Games played | 8 | 10 | 18 |
| Games won | 6 | 3 | 9 |
| Games drawn | 0 | 0 | 0 |
| Games lost | 2 | 7 | 9 |
| Gjorda poäng | 173 | 255 | 428 |
| Gjorda poäng per match | 21,63 | 25,50 | 42,80 |
| Insläppta poäng | 124 | 309 | 433 |
| Insläppta poäng per match | 15,50 | 30,90 | 43,30 |
| Insläppta och gjorda poäng per match | 37,13 | 56,40 | 47,83 |
Point statistics for Detroit Lions - Miami Dolphins
The winners are awarded new points, which means that Miami Dolphins now has secured 0 points of possible in the 5 last matches. Detroit Lions leaves the match empty handed and has secured 12 points in their last 5 rounds.
After winning against Detroit Lions, Miami Dolphins has collected0 points of possible in their 5 latets matches. Detroit Lions has on the other hand collected in their 5 latest.
Point stats for Detroit Lions and Miami Dolphins
Detroit Lions has an average of 33,11 goals scored per match at home in NFL. Detroit Lions has conceded a total of 228 goals on home ground during this season of NFL. In the 9 matches played on home ground Detroit Lions has an average of 25,33 conceded goals per match.
Detroit Lions has scored an average of 56,63 points per match in the 17 matches played in NFL this season. During this season, Detroit Lions has conceded a total of 427 points in the 17 matches in the league. In average, Detroit Lions has conceded a total of 53,38 points per match.
In away matches this season, Miami Dolphins has scored 255 goals in 10 matches. Miami Dolphins has conceded a total of 309 goals in away matches during this season of NFL. In the 10 away matches that Miami Dolphins has played, there has been an average of 30,90 conceded goals per match.
Miami Dolphins has scored an average of 42,80 goals per match in NFL in the 18 matches played during the season. Detroit Lions has during this season conceded a total of 427 goals in the 17 matches that has been played in the league.

