Match facts Kansas City Chiefs - Oakland Raiders on 10/1
Kansas City Chiefs will be visited by Oakland Raiders in NFL on the 10 januari for a match starting at 18:00.
| Grundserie | MP | V (%) | PG-MP | |||||||
| 1 | Buffalo Bills | 4 | 75,0 | 127-86 | 3 | 100,0 | 106-95 | 7 | 85,7 | 233-181 |
| 2 | New England Patriots | 3 | 100,0 | 91-39 | 5 | 40,0 | 93-123 | 8 | 62,5 | 184-162 |
| 3 | New York Jets | 4 | 25,0 | 92-98 | 4 | 25,0 | 78-90 | 8 | 25,0 | 170-188 |
| 4 | Miami Dolphins | 3 | 0,0 | 53-79 | 4 | 25,0 | 64-102 | 7 | 14,3 | 117-181 |
| Grundserie | MP | V (%) | PG-MP | |||||||
| 1 | Pittsburgh Steelers | 4 | 100,0 | 111-68 | 4 | 50,0 | 69-76 | 8 | 75,0 | 180-144 |
| 2 | Cincinnati Bengals | 3 | 66,7 | 93-85 | 4 | 75,0 | 113-73 | 7 | 71,4 | 206-158 |
| 3 | Cleveland Browns | 3 | 100,0 | 61-52 | 5 | 40,0 | 78-121 | 8 | 62,5 | 139-173 |
| 4 | Baltimore Ravens | 3 | 33,3 | 54-77 | 5 | 60,0 | 125-126 | 8 | 50,0 | 179-203 |
| Grundserie | MP | V (%) | PG-MP | |||||||
| 1 | Jacksonville Jaguars | 5 | 80,0 | 161-74 | 2 | 50,0 | 35-37 | 7 | 71,4 | 196-111 |
| 2 | Houston Texans | 4 | 0,0 | 88-117 | 3 | 66,7 | 77-53 | 7 | 28,6 | 165-170 |
| 3 | Indianapolis Colts | 3 | 33,3 | 62-84 | 5 | 20,0 | 99-138 | 8 | 25,0 | 161-222 |
| 4 | Tennessee Titans | 4 | 0,0 | 57-100 | 4 | 25,0 | 87-99 | 8 | 12,5 | 144-199 |
| Grundserie | MP | V (%) | PG-MP | |||||||
| 1 | Denver Broncos | 4 | 100,0 | 95-77 | 4 | 50,0 | 77-88 | 8 | 75,0 | 172-165 |
| 2 | Kansas City Chiefs | 3 | 100,0 | 86-46 | 4 | 50,0 | 81-85 | 7 | 71,4 | 167-131 |
| 3 | Oakland Raiders | 4 | 25,0 | 105-111 | 4 | 75,0 | 116-119 | 8 | 50,0 | 221-230 |
| 4 | Los Angeles Chargers | 3 | 0,0 | 45-75 | 4 | 0,0 | 54-100 | 7 | 0,0 | 99-175 |
| Grundserie | MP | V (%) | PG-MP | |||||||
| 1 | Buffalo Bills | 4 | 75,0 | 127-86 | 3 | 100,0 | 106-95 | 7 | 85,7 | 233-181 |
| 2 | Pittsburgh Steelers | 4 | 100,0 | 111-68 | 4 | 50,0 | 69-76 | 8 | 75,0 | 180-144 |
| 3 | Denver Broncos | 4 | 100,0 | 95-77 | 4 | 50,0 | 77-88 | 8 | 75,0 | 172-165 |
| 4 | Cincinnati Bengals | 3 | 66,7 | 93-85 | 4 | 75,0 | 113-73 | 7 | 71,4 | 206-158 |
| 5 | Jacksonville Jaguars | 5 | 80,0 | 161-74 | 2 | 50,0 | 35-37 | 7 | 71,4 | 196-111 |
| 6 | Kansas City Chiefs | 3 | 100,0 | 86-46 | 4 | 50,0 | 81-85 | 7 | 71,4 | 167-131 |
| 7 | New England Patriots | 3 | 100,0 | 91-39 | 5 | 40,0 | 93-123 | 8 | 62,5 | 184-162 |
| 8 | Cleveland Browns | 3 | 100,0 | 61-52 | 5 | 40,0 | 78-121 | 8 | 62,5 | 139-173 |
| 9 | Baltimore Ravens | 3 | 33,3 | 54-77 | 5 | 60,0 | 125-126 | 8 | 50,0 | 179-203 |
| 10 | Oakland Raiders | 4 | 25,0 | 105-111 | 4 | 75,0 | 116-119 | 8 | 50,0 | 221-230 |
| 11 | Houston Texans | 4 | 0,0 | 88-117 | 3 | 66,7 | 77-53 | 7 | 28,6 | 165-170 |
| 12 | New York Jets | 4 | 25,0 | 92-98 | 4 | 25,0 | 78-90 | 8 | 25,0 | 170-188 |
| 13 | Indianapolis Colts | 3 | 33,3 | 62-84 | 5 | 20,0 | 99-138 | 8 | 25,0 | 161-222 |
| 14 | Miami Dolphins | 3 | 0,0 | 53-79 | 4 | 25,0 | 64-102 | 7 | 14,3 | 117-181 |
| 15 | Tennessee Titans | 4 | 0,0 | 57-100 | 4 | 25,0 | 87-99 | 8 | 12,5 | 144-199 |
| 16 | Los Angeles Chargers | 3 | 0,0 | 45-75 | 4 | 0,0 | 54-100 | 7 | 0,0 | 99-175 |
| Grundserie | MP | V (%) | PG-MP | |||||||
| 1 | New York Giants | 4 | 75,0 | 103-85 | 3 | 33,3 | 60-76 | 7 | 64,3 | 163-161 |
| 2 | Dallas Cowboys | 4 | 25,0 | 114-111 | 4 | 50,0 | 105-102 | 8 | 37,5 | 219-213 |
| 3 | Washington Redskins | 4 | 50,0 | 100-98 | 3 | 0,0 | 59-84 | 7 | 35,7 | 159-182 |
| 4 | Philadelphia Eagles | 4 | 25,0 | 79-109 | 4 | 25,0 | 58-93 | 8 | 25,0 | 137-202 |
| Grundserie | MP | V (%) | PG-MP | |||||||
| 1 | Minnesota Vikings | 3 | 100,0 | 70-42 | 4 | 75,0 | 70-51 | 7 | 85,7 | 140-93 |
| 2 | Chicago Bears | 4 | 75,0 | 83-52 | 4 | 75,0 | 131-108 | 8 | 75,0 | 214-160 |
| 3 | Detroit Lions | 4 | 100,0 | 101-80 | 3 | 33,3 | 102-94 | 7 | 71,4 | 203-174 |
| 4 | Green Bay Packers | 4 | 75,0 | 95-74 | 4 | 50,0 | 76-90 | 8 | 62,5 | 171-164 |
| Grundserie | MP | V (%) | PG-MP | |||||||
| 1 | Carolina Panthers | 3 | 33,3 | 82-128 | 4 | 50,0 | 96-65 | 7 | 42,9 | 178-193 |
| 2 | Atlanta Falcons | 4 | 25,0 | 78-115 | 4 | 50,0 | 93-74 | 8 | 37,5 | 171-189 |
| 3 | Tampa Bay Buccaneers | 5 | 20,0 | 84-89 | 3 | 66,7 | 94-62 | 8 | 37,5 | 178-151 |
| 4 | New Orleans Saints | 4 | 0,0 | 74-119 | 3 | 66,7 | 82-75 | 7 | 28,6 | 156-194 |
| Grundserie | MP | V (%) | PG-MP | |||||||
| 1 | San Francisco 49ers | 4 | 100,0 | 118-74 | 3 | 66,7 | 79-65 | 7 | 85,7 | 197-139 |
| 2 | Los Angeles Rams | 5 | 40,0 | 109-97 | 3 | 66,7 | 85-71 | 8 | 50,0 | 194-168 |
| 3 | Seattle Seahawks | 5 | 60,0 | 109-102 | 3 | 33,3 | 76-57 | 8 | 50,0 | 185-159 |
| 4 | Arizona Cardinals | 3 | 0,0 | 44-106 | 5 | 60,0 | 131-132 | 8 | 37,5 | 175-238 |
| Grundserie | MP | V (%) | PG-MP | |||||||
| 1 | Minnesota Vikings | 3 | 100,0 | 70-42 | 4 | 75,0 | 70-51 | 7 | 85,7 | 140-93 |
| 2 | San Francisco 49ers | 4 | 100,0 | 118-74 | 3 | 66,7 | 79-65 | 7 | 85,7 | 197-139 |
| 3 | Chicago Bears | 4 | 75,0 | 83-52 | 4 | 75,0 | 131-108 | 8 | 75,0 | 214-160 |
| 4 | Detroit Lions | 4 | 100,0 | 101-80 | 3 | 33,3 | 102-94 | 7 | 71,4 | 203-174 |
| 5 | Green Bay Packers | 4 | 75,0 | 95-74 | 4 | 50,0 | 76-90 | 8 | 62,5 | 171-164 |
| 6 | New York Giants | 4 | 75,0 | 103-85 | 3 | 33,3 | 60-76 | 7 | 64,3 | 163-161 |
| 7 | Los Angeles Rams | 5 | 40,0 | 109-97 | 3 | 66,7 | 85-71 | 8 | 50,0 | 194-168 |
| 8 | Seattle Seahawks | 5 | 60,0 | 109-102 | 3 | 33,3 | 76-57 | 8 | 50,0 | 185-159 |
| 9 | Carolina Panthers | 3 | 33,3 | 82-128 | 4 | 50,0 | 96-65 | 7 | 42,9 | 178-193 |
| 10 | Dallas Cowboys | 4 | 25,0 | 114-111 | 4 | 50,0 | 105-102 | 8 | 37,5 | 219-213 |
| 11 | Atlanta Falcons | 4 | 25,0 | 78-115 | 4 | 50,0 | 93-74 | 8 | 37,5 | 171-189 |
| 12 | Tampa Bay Buccaneers | 5 | 20,0 | 84-89 | 3 | 66,7 | 94-62 | 8 | 37,5 | 178-151 |
| 13 | Arizona Cardinals | 3 | 0,0 | 44-106 | 5 | 60,0 | 131-132 | 8 | 37,5 | 175-238 |
| 14 | Washington Redskins | 4 | 50,0 | 100-98 | 3 | 0,0 | 59-84 | 7 | 35,7 | 159-182 |
| 15 | New Orleans Saints | 4 | 0,0 | 74-119 | 3 | 66,7 | 82-75 | 7 | 28,6 | 156-194 |
| 16 | Philadelphia Eagles | 4 | 25,0 | 79-109 | 4 | 25,0 | 58-93 | 8 | 25,0 | 137-202 |
| Grundserie | MP | V (%) | PG-MP | |||||||
| 1 | San Francisco 49ers | 4 | 100,0 | 118-74 | 3 | 66,7 | 79-65 | 7 | 85,7 | 197-139 |
| 2 | Buffalo Bills | 4 | 75,0 | 127-86 | 3 | 100,0 | 106-95 | 7 | 85,7 | 233-181 |
| 3 | Minnesota Vikings | 3 | 100,0 | 70-42 | 4 | 75,0 | 70-51 | 7 | 85,7 | 140-93 |
| 4 | Chicago Bears | 4 | 75,0 | 83-52 | 4 | 75,0 | 131-108 | 8 | 75,0 | 214-160 |
| 5 | Pittsburgh Steelers | 4 | 100,0 | 111-68 | 4 | 50,0 | 69-76 | 8 | 75,0 | 180-144 |
| 6 | Denver Broncos | 4 | 100,0 | 95-77 | 4 | 50,0 | 77-88 | 8 | 75,0 | 172-165 |
| 7 | Jacksonville Jaguars | 5 | 80,0 | 161-74 | 2 | 50,0 | 35-37 | 7 | 71,4 | 196-111 |
| 8 | Cincinnati Bengals | 3 | 66,7 | 93-85 | 4 | 75,0 | 113-73 | 7 | 71,4 | 206-158 |
| 9 | Kansas City Chiefs | 3 | 100,0 | 86-46 | 4 | 50,0 | 81-85 | 7 | 71,4 | 167-131 |
| 10 | Detroit Lions | 4 | 100,0 | 101-80 | 3 | 33,3 | 102-94 | 7 | 71,4 | 203-174 |
| 11 | New England Patriots | 3 | 100,0 | 91-39 | 5 | 40,0 | 93-123 | 8 | 62,5 | 184-162 |
| 12 | Green Bay Packers | 4 | 75,0 | 95-74 | 4 | 50,0 | 76-90 | 8 | 62,5 | 171-164 |
| 13 | Cleveland Browns | 3 | 100,0 | 61-52 | 5 | 40,0 | 78-121 | 8 | 62,5 | 139-173 |
| 14 | New York Giants | 4 | 75,0 | 103-85 | 3 | 33,3 | 60-76 | 7 | 64,3 | 163-161 |
| 15 | Los Angeles Rams | 5 | 40,0 | 109-97 | 3 | 66,7 | 85-71 | 8 | 50,0 | 194-168 |
| 16 | Seattle Seahawks | 5 | 60,0 | 109-102 | 3 | 33,3 | 76-57 | 8 | 50,0 | 185-159 |
| 17 | Oakland Raiders | 4 | 25,0 | 105-111 | 4 | 75,0 | 116-119 | 8 | 50,0 | 221-230 |
| 18 | Baltimore Ravens | 3 | 33,3 | 54-77 | 5 | 60,0 | 125-126 | 8 | 50,0 | 179-203 |
| 19 | Carolina Panthers | 3 | 33,3 | 82-128 | 4 | 50,0 | 96-65 | 7 | 42,9 | 178-193 |
| 20 | Tampa Bay Buccaneers | 5 | 20,0 | 84-89 | 3 | 66,7 | 94-62 | 8 | 37,5 | 178-151 |
| 21 | Dallas Cowboys | 4 | 25,0 | 114-111 | 4 | 50,0 | 105-102 | 8 | 37,5 | 219-213 |
| 22 | Atlanta Falcons | 4 | 25,0 | 78-115 | 4 | 50,0 | 93-74 | 8 | 37,5 | 171-189 |
| 23 | Arizona Cardinals | 3 | 0,0 | 44-106 | 5 | 60,0 | 131-132 | 8 | 37,5 | 175-238 |
| 24 | Houston Texans | 4 | 0,0 | 88-117 | 3 | 66,7 | 77-53 | 7 | 28,6 | 165-170 |
| 25 | Washington Redskins | 4 | 50,0 | 100-98 | 3 | 0,0 | 59-84 | 7 | 35,7 | 159-182 |
| 26 | New Orleans Saints | 4 | 0,0 | 74-119 | 3 | 66,7 | 82-75 | 7 | 28,6 | 156-194 |
| 27 | New York Jets | 4 | 25,0 | 92-98 | 4 | 25,0 | 78-90 | 8 | 25,0 | 170-188 |
| 28 | Indianapolis Colts | 3 | 33,3 | 62-84 | 5 | 20,0 | 99-138 | 8 | 25,0 | 161-222 |
| 29 | Philadelphia Eagles | 4 | 25,0 | 79-109 | 4 | 25,0 | 58-93 | 8 | 25,0 | 137-202 |
| 30 | Miami Dolphins | 3 | 0,0 | 53-79 | 4 | 25,0 | 64-102 | 7 | 14,3 | 117-181 |
| 31 | Tennessee Titans | 4 | 0,0 | 57-100 | 4 | 25,0 | 87-99 | 8 | 12,5 | 144-199 |
| 32 | Los Angeles Chargers | 3 | 0,0 | 45-75 | 4 | 0,0 | 54-100 | 7 | 0,0 | 99-175 |
| Kansas City Chiefs | Home | Away | Total |
|---|---|---|---|
| Games played | 3 | 4 | 7 |
| Games won | 3 | 2 | 5 |
| Games drawn | 0 | 0 | 0 |
| Games lost | 0 | 2 | 2 |
| Gjorda poäng | 86 | 81 | 167 |
| Gjorda poäng per match | 28,67 | 20,25 | 41,75 |
| Insläppta poäng | 46 | 85 | 131 |
| Insläppta poäng per match | 15,33 | 21,25 | 32,75 |
| Insläppta och gjorda poäng per match | 44,00 | 41,50 | 42,57 |
| Oakland Raiders | Home | Away | Total |
|---|---|---|---|
| Games played | 4 | 4 | 8 |
| Games won | 1 | 3 | 4 |
| Games drawn | 0 | 0 | 0 |
| Games lost | 3 | 1 | 4 |
| Gjorda poäng | 105 | 116 | 221 |
| Gjorda poäng per match | 26,25 | 29,00 | 55,25 |
| Insläppta poäng | 111 | 119 | 230 |
| Insläppta poäng per match | 27,75 | 29,75 | 57,50 |
| Insläppta och gjorda poäng per match | 54,00 | 58,75 | 56,38 |
Statistics for Kansas City Chiefs - Oakland Raiders
In the 3 matches played on home ground this season of NFL, Kansas City Chiefs has scored a total of 86 points, which gives an average of 28,67 points scored per match. Kansas City Chiefs has conceded a total of 46 goals on home ground during this season of NFL. In the 3 matches played on home ground Kansas City Chiefs has an average of 15,33 conceded goals per match.
In the 7 matches Kansas City Chiefs has played in NFL this season, the team has scored a total of 167 goals, which means an average of 41,75 goals scored per match. During this season, Kansas City Chiefs has conceded a total of 131 points in the 7 matches in the league. In average, Kansas City Chiefs has conceded a total of 32,75 points per match.
In away matches this season, Oakland Raiders has scored 116 goals in 4 matches. In away matches, Oakland Raiders has conceded an average of 29,75 points in the 4 away games that has been played.
Oakland Raiders has scored an average of 55,25 goals per match in NFL in the 8 matches played during the season. Kansas City Chiefs has during this season conceded a total of 131 goals in the 7 matches that has been played in the league.

