Los Angeles Chargers faced Denver Broncos on 27-12-2020
Los Angeles Chargers and Denver Broncos played against each other in NFL with kick-off at 21:05 den27 December.
Los Angeles Chargers won the match against Denver Broncos
Los Angeles Chargers left as winners from the match against Denver Broncos, which they won with 19 goals against 16. Los Angeles Chargers gets another 3 new points to the table after defeating Denver Broncos. The losing team will on the other hand leave this round of NFL empty handed.
Point record Los Angeles Chargers
The home team Los Angeles Chargers has in 8 home matches scored a total of 12 points. The team has a record of 1,50 points per home match in average this season.
In 8 played away matches, Los Angeles Chargers has scored 9 points in NFL. As guests, Los Angeles Chargers has an average of 1,13 points scored per match at this point of the season.
In the total 16 matches that Los Angeles Chargers has played during this season of NFL, the team has scored 21 points. Los Angeles Chargers does because of this have an average of 1,31 points scored per match.
Point record Denver Broncos
Denver Broncos has during this season of NFL secured 6 points in the 8 matches played at home. At home, Denver Broncos has an average of 0,75 scored points per match.
In away matches, Denver Broncos have in this season of NFL scored 9 points in 8 played matches. This means that Los Angeles Chargers has an average of 1,13 points per match on away grounds.
In the 16 matches Denver Broncos has played in NFL this season, they have scored a total of 15 points. With that, Denver Broncos has scored an average of 0,94 points per played game.
MP | PCT | PF-PA | Pts | |||||||||
Kansas City Chiefs | 8 | 6.000% | 220-178 | 18 | 8 | 8.000% | 253-184 | 24 | 16 | 0.875% | 473-362 | 42 |
Green Bay Packers | 8 | 7.000% | 253-156 | 21 | 8 | 6.000% | 256-213 | 18 | 16 | 0.813% | 509-369 | 39 |
Buffalo Bills | 8 | 7.000% | 256-188 | 21 | 8 | 6.000% | 245-187 | 18 | 16 | 0.813% | 501-375 | 39 |
New Orleans Saints | 8 | 6.000% | 253-198 | 18 | 8 | 6.000% | 229-139 | 18 | 16 | 0.750% | 482-337 | 36 |
Pittsburgh Steelers | 8 | 7.000% | 230-149 | 21 | 8 | 5.000% | 186-163 | 15 | 16 | 0.750% | 416-312 | 36 |
Seattle Seahawks | 8 | 7.000% | 237-164 | 21 | 8 | 5.000% | 222-207 | 15 | 16 | 0.750% | 459-371 | 36 |
Baltimore Ravens | 8 | 5.000% | 234-145 | 15 | 8 | 6.000% | 234-158 | 18 | 16 | 0.688% | 468-303 | 33 |
Tampa Bay Buccaneers | 8 | 5.000% | 228-191 | 15 | 8 | 6.000% | 264-164 | 18 | 16 | 0.688% | 492-355 | 33 |
Indianapolis Colts | 8 | 6.000% | 220-179 | 18 | 8 | 5.000% | 231-183 | 15 | 16 | 0.688% | 451-362 | 33 |
Tennessee Titans | 8 | 5.000% | 263-226 | 15 | 8 | 6.000% | 228-213 | 18 | 16 | 0.688% | 491-439 | 33 |
Cleveland Browns | 8 | 6.000% | 205-182 | 18 | 8 | 5.000% | 203-237 | 15 | 16 | 0.688% | 408-419 | 33 |
Los Angeles Rams | 8 | 6.000% | 166-108 | 18 | 8 | 4.000% | 206-188 | 12 | 16 | 0.625% | 372-296 | 30 |
Miami Dolphins | 8 | 5.000% | 200-152 | 15 | 8 | 5.000% | 204-186 | 15 | 16 | 0.625% | 404-338 | 30 |
Arizona Cardinals | 8 | 4.000% | 226-223 | 12 | 8 | 4.000% | 184-144 | 12 | 16 | 0.500% | 410-367 | 24 |
Chicago Bears | 8 | 3.000% | 166-172 | 9 | 8 | 5.000% | 206-198 | 15 | 16 | 0.500% | 372-370 | 24 |
Oakland Raiders | 8 | 2.000% | 224-246 | 6 | 8 | 6.000% | 210-232 | 18 | 16 | 0.500% | 434-478 | 24 |
Washington Redskins | 8 | 3.000% | 147-153 | 9 | 8 | 4.000% | 188-176 | 12 | 16 | 0.438% | 335-329 | 21 |
New England Patriots | 8 | 5.000% | 155-168 | 15 | 8 | 2.000% | 171-185 | 6 | 16 | 0.438% | 326-353 | 21 |
Los Angeles Chargers | 8 | 4.000% | 174-210 | 12 | 8 | 3.000% | 210-216 | 9 | 16 | 0.438% | 384-426 | 21 |
Minnesota Vikings | 8 | 3.000% | 231-249 | 9 | 8 | 4.000% | 199-226 | 12 | 16 | 0.438% | 430-475 | 21 |
San Francisco 49ers | 8 | 1.000% | 160-225 | 3 | 8 | 5.000% | 216-165 | 15 | 16 | 0.375% | 376-390 | 18 |
New York Giants | 8 | 3.000% | 131-188 | 9 | 8 | 3.000% | 149-169 | 9 | 16 | 0.375% | 280-357 | 18 |
Dallas Cowboys | 8 | 4.000% | 238-275 | 12 | 8 | 2.000% | 157-198 | 6 | 16 | 0.375% | 395-473 | 18 |
Carolina Panthers | 8 | 2.000% | 171-214 | 6 | 8 | 3.000% | 179-188 | 9 | 16 | 0.313% | 350-402 | 15 |
Denver Broncos | 8 | 2.000% | 144-241 | 6 | 8 | 3.000% | 179-205 | 9 | 16 | 0.313% | 323-446 | 15 |
Detroit Lions | 8 | 1.000% | 194-286 | 3 | 8 | 4.000% | 183-233 | 12 | 16 | 0.313% | 377-519 | 15 |
Atlanta Falcons | 8 | 2.000% | 209-199 | 6 | 8 | 2.000% | 187-215 | 6 | 16 | 0.250% | 396-414 | 12 |
Houston Texans | 8 | 2.000% | 205-237 | 6 | 8 | 2.000% | 179-227 | 6 | 16 | 0.250% | 384-464 | 12 |
Philadelphia Eagles | 8 | 3.500% | 170-184 | 10 | 8 | 1.000% | 164-234 | 3 | 16 | 0.281% | 334-418 | 13 |
Cincinnati Bengals | 8 | 3.000% | 165-202 | 9 | 8 | 1.500% | 146-222 | 4 | 16 | 0.281% | 311-424 | 13 |
New York Jets | 8 | 1.000% | 142-213 | 3 | 8 | 1.000% | 101-244 | 3 | 16 | 0.125% | 243-457 | 6 |
Jacksonville Jaguars | 8 | 1.000% | 136-238 | 3 | 8 | 0.000% | 170-254 | 0 | 16 | 0.063% | 306-492 | 3 |
Los Angeles Chargers | Home | Away | Total |
---|---|---|---|
Games played | 8 | 8 | 16 |
Games won | 4 | 3 | 7 |
Games drawn | 0 | 0 | 0 |
Games lost | 4 | 5 | 9 |
Points for | 174 | 210 | 384 |
Points for per game | 21,75 | 26,25 | 24,00 |
Points against | 210 | 216 | 426 |
Points against per game | 26,25 | 27,00 | 26,63 |
Points against and for per game | 48,00 | 53,25 | 50,63 |
Denver Broncos | Home | Away | Total |
---|---|---|---|
Games played | 8 | 8 | 16 |
Games won | 2 | 3 | 5 |
Games drawn | 0 | 0 | 0 |
Games lost | 6 | 5 | 11 |
Points for | 144 | 179 | 323 |
Points for per game | 18,00 | 22,38 | 20,19 |
Points against | 241 | 205 | 446 |
Points against per game | 30,13 | 25,63 | 27,88 |
Points against and for per game | 48,13 | 48,00 | 48,06 |
Point stats for Los Angeles Chargers and Denver Broncos
Calculating the total amounts of goals scored per match on home ground this season of NFL, Los Angeles Chargers has scored an average of 21,75 per match in 8 matches. In NFL, Los Angeles Chargers has conceaded 210 goals on home ground this season.
In total, Los Angeles Chargers has produced 384 goals in NFL during the season. In the 16 matches the team has played, Los Angeles Chargers has an average of 24,00 goals scored per game. During this season, Los Angeles Chargers has conceded a total of 426 points in the 16 matches in the league. In average, Los Angeles Chargers has conceded a total of 26,63 points per match.
Looking to the amount of scored points in away matches, Denver Broncos has scored a total of 179 points in the 8 away matches they've played this season of NFL. Denver Broncos has conceded a total of 205 goals in away matches during this season of NFL. In the 8 away matches that Denver Broncos has played, there has been an average of 25,63 conceded goals per match.
Denver Broncos have in this season of NFL scored a total of 323 points. In the 16 matches that Denver Broncos have played this season, an average of 20,19 points has been scored per match. Denver Broncos has played a total of 16 matches this season, and during those 16 matches the team has conceded a total of 446 points giving them an average of 27,88 conceded goals per match.