Match information Philadelphia Eagles – Tennessee Titans on 4 december
Philadelphia Eagles and Tennessee Titans played against each other in NFL with kick-off at 18:00 den4 december.
Philadelphia Eagles won the last match against Tennessee Titans
Philadelphia Eagles left as winners from the match against Tennessee Titans, which they won with 35 goals against 10. Philadelphia Eagles gets another new points to the table after defeating Tennessee Titans. The losing team will on the other hand leave this round of NFL empty handed.
The best & highest odds for Philadelphia Eagles - Tennessee Titans
Ahead of the game between Philadelphia Eagles and Tennessee Titans in NFL, were favourites to win according to the betting companies' odds. In average, the odds for to win was times your wager, at bookmakers in the list above.
gave the best odds for a som win, to the odds of 0/0 times your wager. The betting companies didn't believe in a win for , and the betting companies in our odds comparison gave the average odds of for a win.
The best bet for a draw between Philadelphia Eagles and Tennessee Titans was found at to the odds of . The betting companies you can see in the odds comparison above, gave an average odds of for a draw.
Point record Philadelphia Eagles
In 12 home matches, Philadelphia Eagles has now scored 0 points. In home matches, Philadelphia Eagles has an average of 0 points per match.
On away grounds, Philadelphia Eagles has scored 21 points in 8 matches. This means that Philadelphia Eagles has an average score in away matches of 2,63 points per match.
In NFL, Philadelphia Eagles has scored 21 points in the 20 matches played so far. This season, Philadelphia Eagles has an average of 2,63 points mer match.
Point record Tennessee Titans
Tennessee Titans has scored 0 points in home matches this far, in the 8 matches played. At home, Tennessee Titans has an average of 0 scored points per match.
During this season of NFL, Tennessee Titans has a score of 12 points in 9 away matches that has been played. In away matches, Tennessee Titans has scored an average of 1,33 points per match.
In 17 played matches, Tennessee Titans has scored 12 points in NFL. Tennessee Titans has a season average of 1,33 points per match.
| Grundserie | MP | V (%) | PG-MP | |||||||
| 1 | Buffalo Bills | 8 | 87,5 | 254-147 | 8 | 75,0 | 201-139 | 16 | 81,3 | 455-286 |
| 2 | Miami Dolphins | 8 | 75,0 | 173-124 | 9 | 33,3 | 224-275 | 17 | 52,9 | 397-399 |
| 3 | New England Patriots | 8 | 50,0 | 156-143 | 9 | 44,4 | 208-204 | 17 | 47,1 | 364-347 |
| 4 | New York Jets | 8 | 37,5 | 149-156 | 9 | 44,4 | 147-160 | 17 | 41,2 | 296-316 |
| Grundserie | MP | V (%) | PG-MP | |||||||
| 1 | Cincinnati Bengals | 7 | 85,7 | 201-126 | 9 | 66,7 | 217-196 | 16 | 75,0 | 418-322 |
| 2 | Baltimore Ravens | 8 | 62,5 | 153-139 | 9 | 55,6 | 197-176 | 17 | 58,8 | 350-315 |
| 3 | Pittsburgh Steelers | 8 | 50,0 | 159-146 | 9 | 55,6 | 149-200 | 17 | 52,9 | 308-346 |
| 4 | Cleveland Browns | 8 | 50,0 | 180-166 | 9 | 33,3 | 181-215 | 17 | 41,2 | 361-381 |
| Grundserie | MP | V (%) | PG-MP | |||||||
| 1 | Jacksonville Jaguars | 8 | 62,5 | 179-154 | 9 | 44,4 | 225-196 | 17 | 52,9 | 404-350 |
| 2 | Tennessee Titans | 8 | 37,5 | 145-165 | 9 | 44,4 | 153-194 | 17 | 41,2 | 298-359 |
| 3 | Indianapolis Colts | 8 | 25,0 | 154-178 | 9 | 22,2 | 135-249 | 17 | 26,5 | 289-427 |
| 4 | Houston Texans | 8 | 0,0 | 122-211 | 9 | 33,3 | 167-209 | 17 | 20,6 | 289-420 |
| Grundserie | MP | V (%) | PG-MP | |||||||
| 1 | Kansas City Chiefs | 8 | 87,5 | 201-155 | 9 | 77,8 | 295-214 | 17 | 82,4 | 496-369 |
| 2 | Los Angeles Chargers | 8 | 62,5 | 174-181 | 9 | 55,6 | 217-203 | 17 | 58,8 | 391-384 |
| 3 | Oakland Raiders | 8 | 50,0 | 217-209 | 9 | 22,2 | 178-209 | 17 | 35,3 | 395-418 |
| 4 | Denver Broncos | 8 | 50,0 | 144-146 | 9 | 11,1 | 143-213 | 17 | 29,4 | 287-359 |
| Grundserie | MP | V (%) | PG-MP | |||||||
| 1 | Kansas City Chiefs | 8 | 87,5 | 201-155 | 9 | 77,8 | 295-214 | 17 | 82,4 | 496-369 |
| 2 | Buffalo Bills | 8 | 87,5 | 254-147 | 8 | 75,0 | 201-139 | 16 | 81,3 | 455-286 |
| 3 | Cincinnati Bengals | 7 | 85,7 | 201-126 | 9 | 66,7 | 217-196 | 16 | 75,0 | 418-322 |
| 4 | Baltimore Ravens | 8 | 62,5 | 153-139 | 9 | 55,6 | 197-176 | 17 | 58,8 | 350-315 |
| 5 | Los Angeles Chargers | 8 | 62,5 | 174-181 | 9 | 55,6 | 217-203 | 17 | 58,8 | 391-384 |
| 6 | Miami Dolphins | 8 | 75,0 | 173-124 | 9 | 33,3 | 224-275 | 17 | 52,9 | 397-399 |
| 7 | Pittsburgh Steelers | 8 | 50,0 | 159-146 | 9 | 55,6 | 149-200 | 17 | 52,9 | 308-346 |
| 8 | Jacksonville Jaguars | 8 | 62,5 | 179-154 | 9 | 44,4 | 225-196 | 17 | 52,9 | 404-350 |
| 9 | New England Patriots | 8 | 50,0 | 156-143 | 9 | 44,4 | 208-204 | 17 | 47,1 | 364-347 |
| 10 | New York Jets | 8 | 37,5 | 149-156 | 9 | 44,4 | 147-160 | 17 | 41,2 | 296-316 |
| 11 | Cleveland Browns | 8 | 50,0 | 180-166 | 9 | 33,3 | 181-215 | 17 | 41,2 | 361-381 |
| 12 | Tennessee Titans | 8 | 37,5 | 145-165 | 9 | 44,4 | 153-194 | 17 | 41,2 | 298-359 |
| 13 | Oakland Raiders | 8 | 50,0 | 217-209 | 9 | 22,2 | 178-209 | 17 | 35,3 | 395-418 |
| 14 | Denver Broncos | 8 | 50,0 | 144-146 | 9 | 11,1 | 143-213 | 17 | 29,4 | 287-359 |
| 15 | Indianapolis Colts | 8 | 25,0 | 154-178 | 9 | 22,2 | 135-249 | 17 | 26,5 | 289-427 |
| 16 | Houston Texans | 8 | 0,0 | 122-211 | 9 | 33,3 | 167-209 | 17 | 20,6 | 289-420 |
| Grundserie | MP | V (%) | PG-MP | |||||||
| 1 | Philadelphia Eagles | 9 | 77,8 | 242-169 | 8 | 87,5 | 235-175 | 17 | 82,4 | 477-344 |
| 2 | Dallas Cowboys | 9 | 88,9 | 270-177 | 8 | 50,0 | 197-165 | 17 | 70,6 | 467-342 |
| 3 | New York Giants | 9 | 55,6 | 201-196 | 8 | 50,0 | 164-175 | 17 | 55,9 | 365-371 |
| 4 | Washington Redskins | 9 | 44,4 | 160-171 | 8 | 50,0 | 161-172 | 17 | 50,0 | 321-343 |
| Grundserie | MP | V (%) | PG-MP | |||||||
| 1 | Minnesota Vikings | 9 | 88,9 | 243-227 | 8 | 62,5 | 181-200 | 17 | 76,5 | 424-427 |
| 2 | Detroit Lions | 9 | 55,6 | 298-228 | 8 | 50,0 | 155-199 | 17 | 52,9 | 453-427 |
| 3 | Green Bay Packers | 9 | 55,6 | 215-192 | 8 | 37,5 | 155-179 | 17 | 47,1 | 370-371 |
| 4 | Chicago Bears | 9 | 22,2 | 176-225 | 8 | 12,5 | 150-238 | 17 | 17,6 | 326-463 |
| Grundserie | MP | V (%) | PG-MP | |||||||
| 1 | Tampa Bay Buccaneers | 9 | 55,6 | 193-200 | 8 | 37,5 | 120-158 | 17 | 47,1 | 313-358 |
| 2 | Atlanta Falcons | 9 | 66,7 | 224-194 | 8 | 12,5 | 141-192 | 17 | 41,2 | 365-386 |
| 3 | Carolina Panthers | 9 | 55,6 | 199-178 | 8 | 25,0 | 148-196 | 17 | 41,2 | 347-374 |
| 4 | New Orleans Saints | 9 | 44,4 | 192-185 | 8 | 37,5 | 138-160 | 17 | 41,2 | 330-345 |
| Grundserie | MP | V (%) | PG-MP | |||||||
| 1 | San Francisco 49ers | 9 | 88,9 | 252-133 | 8 | 62,5 | 198-144 | 17 | 76,5 | 450-277 |
| 2 | Seattle Seahawks | 9 | 55,6 | 199-178 | 8 | 50,0 | 208-223 | 17 | 52,9 | 407-401 |
| 3 | Los Angeles Rams | 9 | 44,4 | 197-205 | 8 | 12,5 | 110-179 | 17 | 29,4 | 307-384 |
| 4 | Arizona Cardinals | 9 | 11,1 | 176-258 | 8 | 37,5 | 164-191 | 17 | 23,5 | 340-449 |
| Grundserie | MP | V (%) | PG-MP | |||||||
| 1 | Philadelphia Eagles | 9 | 77,8 | 242-169 | 8 | 87,5 | 235-175 | 17 | 82,4 | 477-344 |
| 2 | Minnesota Vikings | 9 | 88,9 | 243-227 | 8 | 62,5 | 181-200 | 17 | 76,5 | 424-427 |
| 3 | San Francisco 49ers | 9 | 88,9 | 252-133 | 8 | 62,5 | 198-144 | 17 | 76,5 | 450-277 |
| 4 | Dallas Cowboys | 9 | 88,9 | 270-177 | 8 | 50,0 | 197-165 | 17 | 70,6 | 467-342 |
| 5 | New York Giants | 9 | 55,6 | 201-196 | 8 | 50,0 | 164-175 | 17 | 55,9 | 365-371 |
| 6 | Detroit Lions | 9 | 55,6 | 298-228 | 8 | 50,0 | 155-199 | 17 | 52,9 | 453-427 |
| 7 | Seattle Seahawks | 9 | 55,6 | 199-178 | 8 | 50,0 | 208-223 | 17 | 52,9 | 407-401 |
| 8 | Washington Redskins | 9 | 44,4 | 160-171 | 8 | 50,0 | 161-172 | 17 | 50,0 | 321-343 |
| 9 | Green Bay Packers | 9 | 55,6 | 215-192 | 8 | 37,5 | 155-179 | 17 | 47,1 | 370-371 |
| 10 | Tampa Bay Buccaneers | 9 | 55,6 | 193-200 | 8 | 37,5 | 120-158 | 17 | 47,1 | 313-358 |
| 11 | Atlanta Falcons | 9 | 66,7 | 224-194 | 8 | 12,5 | 141-192 | 17 | 41,2 | 365-386 |
| 12 | Carolina Panthers | 9 | 55,6 | 199-178 | 8 | 25,0 | 148-196 | 17 | 41,2 | 347-374 |
| 13 | New Orleans Saints | 9 | 44,4 | 192-185 | 8 | 37,5 | 138-160 | 17 | 41,2 | 330-345 |
| 14 | Los Angeles Rams | 9 | 44,4 | 197-205 | 8 | 12,5 | 110-179 | 17 | 29,4 | 307-384 |
| 15 | Arizona Cardinals | 9 | 11,1 | 176-258 | 8 | 37,5 | 164-191 | 17 | 23,5 | 340-449 |
| 16 | Chicago Bears | 9 | 22,2 | 176-225 | 8 | 12,5 | 150-238 | 17 | 17,6 | 326-463 |
| Grundserie | MP | V (%) | PG-MP | |||||||
| 1 | Philadelphia Eagles | 9 | 77,8 | 242-169 | 8 | 87,5 | 235-175 | 17 | 82,4 | 477-344 |
| 2 | Kansas City Chiefs | 8 | 87,5 | 201-155 | 9 | 77,8 | 295-214 | 17 | 82,4 | 496-369 |
| 3 | Buffalo Bills | 8 | 87,5 | 254-147 | 8 | 75,0 | 201-139 | 16 | 81,3 | 455-286 |
| 4 | San Francisco 49ers | 9 | 88,9 | 252-133 | 8 | 62,5 | 198-144 | 17 | 76,5 | 450-277 |
| 5 | Minnesota Vikings | 9 | 88,9 | 243-227 | 8 | 62,5 | 181-200 | 17 | 76,5 | 424-427 |
| 6 | Cincinnati Bengals | 7 | 85,7 | 201-126 | 9 | 66,7 | 217-196 | 16 | 75,0 | 418-322 |
| 7 | Dallas Cowboys | 9 | 88,9 | 270-177 | 8 | 50,0 | 197-165 | 17 | 70,6 | 467-342 |
| 8 | Baltimore Ravens | 8 | 62,5 | 153-139 | 9 | 55,6 | 197-176 | 17 | 58,8 | 350-315 |
| 9 | Los Angeles Chargers | 8 | 62,5 | 174-181 | 9 | 55,6 | 217-203 | 17 | 58,8 | 391-384 |
| 10 | Jacksonville Jaguars | 8 | 62,5 | 179-154 | 9 | 44,4 | 225-196 | 17 | 52,9 | 404-350 |
| 11 | Detroit Lions | 9 | 55,6 | 298-228 | 8 | 50,0 | 155-199 | 17 | 52,9 | 453-427 |
| 12 | Seattle Seahawks | 9 | 55,6 | 199-178 | 8 | 50,0 | 208-223 | 17 | 52,9 | 407-401 |
| 13 | Miami Dolphins | 8 | 75,0 | 173-124 | 9 | 33,3 | 224-275 | 17 | 52,9 | 397-399 |
| 14 | New York Giants | 9 | 55,6 | 201-196 | 8 | 50,0 | 164-175 | 17 | 55,9 | 365-371 |
| 15 | Pittsburgh Steelers | 8 | 50,0 | 159-146 | 9 | 55,6 | 149-200 | 17 | 52,9 | 308-346 |
| 16 | New England Patriots | 8 | 50,0 | 156-143 | 9 | 44,4 | 208-204 | 17 | 47,1 | 364-347 |
| 17 | Green Bay Packers | 9 | 55,6 | 215-192 | 8 | 37,5 | 155-179 | 17 | 47,1 | 370-371 |
| 18 | Washington Redskins | 9 | 44,4 | 160-171 | 8 | 50,0 | 161-172 | 17 | 50,0 | 321-343 |
| 19 | Tampa Bay Buccaneers | 9 | 55,6 | 193-200 | 8 | 37,5 | 120-158 | 17 | 47,1 | 313-358 |
| 20 | New Orleans Saints | 9 | 44,4 | 192-185 | 8 | 37,5 | 138-160 | 17 | 41,2 | 330-345 |
| 21 | Cleveland Browns | 8 | 50,0 | 180-166 | 9 | 33,3 | 181-215 | 17 | 41,2 | 361-381 |
| 22 | New York Jets | 8 | 37,5 | 149-156 | 9 | 44,4 | 147-160 | 17 | 41,2 | 296-316 |
| 23 | Atlanta Falcons | 9 | 66,7 | 224-194 | 8 | 12,5 | 141-192 | 17 | 41,2 | 365-386 |
| 24 | Carolina Panthers | 9 | 55,6 | 199-178 | 8 | 25,0 | 148-196 | 17 | 41,2 | 347-374 |
| 25 | Tennessee Titans | 8 | 37,5 | 145-165 | 9 | 44,4 | 153-194 | 17 | 41,2 | 298-359 |
| 26 | Oakland Raiders | 8 | 50,0 | 217-209 | 9 | 22,2 | 178-209 | 17 | 35,3 | 395-418 |
| 27 | Denver Broncos | 8 | 50,0 | 144-146 | 9 | 11,1 | 143-213 | 17 | 29,4 | 287-359 |
| 28 | Los Angeles Rams | 9 | 44,4 | 197-205 | 8 | 12,5 | 110-179 | 17 | 29,4 | 307-384 |
| 29 | Arizona Cardinals | 9 | 11,1 | 176-258 | 8 | 37,5 | 164-191 | 17 | 23,5 | 340-449 |
| 30 | Indianapolis Colts | 8 | 25,0 | 154-178 | 9 | 22,2 | 135-249 | 17 | 26,5 | 289-427 |
| 31 | Houston Texans | 8 | 0,0 | 122-211 | 9 | 33,3 | 167-209 | 17 | 20,6 | 289-420 |
| 32 | Chicago Bears | 9 | 22,2 | 176-225 | 8 | 12,5 | 150-238 | 17 | 17,6 | 326-463 |
| Philadelphia Eagles | Home | Away | Total |
|---|---|---|---|
| Games played | 12 | 8 | 20 |
| Games won | 9 | 7 | 16 |
| Games drawn | 0 | 0 | 0 |
| Games lost | 3 | 1 | 4 |
| Gjorda poäng | 346 | 235 | 581 |
| Gjorda poäng per match | 28,83 | 29,38 | 72,63 |
| Insläppta poäng | 221 | 175 | 396 |
| Insläppta poäng per match | 18,42 | 21,88 | 49,50 |
| Insläppta och gjorda poäng per match | 47,25 | 51,25 | 48,85 |
| Tennessee Titans | Home | Away | Total |
|---|---|---|---|
| Games played | 8 | 9 | 17 |
| Games won | 3 | 4 | 7 |
| Games drawn | 0 | 0 | 0 |
| Games lost | 5 | 5 | 10 |
| Gjorda poäng | 145 | 153 | 298 |
| Gjorda poäng per match | 18,13 | 17,00 | 33,11 |
| Insläppta poäng | 165 | 194 | 359 |
| Insläppta poäng per match | 20,63 | 21,56 | 39,89 |
| Insläppta och gjorda poäng per match | 38,75 | 38,56 | 38,65 |
Point stats for Philadelphia Eagles and Tennessee Titans
Calculating the total amounts of goals scored per match on home ground this season of NFL, Philadelphia Eagles has scored an average of 28,83 per match in 12 matches. During this season, Philadelphia Eagles has conceded a total of 221 goals in 12 games played on home grounds in NFL. That means that Philadelphia Eagles has conceded an average of 18,42 goals per match.
In the 20 matches Philadelphia Eagles has played in NFL this season, the team has scored a total of 581 points, with an average of 72,63 points per match. During this season, Philadelphia Eagles has conceded a total of 396 points in the 20 matches in the league. In average, Philadelphia Eagles has conceded a total of 49,50 points per match.
In away matches this season, Tennessee Titans has scored 153 goals in 9 matches. The away team, Tennessee Titans, has an average of 21,56 conceded goals per match in NFL.
Tennessee Titans has produced an average of 33,11 points per match in the 17 played in NFL. Tennessee Titans has played a total of 17 matches this season, and during those 17 matches the team has conceded a total of 359 points giving them an average of 39,89 conceded goals per match.

