Best game odds
Chance of winning
Odds for Stuttgart - Werder Bremen
Game facts and information
Kick-off 07-11-2026 14:30
On 7/11, Stuttgart will face Werder Bremen. It's a match played in Bundesliga that will start at 14:30.
Table
Table
| Grundserie | MP | GF-GA | Pts | |||||||
| 1 | Bayern Munich | 1 | 5-1 | 3 | 0 | 0-0 | 0 | 1 | 5-1 | 3 |
| 2 | Bayer Leverkusen | 0 | 0-0 | 0 | 0 | 0-0 | 0 | 0 | 0-0 | 0 |
| 3 | Borussia Dortmund | 0 | 0-0 | 0 | 0 | 0-0 | 0 | 0 | 0-0 | 0 |
| 4 | Eintracht Frankfurt | 0 | 0-0 | 0 | 0 | 0-0 | 0 | 0 | 0-0 | 0 |
| 5 | FC Augsburg | 0 | 0-0 | 0 | 0 | 0-0 | 0 | 0 | 0-0 | 0 |
| 6 | FC Köln | 0 | 0-0 | 0 | 0 | 0-0 | 0 | 0 | 0-0 | 0 |
| 7 | FSV Mainz 05 | 0 | 0-0 | 0 | 0 | 0-0 | 0 | 0 | 0-0 | 0 |
| 8 | Freiburg | 0 | 0-0 | 0 | 0 | 0-0 | 0 | 0 | 0-0 | 0 |
| 9 | Hamburg | 0 | 0-0 | 0 | 0 | 0-0 | 0 | 0 | 0-0 | 0 |
| 10 | Hoffenheim | 0 | 0-0 | 0 | 0 | 0-0 | 0 | 0 | 0-0 | 0 |
| 11 | Mönchengladbach | 0 | 0-0 | 0 | 0 | 0-0 | 0 | 0 | 0-0 | 0 |
| 12 | RB Leipzig | 0 | 0-0 | 0 | 0 | 0-0 | 0 | 0 | 0-0 | 0 |
| 13 | SC Paderborn 07 | 0 | 0-0 | 0 | 0 | 0-0 | 0 | 0 | 0-0 | 0 |
| 14 | SV Elversberg | 0 | 0-0 | 0 | 0 | 0-0 | 0 | 0 | 0-0 | 0 |
| 15 | Schalke 04 | 0 | 0-0 | 0 | 0 | 0-0 | 0 | 0 | 0-0 | 0 |
| 16 | Union Berlin | 0 | 0-0 | 0 | 0 | 0-0 | 0 | 0 | 0-0 | 0 |
| 17 | Werder Bremen | 0 | 0-0 | 0 | 0 | 0-0 | 0 | 0 | 0-0 | 0 |
| 18 | Stuttgart | 0 | 0-0 | 0 | 1 | 1-5 | 0 | 1 | 1-5 | 0 |
Results mutual meetings
Results mutual meetings
Teams stats in Bundesliga
| Stuttgart | Home | Away | Total |
|---|---|---|---|
| Games played | 0 | 1 | 1 |
| Games won | 0 | 0 | 0 |
| Games drawn | 0 | 0 | 0 |
| Games lost | 0 | 1 | 1 |
| Goals for | 0 | 1 | 1 |
| Goals for per game | 0 | 1,00 | 1,00 |
| Goals against | 0 | 5 | 5 |
| Goals against per game | 5,00 | 5,00 | |
| Goals against and for per game | 0,00 | 6,00 | 6,00 |
| Werder Bremen | Home | Away | Total |
|---|---|---|---|
| Games played | 0 | 0 | 0 |
| Games won | 0 | 0 | 0 |
| Games drawn | 0 | 0 | 0 |
| Games lost | 0 | 0 | 0 |
| Goals for | 0 | 0 | 0 |
| Goals for per game | 0 | 0 | nan |
| Goals against | 0 | 0 | 0 |
| Goals against per game | nan | ||
| Goals against and for per game | 0,00 | 0,00 | 0,00 |
Stuttgart has scored an average of 1,00 goals per match in the 1 matches played in Bundesliga this season. During this season, Stuttgart has conceded a total of 5 goals in the 1 matches in the league. In average, Stuttgart has conceded a total of 5,00 goals per match.

