Vitality Stadium 23-05-2027 15:00Premier League Round 37 Stad: Bournemouth Underlag: Gräs Kapacitet: 11464
Best game odds
Chance of winning
Odds for Bournemouth - Chelsea
Game facts and information
Kick-off 23-05-2027 15:00
Bournemouth will play against Chelsea on söndag 23/5 in Premier League, in a match starting at 15:00.
Table
Table
| Grundserie | MP | GF-GA | Pts | |||||||
| 1 | Brighton | 1 | 4-0 | 3 | 0 | 0-0 | 0 | 1 | 4-0 | 3 |
| 2 | Brentford | 1 | 3-0 | 3 | 0 | 0-0 | 0 | 1 | 3-0 | 3 |
| 3 | Arsenal | 1 | 3-0 | 3 | 0 | 0-0 | 0 | 1 | 3-0 | 3 |
| 4 | Hull | 1 | 2-0 | 3 | 0 | 0-0 | 0 | 1 | 2-0 | 3 |
| 5 | Everton | 1 | 2-0 | 3 | 0 | 0-0 | 0 | 1 | 2-0 | 3 |
| 6 | Manchester City | 1 | 2-1 | 3 | 0 | 0-0 | 0 | 1 | 2-1 | 3 |
| 7 | Ipswich | 1 | 2-1 | 3 | 0 | 0-0 | 0 | 1 | 2-1 | 3 |
| 8 | Leeds | 0 | 0-0 | 0 | 1 | 1-0 | 3 | 1 | 1-0 | 3 |
| 9 | Liverpool | 0 | 0-0 | 0 | 1 | 2-2 | 1 | 1 | 2-2 | 1 |
| 10 | Newcastle | 1 | 2-2 | 1 | 0 | 0-0 | 0 | 1 | 2-2 | 1 |
| 11 | Chelsea | 0 | 0-0 | 0 | 0 | 0-0 | 0 | 0 | 0-0 | 0 |
| 12 | Fulham | 0 | 0-0 | 0 | 0 | 0-0 | 0 | 0 | 0-0 | 0 |
| 13 | Sunderland | 0 | 0-0 | 0 | 1 | 1-2 | 0 | 1 | 1-2 | 0 |
| 14 | Bournemouth | 0 | 0-0 | 0 | 1 | 1-2 | 0 | 1 | 1-2 | 0 |
| 15 | Nottingham | 1 | 0-1 | 0 | 0 | 0-0 | 0 | 1 | 0-1 | 0 |
| 16 | Manchester United | 0 | 0-0 | 0 | 1 | 0-2 | 0 | 1 | 0-2 | 0 |
| 17 | Crystal Palace | 0 | 0-0 | 0 | 1 | 0-2 | 0 | 1 | 0-2 | 0 |
| 18 | Coventry | 0 | 0-0 | 0 | 1 | 0-3 | 0 | 1 | 0-3 | 0 |
| 19 | Tottenham | 0 | 0-0 | 0 | 1 | 0-3 | 0 | 1 | 0-3 | 0 |
| 20 | Aston Villa | 0 | 0-0 | 0 | 1 | 0-4 | 0 | 1 | 0-4 | 0 |
Results mutual meetings
Results mutual meetings
Teams stats in Premier League
| Bournemouth | Home | Away | Total |
|---|---|---|---|
| Games played | 0 | 1 | 1 |
| Games won | 0 | 0 | 0 |
| Games drawn | 0 | 0 | 0 |
| Games lost | 0 | 1 | 1 |
| Goals for | 0 | 1 | 1 |
| Goals for per game | 0 | 1,00 | 1,00 |
| Goals against | 0 | 2 | 2 |
| Goals against per game | 2,00 | 2,00 | |
| Goals against and for per game | 0,00 | 3,00 | 3,00 |
| Chelsea | Home | Away | Total |
|---|---|---|---|
| Games played | 0 | 0 | 0 |
| Games won | 0 | 0 | 0 |
| Games drawn | 0 | 0 | 0 |
| Games lost | 0 | 0 | 0 |
| Goals for | 0 | 0 | 0 |
| Goals for per game | 0 | 0 | nan |
| Goals against | 0 | 0 | 0 |
| Goals against per game | nan | ||
| Goals against and for per game | 0,00 | 0,00 | 0,00 |
During this season of Premier League, The Cherries has scored a total of 1 goals in the 1 matches they have played, which gives them an average of 1,00 goals scored per match. During this season, The Cherries has conceded a total of 2 goals in the 1 matches in the league. In average, The Cherries has conceded a total of 2,00 goals per match.

